About the NAR
Team America
Model Rocket Info (G and under)
High Power Info (over G motors)
Educational Resources
Find A Launch
Find A Local Club
Safety Information
Rocket Motor Information
Contest Flying
NAR Products
Sport Rocketry Magazine




Current U.S. Point Standings
 

Last Updated June 27, 2009

Each year NAR members earn points when they participate in sanctioned competition. Their cumulative scores are posted here after contest results are processed and sent to the National Contest Board Chairman. NAR members can also pool their points together to earn competition points for their NAR section. Whole sections can work together as a team toward the goal of winning the National Championship. Whether working individually, as a team, or as a section, the grand finale takes place at NARAM, the NAR's annual meet.

Our most recently compiled competition rankings appear below. Please direct all questions and corrections to the National Contest Chair, Tom Lyon.


2008-2009 NAR CONTEST POINTS
as of June 26 2009 (This is NOT the Pre-NARAM-51 list)


A Division
Name                    NAR #   Sec#    Points  CF
Amanda  O'Brien         87589   506     6864    12
Thomas  O'Brien         87590   506     5070    12
Michala Alexander       85196   473     4268    12
Reed    Coker           88844   565     3531    6
Sawyer  Miller          85195   488     3530    9
Alyssa  Stenberg        87476   581     3360    5
Rachel  Nowak           88072   606     2708    9
Christopher Smith       89042   506     2094    6
Jon     Mitchell        86399   117     1188    4
Katie   Mitchell        86398   117     1142    4
Sam Austin              86266   500     1056    3
Allison Van Milligan    88840   515     974     3
Reiley  Edmands         85459   482     942     3
Katherine Humphrey      81367           928     3
Hannah  Cziryak         88647   535     926     9
Ian Vander Voord        83677           828     3
Matthew Berg            88679           717     3
Savannah Ferrante       88688   606     682     5
Hanna   Weidhaas        87983   506     630     3
Alex    Parks           83713   205     440     2
Hannah  McMullin        86484           411     3
Grant   Finch           88622   517     302     3
Samantha Ferrante       88687   606     276     5
Nick    Nowak           87475   606     240     3
Tyler   Triemstra       88863           204     3
George  Reynolds        83323           144     2
Emily   Weidhaas        87982   506     144     3
Maya    Rodgers         87765           126     1
Lucy    Robertson       89087   517     80      1
Andrew  Berger          88372   365     80      2
Zach    Coffee          88160           30      3
Tate    Robertson       88089   517     0       1

B Division
Cassi   Steele          81474   506     7530    12
Carrie  Steele          78080   506     7200    12
Brian   Guzek           86418   473     6768    9
Katie   Steele          80121   506     6594    12
Matt    Filler          71947   139     4044    9
Amanda  Boadway         82337   500     2064    3
Devin   Lovenz          87710           1992    3
Josh    Gruell          86353   500     1608    3
Craig   Vinyard         82566           1496    5
Emmett  Nielsen         85739   482     990     3
Brendan Laiben          88805           786     3
Frank   Sebastianelli   86797   672     772     2
Josh    Smith           86355   500     768     3
Matthew Nowak           87474   606     360     3
Mike    Humphrey        75192           324     1
Patrick Sutherland-Alway82313           300     3
Bill    Parks           83714   205     264     2
Anita   Rodgers         81124           190     1
Chris   Baker           89045           128     2
Ben     Reynolds        78858           96      2
Matthew Berk            87355           88      2
Joey    Charaska        83160   117     80      1
Tobin   Yehle           87050           24      3
Stephanie Land          82590   647     0       3

C Division
Chad    Ring            50652   519     9012    12
Patrick Peterson        30146   519     7290    12
Chan    Stevens         80019   624     6300    12
Jonathan Dunbar         34583   506     5430    12
Chris   Flanigan        17540   317     5358    11
Geoffrey Kerbel         85416   506     4764    12
Ryan    Coleman         59361   519     4251    9
James W. Basler         36808   577     4216    9
Jim     Filler          27862   139     4029    9
John    Buckley         62317   519     3978    9
Mike    Konshak         896     565     3390    6
Larry   Rice            33323   113     3273    9
Jim     Stum            73208   519     3264    9
Greg    Pohlein         85872   519     3126    12
Maurice Bertrand        86151   506     2733    12
David   Marcoulides     87494   506     2640    12
Matt    Steele          22961   523     2400    3
Tom     Secrist         12463   113     2388    9
R Scott Alexander       84112   473     2371    12
Terry   O'Brien         85097   506     2181    12
Keith   Vinyard         24568           2100    5
Lee     Berry           81123   624     2086    6
James   Kral            85566   535     1929    9
Bruce   Canino          39989   503     1821    9
Steward Jones           77698   665     1722    3
Mark    Recktenwald     77432   606     1674    9
Jim     McGraw          18071   520     1572    9
Cheryl  Cziryak-Hamer   87052   535     1570    9
Art     Upton           26255           1536    3
Steve   Clapp           79622   482     1410    3
James   Rizer           88638   503     1401    6
Bob     Ferrante        28626   606     1390    7
Rob     Gustin          87340   500     1380    3
James J. Basler         79911   577     1348    9
Jay     Calvert         71767   500     1344    3
Chris   Kidwell         45225   139     1317    6
Glenn   Feveryear       24931   503     1266    4
Dave    Kovar           86611   577     1216    6
John    McCoy           15731   139     1194    6
Bruce   Bell            20636   523     1172    5
John    Hudson          19472   589     1146    6
Dennis  Stevens         65686   657     1134    8
Jennifer Ash-Poole      61415   139     1107    6
Joe     Magginnis       10720   540     1058    8
Greg    Bock            44161   205     1034    5
Ted     Schaetzle       88606   606     1016    6
Jon     Bertka          84874   488     1009    6
Ray     King            85800   576     963     3
Lee     Hamer           86346   535     934     7
Russ    Mozier          80298   622     904     2
David   Rowe            84606   665     876     3
D (un-readable) Kennedy 88741   117     872     4
Rich    Laherty         77601   506     861     9
Dave    Gilmore         87414   500     852     3
Ted     Hipple          32605   113     824     9
Harold  Larson          72323   365     818     2
Mark    Chrumka         58182   463     812     2
Tony    Lentini         34196   576     798     3
Doug    Scobel          74611   463     792     2
Chick   Saundler        80902   117     777     3
William Slaughter       87344   365     768     2
Keith   Ravenstein      85732   427     764     2
Craig   Viscusi         27217   506     750     12
Mark    Hamilton        48641           744     3
John    Vander Voord    83742   500     744     3
Darryl  Hankes          84184   657     744     8
Alex    DeMarco         76979   471     718     3
Steven  Anderson        60925   523     718     5
Tom     Lyon            16558   139     714     8
Tim     Van Milligan    35872   515     708     3
Joe     Woodford        81130   205     704     2
Scott   Vinyard         82567           696     3
Trip    Barber          4322    205     696     4
Steve   Foster          72814           680     2
Peter   Alway           26985   463     636     2
Michael Nowak           19203   606     630     3
Bryan   Schmidt         44332   482     630     3
Christopher Jones       88269   205     628     2
Joe     Mosher          85481           624     3
Marc.   Mitchell        86400   117     624     4
Joe     Simon           88817           624     6
Charlie Harnist         86186   589     618     3
William Good            87363   624     615     6
Ed      McGinnis        71003           606     9
Matt    Johnson         86960           600     3
Lee     Powell          85554   577     598     9
Rick    Taylor          64781   624     585     9
Blake   Goddard         87273   505     580     2
Dave    Woebkenberg     52423           576     3
Rick    McDonald        86678   482     570     3
Robert  Koenn           19196   622     532     2
Dale    Greene          12464   503     531     3
Tom     Sawyer          85881   488     522     3
Nick    Rivieccio       27687           480     2
Bob     Finch           12965   517     480     3
Clinard Kendrick        86226   657     472     8
Michelle Zeisset        87335   577     448     9
Jonathan Dill           88886   665     444     3
Duane   Lanterman       6620    427     434     2
David   Hodge           86422   657     426     3
Steve   Humphrey        17888           400     1
Clair   Mills           86500   523     400     2
Anna    Peterson        88811           384     9
Loretta Hawkins         85930   365     360     2
Ron     Romero          85243   517     342     4
Sally   Bell            85169   523     342     5
John    Thompson        54313   317     336     2
Mark    Lewis           88001   624     336     3
Darrel  Burris          82463   506     324     6
Bob     Wingate         35396   505     318     2
Todd    Mullin          20422   317     315     2
John    Dyer            26357   308     302     1
Christopher B.  Deem    12308   527     300     1
Denzil  Burnam          70831   577     298     9
John    Cieslak         13618   558     291     3
John    Stewart         86238   657     288     5
Roy     Lappalainen     83317   139     276     3
Bob     Bernatchez      29996   608     272     1
Brent   Heisner         89105           264     12
Pat     McCarthy        20148           256     2
Wayne   Hill            85768   608     252     1
Ron     Shipley         43595   427     252     2
Katyee  Buckley         73418           252     3
Greg    Smith           15881   527     246     1
Ron     Witherspoon     83351   665     240     3
Mike    Binkley         15230   113     240     5
Brian   Coyle           83726   622     238     2
Bob     Sanford         38125   317     228     9
Jack    Sprague         45689   308     220     1
Ernest  Strother        76992   365     216     2
Brad    Cline           17114   113     216     3
Lee     Walker          88375   505     204     2
George  Gassaway        18723   665     204     3
Mark    Hawkins         85852   365     202     2
Brad    Evans           88880           192     6
William Carney          72378   527     190     1
Vincent Giovannone      44085   471     182     1
John    Bowles          84674           180     9
Taylor  McMullin        25331           177     3
David   Austin          87492           168     3
David   Bauer           88405   482     168     3
Howard  Smart           85272   317     164     2
Frank   Steele          88111           159     3
Yitah   Wu              71446   463     152     2
Debbie  Williams        77423           152     5
Fred    Telasco         82514   471     148     1
Andrew  Connors         86300   657     144     2
Thomas  Dennen          80516   622     144     2
Ross    Iwamoto         20059           136     1
Bruce   Levison         69055           136     2
John    Jones           88125   205     132     2
Warren  Benson          70956   365     124     2
Marc.   McReynolds      11769   430     124     2
Sam     Barone          86691   308     121     1
Kate    Krivjanik       86633   473     120     3
Jim     Basik           87222   117     120     3
Tim     Dicke           84655   624     117     3
Michael Borman          33032           117     6
John    Brohm           78048   473     110     1
Roy     Potter          77687   608     108     1
Dwain   Desbien         85685           108     3
Tom     Vyskial         87714   117     107     4
Pat     Butler          86296           96      2
Gerald  Meux            85569           93      9
Stephen Flynn           23648   439     88      1
Bob     Parks           7871    205     88      2
Ann     Meisoll         73504   139     87      3
John    Partridge       87984           84      3
Glenn   Roth            89197   439     80      1
Jonathan Sivier         56437   527     80      1
Suzy    Sprague         45690   308     78      1
Robert  Alway           45556   463     76      2
Alex    Mankevich       86018   139     75      3
John    Palmer          73969   427     74      2
Todd    Schweim         26588           68      2
Peter   Bricker         71165   597     64      2
Robert  Edmonds         37700   205     63      3
Mark    Weidhaas        87698           63      3
Jim     Miers           60876   139     60      3
Bob     Heniger         87966           54      6
Paul    Holmes          37075           54      6
Guy     Smith           79253           54      6
Brian   Nessing         85287   551     51      3
Bill    Heller          81456   473     48      1
Neal    Baker           69192           48      3
Brian   Korsun          86073   203     48      3
Ryan    Woebkenberg     49363           48      6
Brad    Shea            85828   608     46      1
Greg    Stewart         19414           44      2
Paul    Rodgers         79559           42      1
Steve   Sanes           37251   427     42      2
Andy    Miller          81720   535     39      3
George  Gradl           75217   657     36      3
Lon     Westfall        82712   527     34      1
Larry   Brand           79591   317     31      1
Joe     Hinton          77571   565     30      3
Michael Maurer          18143   577     30      3
Tim     Thomas          84591   565     30      3
Bill    Robertson       89088   517     28      1
John    Brent           86044           27      3
Dan     Ruby            87224           27      3
Tim     Gordish         51632   317     24      1
Mark    Kulka           86134   471     16      1
Nick    Lounemon        87707   117     16      1
Michelle Baker          85108           12      3
Dave    Conely          88268           12      3
Dave    Harper          71751           12      3
Edward  Kapolka         87464           12      3
Darrell Reamer          88806           12      3
Bob     Weiss           88301   439     4       1
Dave    Nelson          44035   473     0       1
Randy   DeArman         83287   665     0       3
Blake   Driskill        85039   665     0       3
Ryan    Woebkenberg     49363           0       3
Timothy Wood            60014           0       3

Team Division
Pod Bay Doors           T-201   506     7980    12
Why Us?                 T-109   519     5754    12
Red Baron               T-911   519     5394    12
Jedi Knights            T-066   606     5154    9
CRS Team                T-468r  506     4602    12
Pod Babe Doors          T-202   506     4590    12
Meatball Rocketry       T-684   139     3548    8
Over 40 Victims of Fate T-503   503     3381    6
Southern Neutron        T-553   519     2988    6
Sugar & Spice           T-200   506     2922    12
Team Snuggie            T-024   606     2658    9
Dizzy Dog               T-033   523     2656    5
Flying I Beam Kids      T-473   473     2592    7
Bumbling Bros. F.C.     T-011   500     2004    3
Bluegrass Team          T-888           1866    9
Dark Side               T-500   500     1776    3
Next Generation         T-123   519     1764    6
Bofus                   T-020   523     1704    3
Violent Deconstruction  T-803   482     1680    3
Spanish Inquisition     T-111           1557    3
Flying Coyotes          T-135   482     1230    3
Oh Look, A Chicken!     T-036   683     1212    3
Ho-Ho                   T-207   205     1212    4
Dead Woodchuck          T-471   471     1140    3
Unintentional Artillery T-668   482     1110    3
Jeckyll & Hyde          T-001   365     792     2
Texas Czechmate         T-300   672     604     2
Sudden Impulse          T-042   517     482     3
Danger Hamiltons        T-016   517     356     1
That Was Easy           T-321   517     180     1
YoYo Dyne               T-867   593     160     1
Boris & Natasha         T-917   427     150     2
Ace Disaster Co.        T-026   308     132     1
Token Competitors       T-734           130     2
Krispy Kremers          T-890   473     110     1
Talulabi                T-442   517     104     2
PITA                    T-002           48      3
Calvin & Hobbes         T-721   205     0       2

Sections
NAME (state)            Sec#    Points  CF
SSS  (AZ)               506     73875   12
Launch Crue  (IN)       519     35682   12
NARHAMS  (MD)           139     15387   9
SMASH  (MI)             500     13596   3
MTMA  (OH)              606     12228   9
UROC  (UT)              523     9392    5
QUARK  (OH)             624     8844    12
CRASH  (CO)             482     8730    3
SPAAR  (PA)             503     8160    9
FLARE  (NM)             577     8154    9
PSC  (PA)               473     7259    7
CSAR  (OH)              113     6781    9
DART  (CA)              317     6456    11
NIRA  (IL)              117     6112    4
NCR  (CO)               565     5256    6
NOVAAR (VA)             205     5198    7
Skybusters  (OH)        535     5158    12
SMRA  (NM)              488     5051    9
BRB  (AL)               665     3507    3
NASA/Houston  (TX)      365     3360    2
CATO  (CT)              581     3360    5
BluesRockS  (KY)        657     3244    8
HUVARS  (MI)            463     2392    2
Zia Spacemodelers (NM)  517     2354    4
ASTRE  (NY)             471     2202    3
STARS  (TX)             672     2148    2
ROCK  (FL)              622     1818    2
MASA  (MN)              576     1788    3
MC^2  (TN)              589     1764    6
KOSMO  (KS)             427     1716    2
COSROCS  (CO)           515     1682    3
PARA  (PA)              520     1572    9
FVR  (IL)               683     1212    3
KCAR  (MO)              505     1102    2
AMOREA  (IN)            540     1058    8
DARS  (TX)              308     853     1
CIA  (IL)               527     850     1
ROCC (NC)               608     678     1
WOOSH  (WI)             558     291     3
GSSS  (NJ)              439     172     1
SOJARS  (NJ)            593     160     1
LUNAR  (CA)             430     108     1
RFC  (OH)               597     64      2
SLRA  (MO)              551     51      3
Vikings  (VA)           203     48      3

 

Return to the NAR home page  |  Join the NAR