About the NAR
Team America
Model Rocket Info (G and under)
High Power Info (over G motors)
Educational Resources
Find A Launch
Find A Local Club
Safety Information
Rocket Motor Information
Contest Flying
NAR Products
Sport Rocketry Magazine




Current U.S. Point Standings
 

Last Updated January 7, 2010

Each year NAR members earn points when they participate in sanctioned competition. Their cumulative scores are posted here after contest results are processed and sent to the National Contest Board Chairman. NAR members can also pool their points together to earn competition points for their NAR section. Whole sections can work together as a team toward the goal of winning the National Championship. Whether working individually, as a team, or as a section, the grand finale takes place at NARAM, the NAR's annual meet.

Our most recently compiled competition rankings appear below. Please direct all questions and corrections to the National Contest Chair, Tom Lyon.


2009-2010 NAR CONTEST POINTS
as of Jan 1 2010

A Division
Name			NAR #	Sec#	Points	CF
Jacob	Rains		74976	205	1709	4
Michala	Alexander	85196	473	1368	3
Ian	VanderVoord	83677	500	1344	3
Greg	Bycraft		89698	500	1254	3
Emma	Kristal		87433	463	1020	3
Ken	Gehrman		89816	500	678	3
Cameron	Walters		89462	593	360	3
Benjamin Frasco		88862	500	306	3
Rachel	Clark		89530		216	3
John T.	Moses		87270		198	3
Joseph	Diamond		89608	113	168	2
Daniel	Usakowski	89815		60	3

B Division
Name			NAR #	Sec#	Points	CF
Amanda	Boadway		82337	500	2148	3
Matt	Filler		71947	139	1956	3
Caleb	Boe		83769	576	1740	3
Hannah	Cziryak		88647	535	1374	3
Josh	Smith		86355	500	1086	3
Sawyer	Miller		85195	488	645	3
Gerald	VanderVoord	83767	500	504	3
Matthew	Berk		87355		396	3
Ester	Clark		79588		216	3
Sammi	Cummings	88918	205	200	1
Sarah	Wolf		53453		180	3
Brian	Recktenwald	88178	606	144	3
Thomas	Miller		83620	439	94	1
Andrew	Cziryak		89858	535	72	3
Andrew	Felluke		89689	113	64	1

C Division
Name			NAR #	Sec#	Points	CF
Patrick	Peterson	30146		2400	3
Jay	Calvert		71767	500	1812	3
Jon	Bertka		84784	488	1533	3
Ryan	Leach		87642	593	1512	6
Cheryl	Cziryak-Hamer	87052	535	1428	3
Glenn	Feveryear	24931	503	1350	3
Jim	Stum		73208	519	1344	3
Arthur	Treiman		34201	593	1308	3
Jim	Filler		27862	139	1185	3
Ted	Schaetzle	88606	606	1098	3
Trip	Barber		4322	205	1088	4
Mark	Recktenwald	77432	606	1086	3
Stephen	Foster		72814		1080	3
Mark	Hamilton	48641	517	1068	3
Don	Fent		53455	519	1002	3
Rob	Gustin		87340	500	996	3
Edward	McGinnis	71003	519	966	3
Chad	Ring		50652	519	960	3
Dave	Gilmore		87414	500	957	3
Larry	Rice		33323	113	936	3
Tom	Secrist		12463	113	900	3
John	Buckley		62317	519	864	3
Pat	Butler		86295	696	846	3
David	Hodge		86522		795	3
James W	Basler		36808	577	789	3
Brad	Cline		17114	113	780	3
Mark	Petrovich	29160	139	774	3
Pamela	Gilmore		89573	500	729	3
James	Kral		85566	606	702	3
Joe	Mosher		85481	500	681	3
Jim	McGraw		18071		627	3
Allen	Kozin		84946	593	600	3
Anna	Peterson	88811		582	3
Joe	Magginnis	10720	540	540	3
Keith	Vinyard		24568		540	3
Jonathan Rains		13911	205	426	3
Lee	Berry		81123	703	420	3
Greg	Poehlein	85872		411	3
Steve	Kristal		72814	463	408	3
John	VanderVoord	83742	500	396	3
Timothy	Bookwalter	89697	205	396	4
Ron	Romero		85243	517	393	3
Michael	Nowak		19203	606	360	3
Randy	DePasquale	78422	593	348	3
Bruce	Canino		39989	593	348	3
Ray	King		85800		333	3
Chuck	Weiss		35775		330	3
Robert	Kreutz		35100		330	3
David	Kovar		86611	577	327	3
Bob	Bycraft		89699	500	327	3
Dennis	Stevens		65686	657	318	3
Darryl	Hankes		84184	657	312	3
Alex	DeMarco		76979	471	304	2
Bill	Harvey		76228	139	300	3
Sean	Kehoe		89239	593	288	3
Lee	Hamer		86346	535	288	3
Scott	Alexander	84112	473	285	3
Stephen E. Flynn	23648	712	252	1
Mark	Kulka		86134	471	234	2
Steve	Humphrey	17888		220	1
Frank	Prekel		35189	205	200	1
Rob	Silverman	89894	712	200	1
Dale	Greene		12464	503	195	3
Glenn	Roth		89197	712	186	1
Greg	Bock		44161	205	177	1
Dan	McGinnis	81744		168	3
Stan	Senesy		88713		156	3
Clinard	Kendrick	86226	657	153	3
Dan	Winings		20815	205	138	1
Chuck	Weiss		35775	471	112	3
John	Hocheimer	74537		102	3
James J	Basler		79911	577	96	3
Nancy	VanderVoord	89793		93	3
Belinda	Magginnis	87601	657	63	3
Katey	Buckley		73418		54	3
Matthew	Magginnis	86081	657	51	3
Tom	Sawyer		85881	488	51	3
Joe	Simon		88817	657	42	3
Bob	Ross		75320		36	3
David	Clark		86284		36	3
Kenneth	Taylor		88767	712	30	1
James	Bookwalter	88672	205	30	3
Richard	Debler		85556		30	3
Rob	Roberts		89685		30	3
Dan	Wolf		24516		30	3
Mary	Wolf		46379		30	3
Michael	Maurer		18143	577	27	3
Thomas	Logan		89487	439	24	1
Adam	Recktenwald	85705	606	24	3
Lee	Powell		85554	577	24	3
Dave	Tregaskis	88940	471	20	1
Charles	Botti		89210		16	2
Michael	Borman		33032		12	3
John	Bowles		84674		12	3
Mark	Blicharz	79864	205	11	1
Joe	Woodford	81130	205	8	1
John	Sicker		49422	471	0	1
Michael	Cummings	88917	205	0	1
Peter	Mielke		89638	205	0	1
Joe	Libby		76329		0	3
Jeromie	Magginnis	85819	540	0	3
Michelle Zeisset	87335	577	0	3

Team Division
Team Name		Team #	Sec#	Points	CF
Calvin & Hobbes		T-721	205	2244	4
Southern Neutron	T-553	519	1980	3
Bumbling Bros. F. C.	T-011	500	1944	3
Red Baron		T-911	519	1860	3
Over 40 Victims of Fate	T-503	503	1434	3
Dark Side		T-500	500	1203	3
Flying I-Beam Kids	T-473	473	1044	3
Yoyodyne		T-867	593	786	3
Dead Woodchuck		T-471	471	400	1
Ho Ho			T-207	205	400	1
DUCK!			T-661	473	378	3
8-Ball Racing		T-008	139	132	3
Titan-Uranus		T-053	203	60	3
The Next Generation	T-123		0	3

Sections
Club Name (state)	Sec#	Points	CF
SMASH  (MI)		500	16365	3
Launch Crue  (IN)	519	8976	3
NOVAAR  (VA)		205	6499	4
SOJARS  (NJ)		593	5550	6
NARHAMS  (MD)		139	4215	3
MTMA (OH)		606	3414	3
Skybusters (OH)		535	3162	3
PSC  (PA)		473	3075	3
SPAAR  (PA)		503	2979	3
CSAR  (OH)		113	2848	3
SMRA  (NM)		488	2229	3
MASA  (MN)		576	1740	3
Zia Spacemodelers (NM)	517	1461	3
HUVARS (MI)		463	1428	3
FLARE  (NM)		577	1263	3
ASTRE  (NY)		471	1070	2
BluesRockS  (KY)	657	939	3
ISAR  (IL)		696	846	3
Radical Rocketeers (NJ)	712	668	1
AMOREA  (IN)		540	540	3
TORC  (OH)		703	420	3
GSSS  (NJ)		439	118	1

 

Return to the NAR home page  |  Join the NAR