About the NAR
Team America
Model Rocket Info (G and under)
High Power Info (over G motors)
Educational Resources
Find A Launch
Find A Local Club
Safety Information
Rocket Motor Information
Contest Flying
NAR Products
Sport Rocketry Magazine




Current U.S. Point Standings
 

Last Updated July 20, 2008

Each year NAR members earn points when they participate in sanctioned competition. Their cumulative scores are posted here after contest results are processed and sent to the National Contest Board Chairman. NAR members can also pool their points together to earn competition points for their NAR section. Whole sections can work together as a team toward the goal of winning the National Championship. Whether working individually, as a team, or as a section, the grand finale takes place at NARAM, the NAR's annual meet.

Our most recently compiled competition rankings appear below. Please direct all questions and corrections to the National Contest Chair, Tom Lyon.


2007-2008 NAR Contest Points List
Pre-NARAM-50 List
as of July 17 2008
by: Tom Lyon NAR-16558


A Division
Name                    NAR #   Sec#    Points  CF
Alyssa  Stenberg        87476   581     8268    12
Cassidy Steele          81474   506     7704    12
Ryan    Anthony-Ceres   82918   482     7104    12
Amanda  Boadway         82337   500     5832    12
Sawyer  Miller          85195   488     5548    12
James   Triggs          85293   506     5280    12
Amanda  O'Brien         87589   506     4404    12
Joshua  Hawkins         85932   365     3738    12
Reiley  Edmands         85459   482     3498    9
Thomas  O'Brien         87590   506     3486    12
Melissa Colby           87959   464     2958    8
Lynsey  Kovar           86810   577     2918    12
Craig   Vinyard         82566           2064    3
Katherine Humphrey      81367   473     1884    4
Jill    Rose            83801   500     1782    3
Daniel  Anthony-Ceres   82917   482     1740    9
Devin   Lovenz          87710           1470    3
Emma    Kristal         87433   463     1326    8
Belah   Tuskes          88264   535     1284    3
Tyler   Schafer         86328   473     1176    3
Rachel  Nowak           88072           900     3
Ryan    Roland          88464   500     828     6
Ian     Vandervoord     83677   500     798     6
Gerald  Vandervoord     83676   500     690     6
Nick    Nowak           87475           624     3
Jacob   Rose            83725   500     486     3
Katie   Mitchell        86398   117     410     3
Jordan  Lake            88448           402     6
Timothy Byan            82828   464     372     3
Magda   Moses           87269   205     315     6
Christopher Strunk      88473           288     6
Jon     Mitchell        86399   117     262     3
Sam     Austin          86266           252     3
Reese   Boucher         87647   581     214     1
Connor  Sesso           81518           208     2
Kyle    Chung           85096   622     208     2
Maya    Rodgers         87765           186     1
Ryan    Plattner        86014   565     180     3
Hanna   Weidhass        87963   506     168     3
Carl    Russak          88392   581     96      2
Emily   Weidhass        87982           96      3
Nathan  Plattner        87758   565     60      3
Justin  McCallum        87623           12      3


B Division
Name                    NAR #   Sec#    Points  CF
Katie   Steele          80121   506     8976    12
Carrie  Steele          78080   506     7128    12
Anthony Hawkins         85931   365     4974    12
Josh    Gruell          86353   500     3846    9
Frank   Sebastianelli   86797   672     3726    9
Josh    Smith           86355   500     3390    9
Brian   Guzek           86418   473     3299    8
Emmett  Nielsen         85739   482     2916    9
Michael Humphrey        75192   473     2714    4
Sarah   Wolf            53453   500     2454    6
Kate    Krivjanik       86633   473     2004    3
Alex    Calvert         77390   500     1692    3
Michael Pontikos        86477   365     1650    6
Andrew  Alway-Cooper    82080   500     1572    9
Kyle    Ritsema         87288   500     1308    6
Joseph  Wolf            88465   500     1296    6
Matthew Nowak           87474           978     3
Taha    Amiji           88119   672     702     6
Suzanne Zhang           88445           678     3
Patrick Sutherland-Alway82313           396     3
Zach    Ha              79498   139     270     3
Anita   Rodgers         81124           238     1
Chris   Ha              79497   139     210     1
Tyler   Olson           88337           162     3
Scott   Vinyard         82567           108     3
Ian     Cowdrey         88223           48      1
Ryan    Shipp           81279   624     32      2


C Division
Name                    NAR #   Sec#    Points  CF
Chad    Ring            50652   519     7098    12
Jonathan Dunbar         34583   506     6202    12
Russell Anthony         81741   482     6090    12
Jim     Stum            73208   519     5898    12
Patrick Peterson        30146   624     5667    12
Glenn   Feveryear       24931   503     5598    9
Mike    Konshak         896     565     5424    12
Robert  Gustin          87340   500     5133    12
Jay     Calvert         71767   500     4854    12
William Slaughter       87344   365     4788    12
Chan    Stevens         80019   624     4581    12
Chris   Flanigan        17540   317     4467    12
John    Buckley         62317   519     4455    12
James W Basler          36808   577     4432    12
Russ    Mozier          80298   622     4408    10
Jon     Stenberg        33875   581     4228    12
Warren  Benson          70956   365     4036    11
Rick    McDonald        86678   482     3579    9
Loretta Hawkins         85930   365     3456    12
Dave    Kovar           86611   577     3378    12
Ernest  Strother        76992   365     3274    8
Edward  McGinnis        71003   519     3252    9
Robert  Koenn           19196   481     3249    8
Trip    Barber          4322    205     2958    6
Terry   O'Brien         85097   506     2928    12
Larry   Rice            33323   113     2904    8
Mike    Nowak           19203   606     2889    6
Greg    Poehlien        85872   519     2874    12
Rod     Ritsema         87275   500     2505    12
David   Marcoulides     87494   506     2403    12
Joe     Mosher          85481   500     2340    9
Bruce   Canino          39989   473     2326    11
Keith   Vinyard         24568           2184    3
William Good            87363   624     1947    8
Tom     Secrist         12463   113     1938    9
Gerald  Meux            85569   506     1905    12
Daniel  Ruby            87224   624     1792    12
Todd    Edmands         85408   482     1713    6
Geoffrey Kerbel         85416   506     1707    12
Chas    Russell         9790            1662    3
Lee     Powell          85554   577     1502    9
James J Basler          79911   577     1492    12
John    VanderVoord     83742   500     1488    9
Mark    Chrumka         58182   463     1458    5
Richard Boyette         31375   481     1458    6
Alex    DeMarco         76979   471     1364    5
Steven  Bostwick        84086   624     1362    6
Zachary Lau             80361   581     1358    3
Steve   Anderson        60925   523     1334    5
John    Dyer            26357   308     1323    3
Patrick McCarthy        20148   481     1318    8
Mike    Hutchinson      84219   506     1242    9
David   Gilmore         87414   500     1224    9
Peter   Bricker         71165   597     1219    5
Maurice Bertrand        86151   506     1206    12
Craig   Viscusi         27217   506     1185    12
Steve   Humphrey        17888   473     1170    4
Lee     Berry           81123   624     1151    9
Terry   White           33994   498     1089    9
Michelle Ziesset        87335   577     1079    9
Ron     Dreasher        83980   482     1038    3
Bob     Heninger        87966   506     1035    9
Steve   Clapp           79622   482     1020    3
Ryan    Coleman         59361           993     3
Mark    Hawkins         85852   365     975     9
John    Young           70751   365     966     3
Joe     Woodford        81130   205     945     3
Sally   Bell            85169   523     940     5
Bruno   Dipasquale      73505   688     936     6
Jewel   Butler          86233   365     934     9
Jack    Spraque         45689   308     933     3
David   Bellhorn        59351   585     908     5
Bryan   Schmidt         44332           900     6
Bruce   Temple          30279   481     864     6
Bruce   Levison         69055   606     861     3
John    Partridge       87984           849     6
Matt    Johnson         86960   500     846     9
Robert  Edmonds         37700   205     828     11
Steward Jones           77698   665     788     2
Paul    Bethel          84956   203     768     5
Michael Emerick         86298   624     752     4
Scott   Hommas          82748   482     738     3
Al      Mecklenburg     65738   523     726     5
Doug    Scobel          74611   463     712     2
Rich    Laherty         77601   506     702     9
Dave    Woebkenberg     52423           630     3
Cheryl  Cziryak-Hamer   87052   535     618     3
Tim     Thomas          84591           600     3
John    Pace            49785   473     580     2
Greg    Bock            44161   205     558     3
Marc.   Mitchell        86400   117     538     4
Nicholas Riveccio       27687           532     7
Paul    Stutzman        55392   481     519     6
Tom     Dennen          80516   622     496     2
Chris   Kidwell         45225   139     484     3
Peter   Alway           26985   463     480     2
Dwayne  Dsbien          85685   506     480     6
Alex    Mankevich       86018   139     474     3
Wil     Triggs          85289           468     12
Frank   Prekel          35189   205     462     3
Steve   Kristal         82815   463     462     8
Matthew Magginnis       86081   657     456     3
Brian   Korsun          86073   203     456     3
Rick    Taylor          64781   624     449     4
Yitah   Wu              71446   463     448     2
Jack    Rose            84079           438     3
Richard Fernandez       84867   665     428     2
James   Kral            85566   535     426     3
Michael Borman          33032           426     6
Dan     Winings         20815   205     420     3
Michael L. Myrick       18845   481     412     5
John    Young           77919           411     3
Denzil  Burnam          70831   577     411     9
Bruce   Bell            20636   523     408     5
Clair   Mills           86500           396     3
Sam     Barrone         86691   308     396     3
Dave    Russell         71122   624     391     2
Marc.   Bonem           86410   117     388     2
Jason   Collins         87954   203     378     3
Christopher B. Deem     12308   527     370     1
Michael Mauer           18143   577     360     4
Dale    Greene          12464   503     357     3
Rus     Hardy           87551   665     340     2
Mark    Willett         82585   585     340     2
David   Lucas           28405   505     328     1
Blake   Driskell        85039   665     304     2
Tom     Roland          87265           303     6
John    Hudson          19472   589     300     3
Darrell Burris          85242           300     6
Brian   Nessing         85287           288     3
Keith   Lynard          85541   506     285     3
Steve   Byan            12578   464     276     3
Lee     Hamer           86346   535     270     3
Ted     Hipple          32605   113     267     7
Joelyn  Viscusi         87814           267     12
Suzy    Spraque         45690   308     264     3
Bob     Bernatchez      29996   608     256     1
Brad    Grant           85261   139     256     2
David   Schultz         63255   308     246     3
Roy     Potter          77687   608     244     1
Mark    Weidhaas        87698           240     3
Tim     Dicke           84655   624     240     3
Carolyn Stenberg        87643   581     240     3
Mary    McCarthy        84506   481     234     6
Brian   Coyle           83726   622     216     4
Matt    Cunningham      87886   624     213     6
Mark    Kulka           86134   471     212     1
Ken     Larsen          87021           212     2
Joe     Hinton          79571   565     204     3
Greg D. Smith           15881   527     198     1
Roger   Allen           18083   139     192     2
John    Brohm           78048   473     184     5
Lee     Walker          88375   505     174     1
Wayne   Hill            85768   608     163     1
Larry   Ward            87920   535     162     3
Steve   Smith           81747   203     160     2
Michael Kruger          44829   464     160     2
Steve   Foster          72814           156     2
Tim     Strunk          87790           144     6
Mike    Binkley         15230   113     141     5
Tom     Ha              76754   139     138     3
Jon     Bertka          84874   488     135     6
Blake   Goddard         87273   505     134     1
Harold  Larson          72323   365     132     3
Jim     McGraw          18071   520     132     3
William Appleby         86017   471     128     2
Bob     Wingate         35396   505     126     1
James   Gartrell        79465   308     123     3
Jim     Yehle           85436   523     122     5
Robert  Alway           45556           120     2
Ian     MacDonald       81515           120     3
Scott   Stephenson      88292           120     3
John    Potts           80041   463     120     3
Bob     Sanford         38125   317     120     12
William R. Carney       72378   527     109     1
John    McCoy           15731   139     108     1
Katyee  Buckley         73418           108     3
Doc     Russell         81121   608     98      1
Carl    Campbell        85918   622     96      2
Leslie  Houk            58525   365     93      3
Jim     Hussey          72871           93      3
Chuck   Coulter         88396   463     84      3
Jim     Shipp           78884   624     81      3
Paul    Rodgers         79114           80      1
Brad    Shea            85828   608     80      1
Rod     McBride         88391   505     80      1
David   Rowe            84606   665     80      2
Jess    Feeback         16859   205     78      3
Mark    Hutchinson      77777   471     76      1
Anthony Lentin          34196   117     76      2
Joe     Magginnis       10720   540     72      3
Shawn   Miller          86872   365     69      3
Klaus   Hieber          87597           66      3
John    Arthur          77093           60      3
Clinard Kendrick        86226   657     60      3
David   Austin          87429           60      3
Jerry   Latham          76482           57      3
Walt    Young           85809           57      3
Debbie  Williams        77423           56      5
Jonathan Sivier         56437   527     55      1
William Gee             65748   308     51      3
Ed      Hartle          85942   540     48      3
David   Conley          88268           48      3
Andrew  Conners         26243           48      3
Sandy   Houston         87069   608     41      1
David   Lewis           87645   581     40      1
Belinda Magginnis       87601   540     36      3
Tom     Cochrane        pending         30      3
Bryan   Toruk           78502   535     27      3
Mark    Grant           19719           27      3
Bruce   Weidner         64939   551     27      3
Charlie Harnist         86186   589     24      3
James   Kuminecz        85305           24      3
Bruce   Sexton          19730   203     24      3
Mark    Lewis           88001           24      3
Ryan    Woebkenberg     49363           24      3
Mark    Halinaty        82418   473     24      3
Edward  Kapolka         87464           24      9
Randy   Holl            85277   581     16      1
Randall Jessee          76956   505     16      1
William Henggeler       83133   624     14      1
Adam A. Joseph          83251   527     14      1
John    Bowles          84674           12      3
Brad    Cline           17114   113     12      3
Steve   Baumgarner      73261   608     9       1
Peter   Waithe          86455   581     8       1
Nick    Larsen          86833           8       2
Joseph  Mihalcik        64930           4       1
John    Sicker          49422   471     4       1
Terry   Baucom          83106   608     0       1
Lon     Westfall        82712   527     0       1
Chris   Contine         86824   117     0       2
O. Lee  James III       15058   585     0       2
Lannie  Philips         87752   365     0       3


Team Division
Team Name               Team #  Sec#    Points  CF
Pod Bay Doors           T-201   506     9360    12
Flying I-Beam Kids      T-473   473     8490    12
Texas Czechmate         T-300   672     6807    12
Spanish Inquisition     T-111   500     6300    12
Dark Side               T-500   500     5898    12
Pod Babe Doors          T-202   506     5546    12
Red Baron               T-911   519     5490    12
Bumbling Brothers F.C.  T-011   500     5148    12
Battlerock Warriors     T-040   498     4866    9
CRS Team                T-468   506     4548    12
Why Us?                 T-109   519     4398    12
Zig Zag                 T-034   139     4048    12
Southern Neutron        T-553   519     3714    9
Flaming Fins            T-016   365     2868    9
Dizzy Dog               T-pend  523     2388    5
The Gliders             T-469   482     2352    3
Cabo Wabo               T-055           2232    3
Tracking Buddies        T-813   500     2133    6
Unintentional Artillery T-668   482     1992    3
Meatball Rocketry       T-684   203     1959    5
Violent Destruction     T-803   482     1848    3
I-75                    T-075           1763    4
Budweiser Lizards       T-025   203     1722    5
Dead Woodchuck          T-471   471     1708    5
Flying Coyotes          T-135   482     1488    3
Woebkenberg's TNG       T-123   519     960     3
Ho-Ho                   T-207   205     939     3
Over 40 Victims of Fate T-503   503     906     3
Calvin & Hobbs          T-721   205     900     3
BOFUS                   T-pend  523     684     3
Lyon's Den              T-139           648     2
Titan-Uranus II         T-053   203     570     6
Tappett Brothers        T-069   581     452     7
Ace Disaster Co.        T-026   308     393     3
Yoyodyne                T-867   593     234     1


Sections
Name (state)            Sec #   Points  CF
SSS  (AZ)               506     75414   12
SMASH  (MI)             500     58461   12
Launch Crue (IN)        519     34203   12
CRASH  (CO)             482     32826   12
NASA/Houston (TX)       365     30726   12
PSC  (PA)               473     21363   12
QUARK  (OH)             624     16964   12
FLARE  (NM)             577     15045   12
CATO  (CT)              581     13640   12
STARS  (TX)             672     11163   12
NOVAAR  (VA)            205     7887    6
FSA  (FL)               481     6906    6
SPAAR  (PA)             503     6861    9
UROC  (UT)              523     6500    5
ROCK  (FL)              622     6104    10
Challenger (TX)         498     6075    12
NCR  (CO)               565     5868    12
SMRA  (NM)              488     5681    12
Vikings  (VA)           203     5371    10
NARHAMS  (MD)           139     5234    9
CSAR  (OH)              113     5194    9
HUVARS  (MI)            463     4730    8
DART  (CA)              317     4543    12
CMASS  (MA)             464     3766    11
DARS (TX)               308     3729    3
ASTRE  (NY)             471     3492    5
Skybusters (OH)         535     2787    3
MTMA  (OH)              606     2751    3
NIRA  (IL)              117     2352    4
BRB  (AL)               665     1940    2
AARG  (TX)              585     1248    5
RFC  (OH)               597     1219    5
ROCC  (NC)              608     891     1
KCAR  (MO)              505     858     1
CIA  (IL)               527     746     1
FLASH  (FL)             688     624     3
BluesRock (KY)          657     516     3
MC^2  (TN)              589     324     3
SOJARS (NJ)             593     234     1
AMOREA (IN)             540     156     3
PARA  (PA)              520     132     3
SLRA  (MO)              551     27      3




 

Return to the NAR home page  |  Join the NAR