Fly 50,000 Program Results
Fly 50,000 for our 50th Program Results
NAR members have been helping kids fly their first rocket as part of the NAR’s 50th Birthday celebration and awarding NAR recognition certificates to those who do so. This program reached 7800 young people in its first two years as of August 1, 2008, and has been so popular that we have decided to continue it for as long as it takes to reach 50,000. Please encourage and assist young people in your community in flying their first rocket today.
Last updated Feb 18, 2017
Section | # Flown (before May 2016) |
# Flown (since May 2016) |
Total |
---|---|---|---|
Southern California Rocket Association | 4665 | 286 | 4951 |
NARHAMS | 4244 | 104 | 4348 |
Birmingham Rocket Boys | 3847 | 3847 | |
Team Ohio Rocketry Club(TORC) | 2268 | 2268 | |
Central Illinois Aerospace | 916 | 196 | 1112 |
SMASH | 1067 | 1067 | |
KCAR | 1045 | 1045 | |
MASA | 659 | 659 | |
NOVAAR | 644 | 644 | |
Huntsville Area Rocketry Association (HARA) | 642 | 642 | |
CRASH | 610 | 610 | |
NARScouts | 544 | 544 | |
Pittsburgh Space Command | 526 | 526 | |
Valley AeroSpace Team (VAST) | 525 | 525 | |
Southern Area Rocketry | 489 | 489 | |
Independents | 476 | 8 | 484 |
Vikings Rocket Society | 394 | 394 | |
Fox Valley Rocketeers | 296 | 83 | 379 |
Potter Youth Rocketry Organization (PYRO) | 374 | 374 | |
COSROCS | 317 | 317 | |
SARA | 294 | 294 | |
Southern Colorado Rocketeers (SCORE) | 282 | 282 | |
FLARE | 261 | 261 | |
SERVA | 249 | 249 | |
CATO | 247 | 247 | |
QUARK | 217 | 217 | |
WOOSH | 188 | 188 | |
Piedmont Area Rocket Club | 148 | 148 | |
Alaska Northstars | 133 | 133 | |
St. Louis Rocketry Association | 114 | 114 | |
SOJARS | 89 | 89 | |
RiMRA | 81 | 81 | |
ASTRE | 75 | 75 | |
NASA/Houston | 70 | 70 | |
Gorge Rocket Club | 50 | 50 | |
SWARM | 48 | 48 | |
KOSMO | 42 | 42 | |
OREO | 37 | 37 | |
CRMRC | 28 | 28 | |
NIRA | 27 | 27 | |
Spokane Area Rocket Club (SPARC) | 19 | 19 | |
Challenger | 18 | 18 | |
NAR Montana | 15 | 15 | |
GSSS | 13 | 13 | |
Launch Crue | 12 | 12 | |
SEARS | 12 | 12 | |
SOLAR | 11 | 11 | |
WVSOAR | 11 | 11 | |
Hill Country Rocketeers | 9 | 9 | |
Columbia Rocket Club | 7 | 7 | |
Rocketeers of Central Indiana (ROCI) | 4 | 4 | |
CMASS | 2 | 2 | |
Grand Total | 26983 | 1055 | 28038 |
Reported By | # Flown (before May 2016) |
# Flown (since May 2016) |
Total |
---|---|---|---|
Fred Shecter | 4665 | 286 | 4951 |
Lee Barry | 2279 | 2279 | |
Jennifer Ash | 1743 | 11 | 1754 |
Suzy Kraft | 1596 | 1596 | |
Tom Bagg | 1196 | 1196 | |
Jonathan Sivier | 916 | 196 | 1112 |
Randy DeArman | 1078 | 1078 | |
Randy Boadway | 1067 | 1067 | |
Mike Stewart | 1045 | 1045 | |
Alex Mankevich | 552 | 93 | 645 |
Ron Coffee | 610 | 610 | |
Joe Woodford | 607 | 607 | |
Dan Bihary | 544 | 544 | |
Rus Hardy | 538 | 538 | |
Chuck Neff | 525 | 525 | |
Jorge Blanco | 477 | 477 | |
Bradley Grant | 475 | 475 | |
Vince Huegele | 369 | 369 | |
Blake Driskill | 332 | 332 | |
Ray Dipaola | 328 | 328 | |
Warren Layfield | 317 | 317 | |
Rod Schaefer | 310 | 310 | |
Duane Boldt | 294 | 294 | |
Mike Sprague | 284 | 284 | |
John Kohler | 277 | 277 | |
Ronald Dunn | 264 | 264 | |
Vern Richardson | 261 | 261 | |
Jason Unwin | 258 | 258 | |
Tom Lyon | 247 | 247 | |
Marty Beck | 238 | 238 | |
Jeff Goldstein | 218 | 218 | |
Ed Pearson | 186 | 186 | |
Ted Cochran | 183 | 183 | |
Charles Beneteau | 156 | 156 | |
Dave Russell | 147 | 147 | |
Buzz McDermott | 146 | 146 | |
Chris Halinaty | 144 | 144 | |
Chuck Pierce | 140 | 140 | |
Charles Pearce | 133 | 133 | |
Steve Smith | 130 | 130 | |
Scott Alexander | 122 | 122 | |
Robert Barkley | 114 | 114 | |
Carol Marple | 105 | 105 | |
Jim Flis | 100 | 100 | |
Steve Foster | 94 | 94 | |
Mike Duchnevich | 90 | 90 | |
Andy Heren | 88 | 88 | |
Robert Zurek | 83 | 83 | |
Caleb Boe | 82 | 82 | |
Bruce Canino | 79 | 79 | |
Jeff Taylor | 73 | 73 | |
Warren Benson | 70 | 70 | |
Daniel Maloney | 69 | 69 | |
Eric Mitchell | 57 | 57 | |
Roy Lappalainen | 52 | 52 | |
john Thompson | 50 | 50 | |
George Gassaway | 39 | 39 | |
William Pavesic | 38 | 38 | |
Trip Barber | 37 | 37 | |
John Lyndgal | 37 | 37 | |
Rick Taylor | 35 | 35 | |
Chan Stevens | 35 | 35 | |
Kirk A Zongker | 33 | 33 | |
Brian White | 32 | 32 | |
John Stalnaker | 29 | 29 | |
Josh Tschirhart | 20 | 8 | 28 |
Roger Frary | 28 | 28 | |
Nicholas Lauerman | 27 | 27 | |
Mark Hutchinson | 26 | 26 | |
Don Ruis | 24 | 24 | |
Robby Villarreal | 24 | 24 | |
John Partridge | 22 | 22 | |
Phil Ash | 22 | 22 | |
David G. Luders | 19 | 19 | |
Randall Wolf | 19 | 19 | |
Dave Montgomery | 18 | 18 | |
Daniel Hoffman | 16 | 16 | |
Dale Emery | 15 | 15 | |
Mark B. Bundick | 15 | 15 | |
Michael Rangitsch | 14 | 14 | |
Bob Weiss | 13 | 13 | |
Kyle Hancock | 12 | 12 | |
Marty Wiggins | 12 | 12 | |
Matt Joseph | 12 | 12 | |
Rodney Adams | 12 | 12 | |
Roy Green | 12 | 12 | |
Ryan Woebkenberg | 12 | 12 | |
Stephen Witherspoon | 12 | 12 | |
Chris Guidry | 11 | 11 | |
Barry Berman | 10 | 10 | |
Chris Kidwell | 10 | 10 | |
Art Applewhite | 9 | 9 | |
Brad Pulaski | 9 | 9 | |
David J. Canton | 9 | 9 | |
Duane Lanterman | 9 | 9 | |
Mark Grant | 7 | 7 | |
Michael Nipper | 7 | 7 | |
Tanner Price | 6 | 6 | |
Gene Wolski | 5 | 5 | |
Jeff Chattin | 5 | 5 | |
Martin Ohmes | 4 | 4 | |
Carl Kruger | 4 | 4 | |
David Ogdon | 4 | 4 | |
Edward K. Chess | 3 | 3 | |
Boris Katan | 2 | 2 | |
James Sanderson | 2 | 2 | |
Don Fent | 1 | 1 | |
Kevin Johnson | 1 | 1 | |
Lyrik Davis | 1 | 1 | |
Norm Heyen | 1 | 1 | |
Grand Total | 26983 | 1055 | 28038 |
Use this page to report launches to help us Fly 50,000!
John Hochheimer, President
National Association of Rocketry