NAR Rocket Science Achievement Awards
RSA Members Award List |
|
1 Mile High Marker |
|
Kenneth Bergschultz, NAR #86971 | Flight Date: 4/20/2008 |
Entry Date: 11/12/2014 | 8,813′ AGL |
Rocket and Motor: | Punkin Chunkin / CTI K1440WT |
CAD File: | Link to CAD File |
Altimeter Chart: | Link to Altimeter Chart |
MAWD Raw Data: | Link to Altimeter MAWD Raw Data File |
Ed LaCroix, NAR #11248 | Flight Date: 7/20/2012 |
Entry Date: 8/16/2013 | 5,317′ AGL |
Motor: | CTI G54RL |
CAD Drawing: | Link to Design |
Strato Logger: | Link to Data Plot |
Ted Cochran, NAR #69921 | Flight Date: 5/24/2013 |
Entry Date: 12/11/2013 | 5,986′ AGL |
Motor: | AeroTech M2400T |
CAD Drawing: | Link to Design |
PerfectFlite SL100: | Link to Data file |
Raven: | Link to Raven file |
Data PDF: | Link to Data pdf |
Ronald Parsons, NAR #91926 | Flight Date: 9/7/2013 |
Entry Date: 12/02/2013 | 7,158′ AGL |
Motor: | Gorilla M1665WT |
Rocksim File: | Link to Rocksim file |
Rocket Photo: | Link to Rocket Drawing JPG |
Strato Logger file: | Link to Strato Logger File |
Strato Logger JPG: | Link to Strator Logger JPG |
Brian Schenkenberger, NAR #99507 | Flight Date: 4/9/2017 |
Entry Date: 4/9/2017 | 5,649′ AGL |
Rocket and Motor: | PML AIM 120-AMRAAM / CTI K160CL |
Rocket Photo: | Link to Photo |
Altimeter 3 Data: | Link to Altimeter 3 Flight Data |
CoPilot Data: | Link to CoPilot Flight Data |
Altimeter Chart: | Altimeter Chart |
Dave Combs, NAR #86830 | Flight Date: 7/2/2018 |
Entry Date: 2/13/2019 | 5,536′ AGL |
Motor: | AeroTech I327DM |
Rocket Photo: | Link to Photo |
Data Plot: | Link to Data Plot |
David Szostak, NAR #107428 | Flight Date: 8/1/2020 |
Entry Date: 8/7/2020 | 7,579′ AGL |
Motor: | Aerotech L1000W |
Rocket Photo: | Link to Photo |
TeleMetrum Data: | Link to Data |
TeleMetrum Data Plot: | Link to Data Plot |
Franz J. Reck, NAR #105011 | Flight Date: 10/24/2020 |
Entry Date: 3/10/2021 | 5,993′ AGL |
Rocket and Motor: | Madcow Twitch EVH Mile / CTI I216 Classic |
Altimeter 3 Data: | Link to Altimeter 3 Flight Data |
Altimeter 3 Chart: | Link to Altimeter 3 Chart |
Bruce Nagata, NAR #38275 | Flight Date: 6/8/2023 |
Entry Date: 6/8/2023 | 6,487′ AGL |
Rocket and Motor: | Aerotech J270W-14 |
Altimeter 3 Data: | Link to Altimeter Flight Data |
Altimeter 3 Chart: | Link to Altimeter Chart |
2 Mile High Marker |
|
Kenneth Bergschultz, NAR #86971 | Flight date: 10/30/2010 |
Entry Date: 11/12/2014 | 11,946′ AGL |
Rocket and Motor: | Intimidator 5 – Jackhammer / CTI M2080SK |
CAD File: | Link to CAD File |
Altimeter Chart: | Link to Altimeter Chart |
MAWD Raw Data: | Link to Altimeter MAWD Raw Data File |
Eric Montbriand, NAR #85115 | Flight Date: 6/22/2018 |
Entry Date: 2/14/2019 | 12,123′ AGL |
Rocket and Motor: | Intimidator 5 / CTI M2505WT |
RockSim File: | Link to RockSim File |
Altimeter Chart: | Link to Altimeter Chart |
Vincent Giovannone, NAR #44085 | Flight Date: 9/19/2021 |
Entry Date: 12/29/2021 | 12,543′ AGL |
Rocket and Motor | Performer 98 / CTI L1395BS |
Altimeter Plot | Link to Altimeter Plot |
3 Mile High Marker |
|
Eric Montbriand, NAR #85115 | Flight Date: 6/22/2019 |
Entry Date: 7/24/2019 | 16,380′ AGL |
Rocket and Motor: | Intimidator 5 / CTI N1800WT |
RockSim File: | Link to RockSim File |
Altimeter Chart: | Link to Altimeter Chart |
Altimeter Raw Data: | Link to Altimeter Raw Data File |
4 Mile High Marker |
|
Sather Ranum, NAR #87637 | Flight Date: 10/29/2011 |
Entry Date: 04/01/2013 | 21,971′ AGL |
Motor: | CTI N5800CS |
CAD File: | Link to Drawing |
MAWD: | Link to Data Plot |
MAWD Raw Data: | Link to Raw Data |
Photo: | Link to Photo |
Gregory A. Lyzenga, NAR #13295 | Flight Date: 7/18/2013 |
Entry Date: 11/04/2013 | 22,963′ AGL |
Motor: | CTI K300CL |
Strato Logger: | Link to SLG file |
Big Red Bee: | Link to GPS KML file |
Drawing 1: | Link to drawing 1 |
Drawing 2: | Link to drawing 2 |
Photo: | Link to photo |
22 Mile High Marker |
|
Jim Jarvis, NAR #83148 | Flight Date: 9/20/2013 |
Entry Date: 12/27/2013 | 118,632′ AGL / 37354m-1195m(GL)=36,159m |
Motor: | CTI N5800CS staged to CTI N1100CL |
Big Bee GPS KML File: | Link to KML |
RockSim File: | Link to Rocksim File |
Rocket Drawing JPG: | Link to JPG |
Featherweight ALT: | Link to Altimeter File *(GPS is the data point of record) |
Photo of Rocket: | Link to Photo |
On-Board Video: | See user Jiminaus50 on You Tube – FourCarbYen Video |
Faster Than Sound |
|
Jim Jarvis, NAR #83148 | Flight Date: 9/20/2013 |
Entry Date: 12/27/2013 | |
Velocity: | 3,005 fps / 2,049 mph |
Featherweight ALT: | Link to Altimeter File |
Data Downlink – In-Flight Insight |
|
Kenneth Bergschultz, NAR #86971 | Flight Date: 5/25/2014 |
Entry Date: 11/12/2014 | 11,946′ AGL |
Rocket and Motor: | Spirit of Sheboygan / AeroTech K805G |
CAD File: | Link to CAD File |
Altimeter Chart: | Link to Altimeter Chart |
Project Photo/Log PDF: | Link to Project Photo/Log PDF |
Data Logging Video: | Link to projects data downlink display video |
William Marchant, NAR #13356 | Flight Date: 11/12/2022 |
Entry Date: 11/16/2022 | Personal RSA Page |
Rocket and Motor: | Estes Green Eggs / Estes D12-5 |
Sim File: | Link to Sim File |
Telemetry Data: | Link to Telemetry Data |
Altimeter Cross Check (Flight Sketch Mini): | Link to Altimeter Cross Check Data |
Data Logging Video: | Link to projects data downlink display video |