NARAM-61 – C Egg Lofting Altitude
C Egg Lofting Altitude
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Van Milligan, Ashley | 93487 | 286 | EGG | 286 | 25 |
2 | Tactical Warheads | T543 | EGG | 257 | 257 | 20 |
3 | Pund, Madalynn * | 101329 | 224 | 224 | 17 | |
4 | Stenberg, Ryan * | 99999 | EGG | 162 | 162 | 14 |
5 | Massoni, Zackary * | 103836 | EGG | 60 | 60 | 12 |
— | Apollo * | T321 | EGG | 0 | 0 | |
B Division | ||||||
1 | Estrada, Ryan * | 92388 | 237 | 147 | 237 | 25 |
2 | Zurek, Rebecca * | 101490 | 158 | 159 | 159 | 20 |
3 | Acevedo, Xandria | 105604 | 96 | 96 | 17 | |
C Division | ||||||
1 | Ring, Chad * | 50652 | EGG | 415 | 415 | 25 |
2 | Vinyard, Keith * | 24568 | 390 | 390 | 20 | |
3 | Disch, Tom * | 98142 | 343 | 296 | 343 | 17 |
4 | Cawley, Bernard | 89040 | 238 | 316 | 316 | 14 |
5 | Emmanuel, Karla | 107554 | 62 | 295 | 295 | 12 |
6 | Barber, Trip | 4322 | 293 | 293 | 10 | |
7 | Flanigan, Chris * | 17540 | 279 | EGG | 279 | 8 |
8 | Carson, Donld | 11069 | 275 | 275 | 6 | |
9 | Richardson, Vern * | 91272 | 265 | 0 | 265 | 4 |
10 | Rains, Jonathan | 13911 | 241 | 241 | 2 | |
11 | Gearhart, James * | 25441 | 236 | 232 | 236 | 1 |
12 | McGraw, James * | 18071 | 195 | 155 | 195 | 1 |
13 | Dall, Betty | 99808 | 184 | 184 | 1 | |
14 | Van Milligan, Tim | 35872 | 183 | EGG | 183 | 1 |
15 | Cieslak, John | 13628 | 176 | 176 | 1 | |
16 | Pastrick, Tom | 2276 | 131 | EGG | 131 | 1 |
— | Buckley, John | 62317 | UNS | 0 | 0 | 1 |
— | Bock, Greg | 44161 | EGG | 0 | 0 | |
— | Kidwell, Chris | 45225 | EGG | EGG | 0 | 0 |
— | White, Terry | 33994 | EGG | SEP | 0 | 0 |
— | Zurek, Bob | 101491 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 180 | 437 | 437 | 25 |
2 | Neutron Fusion * | T859 | 423 | 328 | 423 | 20 |
3 | Pod Bay Doors * | T201 | 405 | EGG | 405 | 17 |
4 | Pastor’s Kids | T608 | 375 | 189 | 375 | 14 |
5 | Bumbling Brothers Flying Circus * | T011 | EGG | 298 | 298 | 12 |
6 | Drei Woebkenbergs * | T711 | UNS | 290 | 290 | 10 |
7 | Them Filler Boys * | T043 | UNS | 242 | 242 | 8 |
8 | H-Bomb | T752 | 141 | 190 | 190 | 6 |
9 | Krazy Canucks | T001 | 157 | EGG | 157 | 4 |
10 | Sudden Impulse | T042 | 129 | 129 | 2 | |
11 | Escape Velocity * | T034 | 52 | EGG | 52 | 1 |
— | G-Force | T981 | UNS | 0 | 0 | |
— | Royal Rocketeers * | T444 | EGG | UNS | 0 | 0 |
* denotes ESA qualified
Share