NARAM-61 – B Egg Lofting Duration
B Egg Lofting Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Stenberg, Ryan * | 99999 | 48 | NR (443 sec) | 48 | 25 |
2 | Pund, Madalynn * | 101329 | 46 | 46 | 20 | |
3 | Tactical Warheads | T543 | EGG | 39 | 39 | 17 |
4 | Massoni, Zackary * | 103836 | 16 | 12 | 16 | 14 |
5 | Van Milligan, Ashley | 93487 | 14 | UNS | 14 | 12 |
6 | Emmanuel, Obadiah | 107553 | SEP | 8 | 8 | 10 |
— | Apollo * | T321 | EGG | UNS | 0 | 0 |
B Division | ||||||
1 | Zurek, Rebecca * | 101490 | 30 | 30 | 25 | |
2 | Acevedo, Xandria | 105604 | UNS | 12 | 12 | 20 |
3 | Emmanuel, Destinee | 105631 | 7 | 11 | 11 | 17 |
— | Estrada, Ryan * | 92388 | SEP | UNS | 0 | 0 |
C Division | ||||||
1 | Ring, Chad * | 50652 | UNS | 181 | 181 | 25 |
2 | Dall, Betty | 99808 | UNS | 147 | 147 | 20 |
3 | White, Terry | 33994 | 82 | 48 | 82 | 17 |
4 | Richardson, Vern * | 91272 | UNS | 69 | 69 | 14 |
5 | Zurek, Bob * | 101491 | 55 | 10 | 55 | 12 |
6 | Gearhart, James * | 25441 | EGG | 50 | 50 | 10 |
7 | Cieslak, John | 13628 | 46 | 46 | 8 | |
8 | Flanigan, Chris | 17540 | 30 | 45 | 45 | 6 |
9 | Van Milligan, Tim | 35872 | UNS | 42 | 42 | 4 |
10 | Barber, Trip | 4322 | 35 | 41 | 41 | 2 |
10 | Buckley, John * | 62317 | 41 | 40 | 41 | 2 |
11 | Disch, Tom * | 98142 | 33 | 9 | 33 | 1 |
11 | Thomas, Lynn | 35974 | 33 | 33 | 1 | |
12 | Pastrick, Tom | 2276 | 32 | 24 | 32 | 1 |
13 | Bullock, Subhasanie | 105601 | UNS | 23 | 23 | 1 |
14 | Vinyard, Keith * | 24568 | 22 | NR (216 sec) | 22 | 1 |
15 | Rains, Jonathan | 13911 | 17 | 17 | 1 | |
16 | Cawley, Bernard | 89040 | 16 | 12 | 16 | 1 |
17 | McGraw, James | 18071 | NDP | 11 | 11 | 1 |
18 | Bullock, Steve | 99802 | UNS | 10 | 10 | 1 |
19 | Kidwell, Chris | 45225 | 8 | 8 | 1 | |
— | Bock, Greg | 44161 | UNS | 0 | 0 | |
— | Carson, Donld | 11069 | SEP | 0 | 0 | |
— | Flynn, Stephen | 23648 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | DQ | 277 | 277 | 25 |
2 | Escape Velocity * | T034 | 125 | NR (14 sec) | 125 | 20 |
3 | Neutron Fusion * | T859 | 16 | 77 | 77 | 17 |
4 | Bumbling Brothers Flying Circus * | T011 | 64 | 64 | 14 | |
5 | G-Force | T981 | 29 | 63 | 63 | 12 |
6 | Them Filler Boys * | T043 | 56 | 16 | 56 | 10 |
7 | QFPB * | T413 | 43 | 43 | 8 | |
8 | Pod Bay Doors * | T201 | NDP | 39 | 39 | 6 |
9 | Drei Woebkenbergs * | T711 | EGG | 29 | 29 | 4 |
10 | Pastor’s Kids * | T608 | 17 | 27 | 27 | 2 |
11 | Sudden Impulse | T042 | 17 | 17 | 1 | |
— | H-Bomb | T752 | UNS | EGG | 0 | 0 |
— | Krazy Canucks | T001 | UNS | 0 | 0 | |
— | Royal Rocketeers * | T444 | UNS | EGG | 0 | 0 |
* denotes ESA qualified
Share