NARAM-61 – A Boost Glider Duration
A Boost Glider Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Stenberg, Ryan * | 99999 | 80 | 134 | 214 | 25 |
2 | Massoni, Zackary * | 103836 | 28 | 46 | 74 | 20 |
3 | Pund, Madalynn * | 101329 | SEP | 72 | 72 | 17 |
4 | Tactical Warheads | T543 | 57 | NG | 57 | 14 |
5 | Apollo * | T321 | SEP | 24 | 24 | 12 |
— | Harrison, Trevor * | 98334 | UNS | NG | 0 | 0 |
— | Van Milligan, Ashley | 93487 | SEP | SEP | 0 | 0 |
B Division | ||||||
1 | Zurek, Rebecca * | 101490 | 33 | 129 | 162 | 25 |
2 | Estrada, Ryan * | 92388 | SEP | 57 | 57 | 20 |
3 | Van Milligan, Allison | 88840 | 29 | NG | 29 | 17 |
4 | Bullock, Stephanie | 100016 | NG | 23 | 23 | 14 |
C Division | ||||||
1 | Bundick, Mark * | 19250 | 129 | 146 | 275 | 25 |
2 | Buckley, John | 62317 | 67 | 137 | 204 | 20 |
3 | Gearhart, James * | 25441 | 150 | 38 | 188 | 17 |
4 | McGraw, James | 18071 | NG | 184 | 184 | 14 |
5 | Barber, Trip * | 4322 | 48 | 132 | 180 | 12 |
6 | Vinyard, Craig | 82566 | 110 | 51 | 161 | 10 |
7 | Carson, Donld | 11069 | NG | 144 | 144 | 8 |
8 | Van Milligan, Tim | 35872 | 38 | 102 | 140 | 6 |
9 | Pastrick, Tom | 2276 | 65 | 70 | 135 | 4 |
10 | Vinyard, Keith | 24568 | 41 | 86 | 127 | 2 |
11 | Flanigan, Chris * | 17540 | 80 | 41 | 121 | 1 |
12 | Flynn, Stephen | 23648 | 116 | 116 | 1 | |
13 | Cieslak, John | 13628 | 27 | 82 | 109 | 1 |
14 | Zurek, Bob | 101491 | 26 | 64 | 90 | 1 |
15 | Richardson, Vern * | 91272 | 44 | 44 | 88 | 1 |
16 | Kidwell, Chris | 45225 | 85 | NG | 85 | 1 |
17 | Disch, Tom * | 98142 | NG | 62 | 62 | 1 |
18 | Wise, Mark | 34702 | 55 | SEP | 55 | 1 |
19 | Ring, Chad * | 50652 | 53 | NG | 53 | 1 |
20 | Acevedo, Xavier | 107624 | 17 | 10 | 27 | 1 |
— | Bock, Greg * | 44161 | 84 NR | 0 | 1 | |
— | Cook, Peter | 25708 | 80 NR | 53 NR | 0 | 1 |
— | Rains, Jonathan | 13911 | 212 NR | 0 | 1 | |
— | Cawley, Bernard | 89040 | NG | UNS | 0 | 0 |
D Division | ||||||
1 | Escape Velocity * | T034 | 56 | 395 | 451 | 25 |
2 | Sudden Impulse | T042 | 83 | 197 | 280 | 20 |
3 | Neutron Fusion * | T859 | 59 | 204 | 263 | 17 |
4 | Murphy’s Lawyers * | T788 | 75 | 140 | 215 | 14 |
5 | The Flying I-Beam Kids * | T473 | 75 | 137 | 212 | 12 |
6 | Pod Bay Doors * | T201 | 41 | 118 | 159 | 10 |
7 | Them Filler Boys * | T043 | 66 | 79 | 145 | 8 |
8 | Drei Woebkenbergs * | T711 | 84 | 29 | 113 | 6 |
9 | Bumbling Brothers Flying Circus * | T011 | 39 | 43 | 82 | 4 |
10 | Huh? What? Team * | T813 | 28 | 28 | 2 | |
11 | Royal Rocketeers * | T444 | NDP | 23 | 23 | 1 |
12 | H-Bomb | T752 | NG | 22 | 22 | 1 |
— | G-Force | T981 | UNS | 214 NR | 0 | 1 |
— | Pastor’s Kids | T608 | NG | UNS | 0 | 0 |
* denotes ESA qualified
Share