NARAM-61 – E Altitude
E Altitude
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Van Milligan, Ashley | 93487 | UNS | 890 | 890 | 25 |
2 | Pund, Madalynn | 101329 | 483 | 687 | 687 | 20 |
3 | Stenberg, Ryan | 99999 | 588 | 588 | 17 | |
4 | Apollo | T321 | 469 | 469 | 14 | |
5 | Tactical Warheads | T543 | 354 | 129 | 354 | 12 |
— | Massoni, Zackary | 103836 | TL | 0 | 1 | |
B Division | ||||||
1 | Estrada, Ryan | 92388 | UNS | 991 | 991 | 25 |
2 | Zurek, Rebecca | 101490 | 163 | 788 | 788 | 20 |
3 | Acevedo, Xandria | 105604 | 465 | 465 | 17 | |
— | Bullock, Stephanie | 100016 | UNS | UNS | 0 | 0 |
C Division | ||||||
1 | Rains, Jonathan | 13911 | 1641 | 1641 | 25 | |
2 | Ring, Chad | 50652 | 1552 | 1501 | 1552 | 20 |
3 | Cawley, Bernard | 89040 | 1546 | 1511 | 1546 | 17 |
4 | Zurek, Bob | 101491 | 1540 | 1540 | 14 | |
5 | Vinyard, Keith | 24568 | 1464 | 1173 | 1464 | 12 |
6 | Barber, Trip | 4322 | 1452 | 1452 | 10 | |
7 | Disch, Tom | 98142 | 303 | 1275 | 1275 | 8 |
8 | Gearhart, James | 25441 | 1212 | 1165 | 1212 | 6 |
9 | Swanson, Mike | 96455 | 1204 | 1204 | 4 | |
10 | Cook, Peter | 25708 | 1193 | 1193 | 2 | |
11 | Buckley, John | 62317 | 130 | 1166 | 1166 | 1 |
12 | Pastrick, Tom | 2276 | 33 | 1046 | 1046 | 1 |
13 | Flanigan, Chris | 17540 | 619 | 619 | 1 | |
14 | Richardson, Vern | 91272 | 573 | 573 | 1 | |
15 | Kristal, Steve | 82815 | 150 | 150 | 1 | |
16 | Kidwell, Chris | 45225 | 139 | 139 | 1 | |
17 | Van Milligan, Tim | 35872 | SEP | 34 | 34 | 1 |
— | Curtis, Jeff | 62825 | TL | 0 | 1 | |
— | Dall, Betty | 99808 | TL | TL | 0 | 1 |
— | Bock, Greg | 44161 | EJ | 0 | 0 | |
— | Bullock, Steve | 99802 | DQ | 0 | 0 | |
D Division | ||||||
1 | Krazy Canucks | T001 | 1639 | 1639 | 25 | |
2 | Neutron Fusion | T859 | 1099 | 1444 | 1444 | 20 |
3 | Bumbling Brothers Flying Circus | T011 | 1413 | 1344 | 1413 | 17 |
4 | Murphy’s Lawyers | T788 | 1399 | 1399 | 14 | |
5 | Escape Velocity | T034 | 1368 | 1368 | 12 | |
6 | Them Filler Boys | T043 | 1278 | 1339 | 1339 | 10 |
7 | The Flying I-Beam Kids | T473 | 1080 | 1226 | 1226 | 8 |
8 | Pod Bay Doors | T201 | TL | 1184 | 1184 | 6 |
9 | Royal Rocketeers | T444 | 990 | TL | 990 | 4 |
10 | H-Bomb | T752 | 851 | TL | 851 | 2 |
11 | Pastor’s Kids | T608 | 652 | 645 | 652 | 1 |
12 | Drei Woebkenbergs | T711 | 32 | 478 | 478 | 1 |
13 | QFPB | T413 | 180 | 180 | 1 | |
— | Huh? What? Team | T813 | TL | 0 | 1 | |
— | G-Force | T981 | UNS | 0 | 0 |
Back to NARAM-61 Results
Share