NARAM-61 – C Rocket Glider Duration Multiround
C Rocket Glider Duration Multiround
Place | Contestant | Number | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Total | Points |
---|---|---|---|---|---|---|---|---|
A Division | ||||||||
1 | Van Milligan, Ashley | 93487 | 98 | 197 | 111 | 406 | 25 | |
2 | Pund, Madalynn | 101329 | 99 | 98 | 85 | 282 | 20 | |
3 | Stenberg, Ryan | 99999 | UNS | 69 | 50 | 119 | 17 | |
B Division | ||||||||
1 | Estrada, Ryan | 92388 | NG | 94 | 37 | 131 | 25 | |
2 | Zurek, Rebecca | 101490 | 65 | UNS | 62 | 127 | 20 | |
C Division | ||||||||
1 | Pastrick, Tom | 2276 | MAX | 126 | 58 | 424 | 25 | |
2 | Vinyard, Keith | 24568 | MAX | 146 | UNS | 386 | 20 | |
3 | Carson, Donald | 11069 | 122 | 225 | EJ | 347 | 17 | |
4 | Zurek, Bob | 101491 | 94 | 96 | 92 | 282 | 14 | |
5 | Richardson, Vern | 91272 | 163 | 68 | 50 | 281 | 12 | |
6 | Gearhart, James | 25441 | 115 | 48 | 60 | 223 | 10 | |
7 | Flanigan, Chris | 17540 | 60 | 86 | 74 | 220 | 8 | |
8 | Kidwell, Chris | 45225 | 57 | 56 | 92 | 205 | 6 | |
9 | Dall, Betty | 99808 | 74 | 79 | 43 | 196 | 4 | |
10 | Bock, Greg | 44161 | 118 | 69 | 187 | 2 | ||
11 | Van Milligan, Tim | 35872 | 48 | 81 | 47 | 176 | 1 | |
12 | Buckley, John | 62317 | 72 | 98 | UNS | 170 | 1 | |
13 | Barber, Trip | 4322 | SHR | NG | 72 | 72 | 1 | |
14 | Berry, Jay | 82524 | 67 | 67 | 1 | |||
15 | Ring, Chad | 50652 | 66 | SHR | NG | 66 | 1 | |
16 | Canino, Bruce | 39989 | 51 | UNS | 51 | 1 | ||
— | Cieslak, John | 13628 | UNS | 0 | 0 | |||
— | McGraw, James | 18071 | UNS | SHR | 0 | 0 | ||
D Division | ||||||||
1 | Neutron Fusion | T859 | 204 | MAX | 197 | 641 | 25 | |
2 | Drei Woebkenbergs | T711 | 121 | MAX | MAX | 601 | 20 | |
3 | G-Force | T981 | 127 | 108 | 193 | 428 | 17 | |
4 | The Flying I-Beam Kids | T473 | 141 | 74 | 105 | 320 | 14 | |
5 | Pod Bay Doors | T201 | 200 | 113 | UNS | 313 | 12 | |
6 | Escape Velocity | T034 | MAX | SHR | SEP | 240 | 10 | |
7 | Pastor’s Kids | T608 | 157 | NG | 75 | 232 | 8 | |
8 | Them Filler Boys | T043 | 70 | 71 | 86 | 227 | 6 | |
9 | Huh? What? Team | T813 | 51 | 61 | 66 | 178 | 4 | |
10 | Royal Rocketeers | T444 | 121 | 23 | 23 | 167 | 2 | |
11 | Murphy’s Lawyers | T788 | 67 | 81 | 16 | 164 | 1 | |
12 | H-Bomb | T752 | 30 | 23 | 53 | 1 | ||
— | Bumbling Brothers Flying Circus | T011 | UNS | UNS | 0 | 0 | 1 | |
— | Krazy Canucks | T001 | UNS | 0 | 0 |
Back to NARAM-61 Results
Share