NARAM-61 – Scale
Scale
Place | Contestant | Number | Prototype | Static | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|---|
A Division | ||||||||
1 | Stenberg, Ryan | 99999 | D-Region Tomahawk | 555 | 100 | 655 | 25 | |
2 | Tactical Warheads | T543 | Viper | 513 | 95 | 608 | 20 | |
3 | Apollo | T321 | Viper | 433 | 95 | 528 | 17 | |
4 | Pund, Madalynn | 101329 | Honest John | 390 | 100 | 490 | 14 | |
B Division | ||||||||
1 | Zurek, Rebecca | 101490 | Arcas | 475 | 130 | 605 | 25 | |
2 | Estrada, Ryan | 92388 | Mercury Redstone | 455 | DQ | 100 | 555 | 20 |
C Division | ||||||||
1 | Ring, Chad | 50652 | Black Brant X | 800 | 94 | 894 | 25 | |
2 | Flanigan, Chris | 17540 | PSLV | 675 | UNS | 90 | 765 | 20 |
3 | Richardson, Vern | 91272 | Saturn V | 660 | 81 | 741 | 17 | |
4 | Buckley, John | 62317 | Black Brant VIII | 605 | 110 | 715 | 14 | |
5 | Kidwell, Chris | 45225 | Black Brant IIIB | 610 | 95 | 705 | 12 | |
6 | Vinyard, Keith | 24568 | Black Brant VB | 410 | 105 | 515 | 10 | |
7 | Bundick, Mark | 19250 | VS-40 | 410 | 100 | 510 | 8 | |
8 | Canino, Bruce | 39989 | IQSY Tomahawk | 400 | 100 | 500 | 6 | |
9 | Flynn, Stephen | 23648 | Little Joe II | 370 | UNS | 98 | 468 | 4 |
10 | Bock, Greg | 44161 | Black Brant IIIB | 365 | 100 | 465 | 2 | |
D Division | ||||||||
1 | The Flying I-Beam Kids | T473 | Argo D-4 Javelin | 890 | 160 | 1050 | 25 | |
2 | Royal Rocketeers | T444 | Black Brant XII | 816 | 100 | 172 | 988 | 20 |
3 | Escape Velocity | T034 | WASP | 832 | 137 | 969 | 17 | |
4 | Neutron Fusion | T859 | Little Joe II | 744 | UNS | 120 | 864 | 14 |
5 | Bumbling Brothers Flying Circus | T011 | Astrobee 1500 | 744 | 105 | 849 | 12 | |
6 | Them Filler Boys | T043 | Kappa 01-K-9M | 603 | 100 | 703 | 10 | |
7 | Pastor’s Kids | T608 | Falcon AIM 4C | 589 | 99 | 688 | 8 | |
8 | Drei Woebkenbergs | T711 | Javelin III | 535 | 100 | 635 | 6 | |
9 | Huh? What? Team | T813 | Little Joe II | 405 | 100 | 505 | 4 | |
— | H-Bomb | T752 | Vostok | 726 | UNS | 0 | 0 | |
— | Pod Bay Doors | T201 | MLAS | 780 | UNS | 0 | 0 |
Share