Contest Results

Last updated: 24-Aug-2020, 2:15 PM PDT

Note: For contestants who fly an event multiple times, only your highest scoring entry will posted below.

1/2A Altitude

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 133 133 25
2 Pund, Madalynn 101329 118 118 20
3 Rivera, Lainey PEND(Rivera) 57 DQ 57 17
Weideman, Luka 103881 TL 0 1
B Division
1 Zurek, Rebecca 101490 145 145 25
2 Woebkenberg, Katherine 84604 109 109 20
3 Zurek, Amanda 109375 67 67 17
C Division
1 Ring, Chad 50652 236 236 25
2 Alway, Robert 45556 235 235 20
3 Flanigan, Chris 17540 227 227 17
3 Stokker, Alan 100432 227 227 17
4 Disch, Tom 98142 220 220 14
5 Barber, Trip 4322 211 211 12
5 Kristal, Steve 82815 211 211 12
6 Chess, Ed 81938 208 208 10
7 McGraw, Jim 18071 205 205 8
8 Zurek, Bob 101491 191 191 6
9 Canino, Bruce 39989 160 176 176 4
10 Cawley, Bernard 89040 173 160 173 2
11 Carson, Don 11069 164 164 1
12 Richardson, Vern 91272 150 150 1
13 Bundick, Mark 19250 149 TL 149 1
14 Buckley, John 62317 145 145 1
15 Marchant, William 13356 88 NEJ 88 1
16 Grant, Bradley 85261 34 34 1
Duffy, James 73627 TL 0 1
Tyrrell, Scott 53529 TL 0 1
D Division
1 Huh? What? T-813 235 235 25
2 Royal Rocketeers T-444 203 203 20
3 Pod Bay Doors T-201 190 194 194 17
4 Them Filler Boys T-043 164 193 193 14
5 Neutron Fusion T-859 177 177 12
6 Rocket Girls T-109 159 159 10
7 Drei Woebkenbergs T-711 143 143 8
8 BOBBOB Team T-471 139 139 6
9 The Italiano’s T-518 137 137 4

 

1/2A Boost Glider Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Pund, Madalynn 101329 25 25 50 25
2 Stokker, Maddie 103403 25 22 47 20
3 Czapla, Brandon 105995 9 18 27 17
4 Abney, Lillian 105968 8 7 15 14
B Division
1 Zurek, Rebecca 101490 18 34 52 25
2 Zurek, Amanda 109375 24 24 20
3 Halinaty, Charlotte 94159 16 NG 16 17
4 Woebkenberg, Katherine 84604 7 7 14
C Division
1 Carson, Don 11069 18 235 253 25
2 Ring, Chad 50652 93 129 222 20
3 McGraw, Jim 18071 60 124 184 17
4 Kinzer, Paul 87246 172 172 14
5 Zurek, Bob 101491 61 103 164 12
6 Stokker, Alan 100432 96 66 162 10
7 Cieslak, John 13628 103 56 159 8
8 Richardson, Vern 91272 40 97 137 6
9 Disch, Tom 98142 65 48 113 4
10 Bundick, Mark 19250 57 55 112 2
11 Rietz, Jay 65259 24 79 103 1
12 Swanson, Mike 96455 51 41 92 1
13 Chess, Ed 81938 42 40 82 1
14 Tyrrell, Scott 53529 36 40 76 1
15 Illerbrun, Garth 26894 33 42 75 1
16 Cawley, Bernard 89040 54 15 69 1
17 Marchant, William 13356 16 24 40 1
18 Thompson, John 33053 16 20 36 1
19 Grant, Bradley 85261 UNS 29 29 1
20 Tomasch, Andy 39741 26 26 1
21 Canino, Bruce 39989 8 8 1
Eichelberger, Bill 79563 SHR 0 0
D Division
1 Neutron Fusion T-859 211 39 250 25
2 Huh? What? T-813 55 124 179 20
3 Pod Bay Doors T-201 72 77 149 17
4 BOBBOB Team T-471 30 95 125 14
5 Them Filler Boys T-043 37 87 124 12
6 Drei Woebkenbergs T-711 31 51 82 10
7 The Italiano’s T-518 27 27 8
Rocket Girls T-109 NG NG 0 0

 

1/2A Helicopter Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 46 39 85 25
2 Pund, Madalynn 101329 24 37 61 20
3 Weideman, Luka 103881 12 15 27 17
4 Abney, Lillian 105968 13 11 24 14
B Division
1 Zurek, Rebecca 101490 68 68 25
2 Zurek, Amanda 109375 63 ROT 63 20
3 Halinaty, Charlotte 94159 25 19 44 17
4 Woebkenberg, Katherine 84604 5 5 14
C Division
1 Richardson, Vern 91272 267 34 301 25
2 Ring, Chad 50652 39 116 155 20
3 Cieslak, John 13628 142 142 17
4 Kinzer, Paul 87246 21 115 136 14
5 Barber, Trip 4322 101 25 126 12
6 Flanigan, Chris 17540 49 63 112 10
7 Cawley, Bernard 89040 29 82 111 8
8 Stokker, Alan 100432 52 52 104 6
9 Zurek, Bob 101491 43 60 103 4
10 Bundick, Mark 19250 98 ROT 98 2
11 Disch, Tom 98142 57 34 91 1
12 Chess, Ed 81938 42 35 77 1
13 McGraw, Jim 18071 40 36 76 1
14 Buckley, John 62317 45 29 74 1
15 Thompson, John 33053 31 33 64 1
16 Krause, Dan 89622 31 15 46 1
17 Rietz, Jay 65259 22 17 39 1
18 Canino, Bruce 39989 18 18 36 1
Grant, Bradley 85261 ROT PRG 0 0
D Division
1 Huh? What? T-813 58 128 186 25
2 BOBBOB Team T-471 41 61 102 20
3 Neutron Fusion T-859 DQ 91 91 17
4 Pod Bay Doors T-201 52 33 85 14
5 Drei Woebkenbergs T-711 39 27 66 12
6 Them Filler Boys T-043 38 38 10
7 Royal Rocketeers T-444 21 15 36 8
8 Rocket Girls T-109 30 30 6
9 The Italiano’s T-518 18 ROT 18 4
10 QFPB T-413 17 17 2

 

1/2A Parachute Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 145 424 569 25
2 Czapla, Brandon 105995 28 52 80 20
2 Pund, Madalynn 101329 80 NDP 80 20
3 Weideman, Luka 103881 51 NEJ 51 17
4 Schmidly, Deacon 103320 25 25 14
5 Schmidly, Myka 100152 24 24 12
B Division
1 Zurek, Rebecca 101490 121 121 25
2 Zurek, Amanda 109375 48 48 20
3 Woebkenberg, Katherine 84604 12 12 17
C Division
1 Stokker, Alan 100432 953 715 1668 25
2 Richardson, Vern 91272 1222 52 1274 20
3 Kinzer, Paul 87246 771 771 17
4 Ring, Chad 50652 522 522 14
5 Zurek, Bob 101491 18 497 515 12
6 Disch, Tom 98142 SEP 434 434 10
7 Tyrrell, Scott 53529 279 279 8
8 Canino, Bruce 39989 215 34 249 6
9 McGraw, Jim 18071 110 62 172 4
10 Chess, Ed 81938 40 118 158 2
11 Bundick, Mark 19250 123 32 155 1
12 Jackson, Brian 100933 104 37 141 1
13 Carson, Don 11069 94 37 131 1
14 Illerbrun, Garth 26894 115 115 1
15 Swanson, Mike 96455 114 114 1
16 Buckley, John 62317 37 7 44 1
17 Rietz, Jay 65259 25 11 36 1
18 Thompson, John 33053 11 20 31 1
19 Grant, Bradley 85261 13 17 30 1
20 Sanford, Bob 38125 12 15 27 1
21 Tomasch, Andy 39741 10 10 1
Cornell, Chris 29619 NDP 0 0
D Division
1 Them Filler Boys T-043 1010 304 1314 25
2 Neutron Fusion T-859 382 98 480 20
3 Pod Bay Doors T-201 299 111 410 17
4 BOBBOB Team T-471 196 181 377 14
5 Drei Woebkenbergs T-711 145 170 315 12
6 Huh? What? T-813 137 145 282 10
7 Rocket Girls T-109 138 142 280 8
8 The Italiano’s T-518 49 44 93 6
9 QFPB T-413 62 62 4

 

1/2A Streamer Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Pund, Madalynn 101329 63 71 134 25
2 Stokker, Maddie 103403 28 35 63 20
3 Abney, Lillian 105968 31 EJ 31 17
4 Czapla, Brandon 105995 29 NDP 29 14
5 Schmidly, Myka 100152 10 11 21 12
6 Schmidly, Deacon 103320 10 10 20 10
B Division
1 Zurek, Rebecca 101490 41 49 90 25
2 Zurek, Amanda 109375 37 37 20
3 Woebkenberg, Katherine 84604 11 11 17
C Division
1 McGraw, Jim 18071 231 231 25
2 Zurek, Bob 101491 118 105 223 20
3 Buckley, John 62317 107 89 196 17
4 Disch, Tom 98142 84 82 166 14
5 Bundick, Mark 19250 116 41 157 12
6 Richardson, Vern 91272 67 89 156 10
7 Ring, Chad 50652 48 98 146 8
8 Stokker, Alan 100432 61 70 131 6
9 Cieslak, John 13628 58 68 126 4
10 Carson, Don 11069 64 58 122 2
11 Kinzer, Paul 87246 50 66 116 1
12 Krause, Dan 89622 54 60 114 1
13 Chess, Ed 81938 24 66 90 1
14 Alway, Robert 45556 42 43 85 1
15 Marsh, Jay 9825 37 45 82 1
16 Grant, Bradley 85261 UNS 67 67 1
17 Canino, Bruce 39989 60 60 1
18 Swanson, Mike 96455 56 56 1
19 Tyrrell, Scott 53529 22 22 44 1
20 Cornell, Chris 29619 NDP 30 30 1
20 Thompson, John 33053 DQ 30 30 1
21 McReynolds, Marc 11769 23 23 1
22 Jackson, Brian 100933 22 22 1
23 Eichelberger, Bill 79563 8 8 1
24 Tomasch, Andy 39741 5 5 1
D Division
1 Huh? What? T-813 221 68 289 25
2 Rocket Girls T-109 70 83 153 20
3 Pod Bay Doors T-201 65 66 131 17
4 Drei Woebkenbergs T-711 81 30 111 14
5 Neutron Fusion T-859 47 54 101 12
6 Them Filler Boys T-043 73 73 10
7 QFPB T-413 17 22 39 8
8 BOBBOB Team T-471 37 37 6

 

B Payload

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Pund, Madalynn 101329 195 195 25
2 Stokker, Maddie 103403 122 122 20
3 Rivera, Lainey PEND(Rivera) 119 120 120 17
4 Leon, Ana Reveles PEND(Leon) 103 109 109 14
B Division
1 Zurek, Rebecca 101490 229 229 25
2 Woebkenberg, Katherine 84604 41 145 145 20
3 Zurek, Amanda 109375 92 92 17
C Division
1 Stokker, Alan 100432 314 314 25
2 Richardson, Vern 91272 222 291 291 20
3 Ring, Chad 50652 282 282 17
4 Alway, Robert 45556 275 275 14
4 Buckley, John 62317 275 275 14
5 Disch, Tom 98142 258 258 12
6 Chess, Ed 81938 250 250 10
7 Flanigan, Chris 17540 239 239 8
8 Cawley, Bernard 89040 SEP 238 238 6
9 McGraw, Jim 18071 234 234 4
10 Zurek, Bob 101491 229 229 2
11 Tyrrell, Scott 53529 201 201 1
12 Swanson, Mike 96455 SEP 194 194 1
13 Barber, Trip 4322 176 176 1
14 Tlusty, Peter 106597 122 122 1
15 Rietz, Jay 65259 100 100 1
Bundick, Mark 19250 TL 0 1
Kristal, Steve 82815 DQ 0 0
D Division
1 Huh? What? T-813 304 304 25
2 Them Filler Boys T-043 286 286 20
3 Pod Bay Doors T-201 258 258 17
4 Neutron Fusion T-859 DQ 240 240 14
5 BOBBOB Team T-471 203 203 12
6 Drei Woebkenbergs T-711 195 195 10
7 Rocket Girls T-109 TL TL 171 8
7 The Italiano’s T-518 171 171 8
8 Royal Rocketeers T-444 162 162 6

 

1/2A Flex-Wing Boost Glider Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 13 27 40 25
2 Pund, Madalynn 101329 11 11 20
B Division
1 Zurek, Rebecca 101490 26 55 81 25
2 Woebkenberg, Katherine 84604 UNS 15 15 20
C Division
1 Richardson, Vern 91272 80 990 1070 25
2 Stokker, Alan 100432 126 281 407 20
3 Ring, Chad 50652 81 254 335 17
4 Chess, Ed 81938 74 198 272 14
5 Zurek, Bob 101491 262 262 12
6 Bundick, Mark 19250 67 96 163 10
7 Krause, Dan 89622 45 106 151 8
8 Cieslak, John 13628 145 145 6
9 Carson, Don 11069 43 56 99 4
10 Canino, Bruce 39989 NG 83 83 2
11 Thompson, John 33053 21 30 51 1
D Division
1 Huh? What? T-813 265 58 323 25
2 Pod Bay Doors T-201 177 102 279 20
3 Neutron Fusion T-859 82 166 248 17
4 Them Filler Boys T-043 162 75 237 14
5 BOBBOB Team T-471 91 91 12
6 Drei Woebkenbergs T-711 14 14 10

 

C Super-Roc Altitude

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 37920 (158 m) 37920 25
2 Pund, Madalynn 101329 6396 (39 m) 35916 (219 m) 35916 20
B Division
1 Woebkenberg, Katherine 84604 29747 (229 m) 29747 25
2 Zurek, Rebecca 101490 25805 (168 m) 25805 20
C Division
1 Richardson, Vern 91272 66750 (267 m) 66750 25
1 Ring, Chad 50652 66750 (267 m) 66750 25
2 Disch, Tom 98142 58500 (234 m) 58500 20
3 Flanigan, Chris 17540 58123 (263 m) 58123 17
4 Cawley, Bernard 89040 52619 (369 m) 52619 14
5 Tyrrell, Scott 53529 47968 (284 m) 50839 (301 m) 50839 12
6 Stokker, Alan 100432 46662 (231 m) 43750 (175 m) 46662 10
7 Bundick, Mark 19250 43750 (175 m) 43750 8
8 Zurek, Bob 101491 39720 (199 m) 39720 6
9 Chess, Ed 81938 29359 (157 m) 31229 (167 m) 31229 4
Hala, Scott 30688 SEP 0 0
D Division
1 Huh? What? T-813 63000 (252 m) 63000 25
2 Neutron Fusion T-859 55750 (223 m) 55750 20
3 Pod Bay Doors T-201 CR 49750 (199 m) 49750 17
4 Drei Woebkenbergs T-711 5207 (41 m) 32630 (251 m) 32630 14
BOBBOB Team T-471 TL 0 1
Rocket Girls T-109 TL TL 0 1

 

Sport Scale

Place Contestant Number Prototype Static Flight 1 Flight 2 Total Points
A Division
1 Stokker, Maddie 103403 Mercury Redstone 600 100 700 25
2 Pund, Madalynn 101329 Honest John 565 100 665 20
B Division
1 Zurek, Rebecca 101490 Arcas 580 100 680 25
C Division
1 McReynolds, Marc 11769 H-IIA Flight 26 790 131 921 25
2 Duffy, James 73627 Saturn IB ASTP 760 129 889 20
3 Chess, Ed 81938 Operation Far Side 730 134 864 17
4 Flanigan, Chris 17540 PSLV 725 129 854 14
5 Marsh, Jay 9825 Mistral S1 735 115 850 12
6 Gehlhausen, Guy 103846 Gemini VIII-Titan-II 715 126 841 10
7 Ring, Chad 50652 Black Brant X 705 100 125 830 8
8 Richardson, Vern 91272 Black Brant X 615 125 740 6
9 Bundick, Mark 19250 Soyuz TMA-21 625 100 725 4
10 Kinzer, Paul 87246 Honest John 550 100 650 2
11 Stokker, Alan 100432 Mercury Redstone 530 100 630 1
12 Thompson, John 33053 Sandhawk 495 100 595 1
13 Tyrrell, Scott 53529 Winkler HW-II 475 100 575 1
14 Buckley, John 62317 V-2 405 100 505 1
15 Canino, Bruce 39989 IQSY Tomahawk 390 100 490 1
D Division
1 Huh? What? T-813 Little Joe II 715 100 815 25
2 Neutron Fusion T-859 Juno I 672 100 772 20
3 Pod Bay Doors T-201 Astrobee 1500 649 100 749 17
4 Drei Woebkenbergs T-711 Javelin III 548 100 648 14

 


Division Scores

Place Contestant Number Total Points
A Division
1 Stokker, Maddie 103403 210
2 Pund, Madalynn 101329 195
3 Czapla, Brandon 105995 51
4 Abney, Lillian 105968 45
5 Weideman, Luka 103881 35
6 Rivera, Lainey PEND(Rivera) 34
7 Schmidly, Deacon 103320 24
7 Schmidly, Myka 100152 24
8 Leon, Ana Reveles PEND(Leon) 14
B Division
1 Zurek, Rebecca 101490 220
2 Woebkenberg, Katherine 84604 147
3 Zurek, Amanda 109375 114
4 Halinaty, Charlotte 94159 34
C Division
1 Ring, Chad 50652 154
2 Richardson, Vern 91272 138
3 Stokker, Alan 100432 120
4 Disch, Tom 98142 75
5 Zurek, Bob 101491 74
6 Flanigan, Chris 17540 66
7 Chess, Ed 81938 60
8 McGraw, Jim 18071 59
9 Kinzer, Paul 87246 48
10 Bundick, Mark 19250 41
11 Alway, Robert 45556 35
11 Buckley, John 62317 35
11 Cieslak, John 13628 35
12 Carson, Don 11069 33
13 Cawley, Bernard 89040 31
14 McReynolds, Marc 11769 26
15 Barber, Trip 4322 25
15 Tyrrell, Scott 53529 25
16 Duffy, James 73627 21
17 Canino, Bruce 39989 16
18 Marsh, Jay 9825 13
19 Kristal, Steve 82815 12
20 Gehlhausen, Guy 103846 10
20 Krause, Dan 89622 10
21 Thompson, John 33053 6
22 Rietz, Jay 65259 4
22 Swanson, Mike 96455 4
22 Grant, Bradley 85261 4
23 Tomasch, Andy 39741 3
24 Jackson, Brian 100933 2
24 Illerbrun, Garth 26894 2
24 Marchant, William 13356 2
25 Tlusty, Peter 106597 1
25 Cornell, Chris 29619 1
25 Sanford, Bob 38125 1
25 Eichelberger, Bill 79563 1
26 Hala, Scott 30688 0
D Division
1 Huh? What? T-813 205
2 Neutron Fusion T-859 157
3 Pod Bay Doors T-201 153
4 Them Filler Boys T-043 105
5 Drei Woebkenbergs T-711 104
6 BOBBOB Team T-471 85
7 Rocket Girls T-109 53
8 Royal Rocketeers T-444 34
9 The Italiano’s T-518 30
10 QFPB T-413 14

 


Section Scores

Launch Crue – 519 893
Fox Valley Rocketeers – 683 650
SPAAR – 503 389
WOOSH – 558 377
NARHAMS – 139 177
UROC – 523 153
CCARC – 748 138
ASTRE – 471 115
SMASH – 500 69
DART – 317 67
TSTEM – 868 49
SWARM – 752 34
BEMRC – 627 31
NOVAAR – 205 27
SCRA – 430 26
PARA – 520 25
SoJARS – 593 16
HUVARS – 463 15
GRC – 790 6
ASSC – 794 4
ROC – 538 4
BARC – 775 1
Wright Stuff Rocketeers – 703 1
Share