NAR 50-year Members
50-Yr Pin Due | NAR# | City | State | |
2010 | 17 | BARBARA STINE* | PHOENIX | AZ |
2010 | 24 | BILL STINE | PAGOSA SPRINGS | CO |
2010 | 33 | JOHN ROE | UXBRIDGE | MA |
2010 | 208 | RONALD BROUSSARD | JENNINGS | LA |
2010 | 213 | MANNING BUTTERWORTH | TOQUERVILLE | UT |
2010 | 380 | VERN ESTES | CANON CITY | CO |
2010 | 710 | ROBERT DARBEE | NEW YORK | NY |
2010 | 833 | WILLIAM BURROWS | ALLYN | WA |
2011 | 1441 | GORDON MANDELL | CHUGIAK | AK |
2012 | 2097 | BILL SPADAFORA* | SAUGUS | MA |
2012 | 2135 | MERRELL LANE* | NIAGARA FALLS | NY |
2012 | 2276 | TOM PASTRICK | ROSEMONT | IL |
2012 | 2580 | CHARLES DUELFER | FAIRFAX | VA |
2012 | 2731 | ASHLEIGH MCFADDEN | CARNDONAGH | IRELAND |
2012 | 3067 | GLEDA ESTES | CANON CITY | CO |
2012 | 3331 | PAT ARTIS | PAGOSA SPRINGS | CO |
2012 | 3351 | GARY MINTON | RACINE | WI |
2012 | 3398 | JACK KANE | MANSFIELD | MA |
2013 | 3575 | RICHARD MORROW | SEARINGTOWN | NY |
2013 | 3933 | MITCHELL PINES* | ROSLYN HGTS | NY |
2013 | 3952 | ELLSWORTH BEETCH* | Mankato | MN |
2013 | 4169 | JEFFREY COOK | AUSTIN | TX |
2013 | 4322 | TRIP BARBER | SPRINGFIELD | VA |
2013 | 4471 | STEVE SAWYER | MADERA | CA |
2013 | 4554 | JAY APT | PITTSBURGH | PA |
2013 | 4604 | DALE MOLE | HIGHLAND | MD |
2013 | 4619 | JACK KOMOROWSKI | ABSECON | NJ |
2013 | 4668 | JIM KUKOWSKI* | FAIRFIELD GLADE | TN |
2013 | 4717 | CARL MCLAWHORN* | WENDELL | NC |
2013 | 4726 | LEONARD FEHSKENS* | CRANBERRY TWP | PA |
2014 | 5038 | MARK BARKASY | ELLINGTON | CT |
2014 | 5073 | STEVEN ROSENSTEIN | BROOKLYN | NY |
2014 | 5340 | STEVEN COX | ST CHARLES | MO |
2014 | 5660 | FRANK BITTINGER | MONUMENT | CO |
2015 | 5694 | ED PEARSON | LANHAM | MD |
2015 | 5702 | MICHAEL POSS | GREAT FALLS | VA |
2015 | 6139 | DAVID NEWILL | ZIONSVILLE | IN |
2015 | 6333 | RANDALL REDD | SALT LAKE CITY | UT |
2016 | 6432 | PHILIP SLAYMAKER | SUPERIOR | CO |
2016 | 6620 | DUANE LANTERMAN | GREAT BEND | KS |
2016 | 6638 | THOMAS STUMP | GOSHEN | IN |
2016 | 6679 | ANDREW SCHECTER | ROCHESTER | NY |
2016 | 6883 | JIM BARROWMAN | ARNOLD | MD |
2017 | 7571 | PAUL HORNING | CHAMBERSBURG | PA |
2017 | 7871 | BOB PARKS | SAN JOSE | CA |
2017 | 9020 | TERRY LEE | BEDFORD | VA |
2017 | 9102 | JOHN QUANDT | OGDEN | UT |
2017 | 9111 | JOSEPH GARZA | SAN ANTONIO | TX |
2017 | 9705 | ROBB HERMES | LOS ALAMOS | NM |
2017 | 9772 | CD TAVARES | MORRISTOWN | AZ |
2018 | 9778 | MIKE DOMBROWSKI | NEWNAN | GA |
2018 | 9790 | CHAS RUSSELL | FORT WORTH | TX |
2018 | 9803 | KEN MONTANYE | BUTLER | NJ |
2018 | 9814 | BRIAN MEYER | PLAINVIEW | NY |
2018 | 9825 | JAY MARSH | HIGH POINT | NC |
2018 | 10521 | THOMAS ACQUILANO | GENEVA | NY |
2018 | 10620 | GEORGE PANTALOS | LOUISVILLE | KY |
2018 | 10682 | CRAIG BOWMAN | GRANTSBURG | WI |
2018 | 10720 | JOE MAGGINNIS | SEYMOUR | IN |
2018 | 10791 | MICHAEL BRAUN | FT WORTH | TX |
2018 | 10853 | TARAS TATARYN | MISSISSAUGA | ON |
2018 | 11184 | TERRY WHITE | ORO VALLEY | AZ |
2018 | 11248 | ED LACROIX | PHOENIX | AZ |
2018 | 11769 | MARC MCREYNOLDS | FOUNTAIN VALLEY | CA |
2019 | 12081 | DALE WINDSOR | CHEVY CHASE | MD |
2019 | 12308 | CHRISTOPHER DEEM | CHAMPAIGN | IL |
2019 | 12415 | DAVID WEBER | MT AIRY | MD |
2019 | 12463 | THOMAS SECRIST | WEST LIBERTY | OH |
2019 | 12578 | STEVE BYAN | LITTLETON | MA |
2019 | 13203 | ROGER POWELL | PHOENIX | AZ |
2019 | 13227 | ROBERT THOELEN | ENFIELD | CT |
2019 | 13295 | GREGORY LYZENGA | ALTADENA | CA |
2019 | 13356 | WILL MARCHANT | WHITE POST | VA |
2019 | 13559 | BUZZ MCDERMOTT | IRVING | TX |
2019 | 13665 | GARY HARRIS | PORTLAND | OR |
2019 | 13672 | JOHN LANGFORD | FALLS CHURCH | VA |
2019 | 13740 | JOHN SPRAGGE | HENRIETTA | NY |
2019 | 13911 | JONATHAN RAINS | SILVER SPRING | MD |
2019 | 14002 | STEWART MCNABB | SPRINGDALE | AR |
2019 | 14024 | SKIP ZEIGLER | COLUMBIA | MD |
2019 | 14025 | MARK JOHNSON | COLUMBIA | MO |
2019 | 14048 | JACK SWEENEY | WESTFIELD | MA |
2019 | 14137 | ALAN WILLIAMS | BOWIE | MD |
2019 | 14237 | CHRISTOPHER PEARSON | HIGHLAND HTS | OH |
2020 | 14570 | G MACK YOCUM | LANSDALE | PA |
2020 | 14575 | ANDY JACKSON | LAKE PLACID | FL |
2020 | 15058 | O. LEE JAMES | ELGIN | TX |
2020 | 15136 | RICHARD ZARECKI | WEST SPRINGFIELD | MA |
2020 | 15156 | BRADLEY REAM | GLENDALE | CA |
2020 | 15258 | THOMAS BROAD | RANDOLPH | NY |
2020 | 15277 | HARRISON SPEARS | ARLINGTON | TX |
2020 | 15551 | THOMAS FETTER | SANTA ROSA | CA |
2020 | 15881 | GREG SMITH | CHAMPAIGN | IL |
2020 | 16453 | CURTIS HARPER | BENTON | KY |
2020 | 16558 | TOM LYON | RICHMOND | VA |
2020 | 16724 | ARNOLD WITZKE | WHEELING | IL |
2020 | 16908 | JIM POMMERT | FEDERAL WAY | WA |
2021 | 17114 | BRAD CLINE | LONDON | OH |
2021 | 17331 | JOSEPH PINGREE | LOS ANGELES | CA |
2021 | 17514 | SAM SAENZ | KATY | TX |
2021 | 17818 | WAYNE HENDRICKS | HUNTSVILLE | AL |
2021 | 17870 | DOUGLAS PRATT | LYNDONVILLE | NY |
2021 | 17888 | STEVE HUMPHREY | LOVELAND | CO |
2021 | 17918 | DAVE MOREY | CHAPEL HILL | NC |
2021 | 18037 | MICHAEL BRITA | UXBRIDGE | MA |
2021 | 18143 | MICHAEL MAURER | LAS CRUCES | NM |
2021 | 18184 | TED MAHLER | S THOMASTON | ME |
2021 | 18340 | TIM DOLL | EVERETT | WA |
2021 | 18402 | DAVID STRIBLING | DUNCAN | OK |
2021 | 18723 | GEORGE GASSAWAY* | MEDINA | MN |
2021 | 18845 | MICHAEL MYRICK | WINTER PARK | FL |
2021 | 18962 | GARY COLE | LEAWOOD | KS |
2021 | 18985 | RONALD GOFORTH | EDMOND | OK |
2021 | 19203 | MICHAEL NOWAK | CLEVELAND HTS | OH |
2021 | 19250 | MARK BUNDICK | WOODSTOCK | IL |
2021 | 19414 | GREGORY STEWART | COLUMBUS | MS |
2021 | 19491 | CHRIS JOHNSTON | SEVEN HILLS | OH |
2021 | 19578 | ROBERT SARKISSIAN | ATLANTA | GA |
2021 | 19719 | MARK GRANT | COLUMBIA | MO |
2021 | 19727 | LAWRENCE BELL | IRVING | TX |
2021 | 19730 | BRUCE SEXTON | MIDLOTHIAN | VA |
2021 | 19799 | JAY KING | FREMONT | CA |
2021 | 19954 | RON FREIHEIT | OWATONNA | MN |
2021 | 20059 | ROSS IWAMOTO | HUNTINGTON BEACH | CA |
2021 | 20099 | RANDY RINGNER | SOMERSET | KY |
2021 | 20116 | STEPHEN MAIRE | WELLESLEY | MA |
2021 | 20117 | FRED SHECTER | WALNUT | CA |
2021 | 20137 | CARL REISINGER | SAN JOSE | CA |
2021 | 20148 | PATRICK MCCARTHY | ROCKLEDGE | FL |
2021 | 20410 | JOHN VARSIK | BIG BEAR CITY | CA |
2021 | 20602 | DAVID LANDGRAF | ALEDO | TX |
2021 | 20636 | BRUCE BELL | WEST VALLEY CITY | UT |
2021 | 20815 | DANIEL WININGS | STRATFORD | OK |
2022 | 21166 | MICHAEL LIM | HONOLULU | HI |
2022 | 21322 | ANTHONY PROBST | LONG BEACH | CA |
2022 | 21412 | THOMAS MCATEE | Lawrence | KS |
2022 | 21534 | HELEN RAPOZO | HONOLULU | HI |
2022 | 21735 | GARY DAHLKE | PORT ST JOHN | FL |
2022 | 21853 | DAVID MONTGOMERY | KATY | TX |
2022 | 21932 | GEORGE RACHOR | HILLSBORO | OR |
2022 | 21936 | DOUG KUSHNERICK | MEDIA | PA |
2022 | 22012 | MARIO PERDUE | MC CORDSVILLE | IN |
2022 | 22152 | STEPHEN LUBLINER | TUCSON | AZ |
2022 | 22495 | ARNO TILLES | CAMBRIDGE | MA |
2022 | 22897 | GLEN NARDIN | YORKTOWN | VA |
2022 | 22961 | MATT STEELE | Sandy | UT |
2022 | 22964 | GEORGE WAGNER | FLANDERS | NJ |
2023 | 23085 | RICHARD JUNGCLAS | Naperville | IL |
2023 | 23222 | STEPHEN ABBOTT | MARTINSVILLE | IN |
2023 | 23467 | ALAN TUSKES | Lakewood | OH |
2023 | 23741 | THOMAS BEACH | White Rock | NM |
2023 | 23940 | ROBERT LUSSIER | Annapolis | MD |
2023 | 24112 | MICHAEL CANDELL | ARNOLD | MD |
2023 | 24516 | DANIEL WOLF | WEST ALLIS | WI |
2023 | 24568 | KEITH VINYARD | FESTUS | MO |
2024 | 24586 | RICHARD FREED | Frostproof | FL |
2024 | 24853 | JIM AMOS | Hawi | HI |
2024 | 24931 | GLENN FEVERYEAR | BEL AIR | MD |
2024 | 25162 | CRAIG HILTON | BEVERLY HILLS | CA |
2024 | 25441 | JAMES GEARHART | Roseland | VA |
2024 | 25512 | GEORGE WYNCOTT | WEST LAFAYETTE | IN |
2024 | 25615 | JOHN VIGGIANO | W HENRIETTA | NY |
*since deceased