NARAM-60 Results
C Eggloft Altitude
A Payload
A Streamer Duration
A Helicopter Duration
1/2A Parachute Duration
1/2A Boost Glide Duration
B Cluster Altitude
C Super-Roc Altitude
Classic Model
Sport Scale
Research and Development
Meet Champions
National Champions
C Eggloft Altitude
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Zurek, Rebecca * | 101490 | 84 | 65 | 84 | 25 |
B Division | ||||||
1 | Richardson, Jay * | 98750 | 219 | 219 | 25 | |
2 | Olds, Lenora * | 105498 | EGG | 110 | 110 | 20 |
3 | Estrada, Ryan * | 92388 | 72 | UNS | 72 | 17 |
— | Olds, Fredrick * | 104933 | EGG | ND | 0 | 1 |
C Division | ||||||
1 | Richardson, Vern * | 91272 | 233 | 280 | 280 | 25 |
2 | Crowell, Gary | 14509 | 274 | 274 | 20 | |
3 | White, Terry | 33994 | ND | 257 | 257 | 17 |
4 | Kidwell, Christopher | 45225 | 241 | 241 | 14 | |
5 | Barber, Trip | 4322 | UNS | 232 | 232 | 12 |
6 | Disch, Tom * | 98142 | 226 | 140 | 226 | 10 |
7 | Chess, Edward | 81938 | 214 | 214 | 8 | |
7 | Ring, Chad * | 50652 | 52 | 214 | 214 | 8 |
8 | Buckley, John * | 62317 | EGG | 208 | 208 | 6 |
9 | Basler, James W. | 36808 | 180 | 187 | 187 | 4 |
10 | Shay, Bruce | 12117 | 172 | 172 | 2 | |
11 | Dauphin, Bill | 51259 | 171 | UNS | 171 | 1 |
12 | Russell, Chas | 9790 | 153 | UNS | 153 | 1 |
13 | Prato, Saverio | 101567 | 151 | 151 | 1 | |
14 | Doll, Tim | 18340 | 86 | 126 | 126 | 1 |
15 | Pastrick, Tom | 2276 | UNS | 115 | 115 | 1 |
16 | Winings, Daniel | 20815 | 90 | 90 | 1 | |
17 | Fitzpatrick, Pat | 27347 | 85 | 85 | 1 | |
18 | Hutchinson, David | 105584 | 82 | 82 | 82 | 1 |
19 | Pond, Leon | 64979 | 72 | 72 | 1 | |
20 | Bond, Matthew | 84560 | 51 | EGG | 51 | 1 |
— | Cook, Peter | 25708 | ND | 0 | 1 | |
— | Bier, Rick | 9919 | UNS | 0 | 0 | |
— | Dall, Betty | 99808 | EGG | EGG | 0 | 0 |
— | Flanigan, Chris * | 17540 | EGG | EJ | 0 | 0 |
— | Illerbrun, Garth | 26894 | EGG | UNS | 0 | 0 |
— | Juchems, Alex | 101297 | UNS | 0 | 0 | |
— | King, Ray | 85800 | EGG | 0 | 0 | |
— | Tataryn, Taras | 10853 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 382 | EGG | 382 | 25 |
2 | Neutron Fusion * | T859 | 226 | 295 | 295 | 20 |
3 | Team Estes | T645 | ND | 293 | 293 | 17 |
4 | G-Force * | T981 | 210 | 256 | 256 | 14 |
5 | Calvin Hobbs | T721 | 207 | 181 | 207 | 12 |
6 | Uncertainty Principle * | T034 | 46 | 152 | 152 | 10 |
7 | H-Bomb * | T752 | 127 | 105 | 127 | 8 |
8 | Pastor’s Kids | T608 | 122 | 122 | 6 | |
9 | QFPB | T413 | 107 | 107 | 4 | |
— | Huh? What? * | T813 | UNS | 0 | 0 | |
— | Them Filler Boys * | T043 | EGG | UNS | 0 | 0 |
A Payload
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Zurek, Rebecca * | 101490 | 98 | UNS | 98 | 25 |
2 | Juchems, Matthew | 98587 | 53 | 53 | 20 | |
B Division | ||||||
1 | Olds, Lenora * | 105498 | 120 | 120 | 25 | |
2 | Estrada, Ryan * | 92388 | 51 | 118 | 118 | 20 |
3 | Richardson, Jay * | 98750 | 100 | 98 | 100 | 17 |
4 | Olds, Fredrick * | 104933 | 44 | UNS | 44 | 14 |
C Division | ||||||
1 | Richardson, Vern * | 91272 | 134 | 149 | 149 | 25 |
2 | Buckley, John * | 62317 | 145 | 144 | 145 | 20 |
2 | Flanigan, Chris * | 17540 | 145 | 145 | 20 | |
2 | Russell, Chas | 9790 | 142 | 145 | 145 | 20 |
3 | Disch, Tom | 98142 | 142 | 140 | 142 | 17 |
4 | Cawley, Bernard | 89040 | 141 | 129 | 141 | 14 |
5 | Ring, Chad * | 50652 | 136 | 97 | 136 | 12 |
6 | Chess, Edward | 81938 | 119 | 132 | 132 | 10 |
7 | Basler, James W. | 36808 | 79 | 130 | 130 | 8 |
8 | Kidwell, Christopher | 45225 | 112 | 128 | 128 | 6 |
9 | Shay, Bruce | 12117 | 122 | 122 | 4 | |
10 | Illerbrun, Garth | 26894 | 119 | 119 | 2 | |
11 | Zurek, Robert | 101491 | 80 | 104 | 104 | 1 |
12 | Barber, Trip | 4322 | 78 | 78 | 1 | |
13 | Pond, Leon | 64979 | 68 | 66 | 68 | 1 |
14 | Bond, Matthew | 84560 | UNS | 64 | 64 | 1 |
14 | Dauphin, Bill | 51259 | 64 | UNS | 64 | 1 |
15 | Hutchinson, David | 105584 | DQ | 60 | 60 | 1 |
16 | Pastrick, Tom | 2276 | UNS | 55 | 55 | 1 |
17 | Crowell, Gary | 14509 | 53 | 54 | 54 | 1 |
18 | Juchems, Alex | 101297 | 53 | 53 | 1 | |
19 | Michielssen, Hans | 19086 | 47 | 47 | 1 | |
19 | Winings, Daniel | 20815 | ND | 47 | 47 | 1 |
20 | Dall, Betty | 99808 | UNS | 42 | 42 | 1 |
21 | Tataryn, Taras | 10853 | 40 | 40 | 1 | |
— | Bier, Rick | 9919 | NR (TL) | 0 | 0 | |
— | Doll, Tim | 18340 | UNS | 0 | 0 | |
— | King, Ray * | 85800 | UNS | UNS | 0 | 0 |
— | White, Terry | 33994 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 195 | 155 | 195 | 25 |
2 | Neutron Fusion * | T859 | 174 | 174 | 20 | |
2 | Them Filler Boys * | T043 | 174 | 151 | 174 | 20 |
3 | Uncertainty Principle * | T034 | 158 | UNS | 158 | 17 |
4 | Calvin Hobbs | T721 | 151 | 151 | 14 | |
5 | Murphy’s Lawyers * | T788 | 147 | 147 | 12 | |
6 | G-Force | T981 | 99 | 146 | 146 | 10 |
7 | Huh? What? * | T813 | 145 | 74 | 145 | 8 |
8 | Team Estes | T645 | 142 | 137 | 142 | 6 |
9 | H-Bomb | T752 | 48 | 76 | 76 | 4 |
10 | Pastor’s Kids | T608 | 50 | 65 | 65 | 2 |
11 | QFPB * | T413 | 30 | 30 | 1 |
A Streamer Duration
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Juchems, Matthew | 98587 | 96 | 72 | 168 | 25 |
2 | Zurek, Rebecca * | 101490 | 56 | 50 | 106 | 20 |
3 | Emmanuel, Destinee | 105631 | 39 | 58 | 97 | 17 |
4 | Cancel, Isabel | 105630 | 21 | 64 | 85 | 14 |
5 | Xandria, Acevedo | 105604 | EJ | 28 | 28 | 12 |
B Division | ||||||
1 | Caribbean Splash 3 | T342 | 96 | 157 | 253 | 25 |
2 | Estrada, Ryan * | 92388 | 48 | 42 | 90 | 20 |
— | Olds, Fredrick * | 104933 | EJ | 29 NR | 0 | 1 |
— | Alexander, Sarah | 88663 | UNS | 0 | 0 | |
— | Olds, Lenora * | 105498 | SEP | SEP | 0 | 0 |
— | Richardson, Jay * | 98750 | UNS | SEP | 0 | 0 |
C Division | ||||||
1 | Cawley, Bernard | 89040 | 296 | 42 | 338 | 25 |
2 | Barber, Trip | 4322 | 109 | 190 | 299 | 20 |
3 | Buckley, John * | 62317 | 173 | 104 | 277 | 17 |
4 | Ring, Chad * | 50652 | 104 | 149 | 253 | 14 |
5 | Disch, Tom | 98142 | 97 | 127 | 224 | 12 |
6 | Cook, Peter | 25708 | 96 | 127 | 223 | 10 |
7 | Bundick, Mark B. * | 19250 | 106 | 112 | 218 | 8 |
8 | Winings, Daniel | 20815 | 94 | 113 | 207 | 6 |
9 | Richardson, Vern * | 91272 | 157 | 35 | 192 | 4 |
10 | White, Terry | 33994 | 112 | 77 | 189 | 2 |
11 | Basler, James W. | 36808 | 84 | 104 | 188 | 1 |
12 | King, Ray * | 85800 | 93 | 88 | 181 | 1 |
13 | Flanigan, Chris | 17540 | 90 | 90 | 180 | 1 |
14 | Prato, Saverio | 101567 | 78 | 74 | 152 | 1 |
15 | Kidwell, Christopher | 45225 | 59 | 88 | 147 | 1 |
16 | Michielssen, Hans | 19086 | 63 | 72 | 135 | 1 |
17 | Zurek, Robert | 101491 | 62 | 62 | 124 | 1 |
18 | Tataryn, Taras | 10853 | 59 | 63 | 122 | 1 |
19 | Russell, Chas | 9790 | UNS | 114 | 114 | 1 |
20 | Pastrick, Tom | 2276 | 57 | 52 | 109 | 1 |
21 | Dall, Betty | 99808 | 59 | 47 | 106 | 1 |
22 | Illerbrun, Garth | 26894 | 74 | NDP | 74 | 1 |
23 | Chess, Edward | 81938 | SEP | 68 | 68 | 1 |
24 | Kranish, Steve | 9614 | 31 | 29 | 60 | 1 |
25 | Hutchinson, David | 105584 | UNS | 51 | 51 | 1 |
26 | Hillson, Doug | 61624 | 37 | SEP | 37 | 1 |
— | Shay, Bruce | 12117 | DQ | 116 NR | 0 | 1 |
— | Bond, Matthew | 84560 | NDP | SEP | 0 | 0 |
— | Dauphin, Bill | 51259 | SEP | SEP | 0 | 0 |
— | Fitzpatrick, Pat | 27347 | STR | 0 | 0 | |
D Division | ||||||
1 | Neutron Fusion * | T859 | 92 | 251 | 343 | 25 |
2 | The Flying I-Beam Kids * | T473 | 185 | 82 | 267 | 20 |
3 | Huh? What? * | T813 | 100 | 135 | 235 | 17 |
4 | Them Filler Boys * | T043 | 138 | 75 | 213 | 14 |
5 | Calvin Hobbs | T721 | 131 | 34 | 165 | 12 |
6 | H-Bomb * | T752 | 92 | 55 | 147 | 10 |
7 | Murphy’s Lawyers | T788 | 60 | 78 | 138 | 8 |
8 | G-Force * | T981 | 58 | 59 | 117 | 6 |
9 | Uncertainty Principle * | T034 | 91 | SEP | 91 | 4 |
10 | Pastor’s Kids | T608 | 28 | 40 | 68 | 2 |
11 | Dark Side | T500 | 17 | 18 | 35 | 1 |
11 | QFPB | T413 | 35 | 35 | 1 | |
12 | Team Estes | T645 | SEP | 20 | 20 | 1 |
A Helicopter Duration
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Zurek, Rebecca * | 101490 | 6 | 5 | 11 | 25 |
B Division | ||||||
1 | Richardson, Jay * | 98750 | 78 | 48 | 126 | 25 |
2 | Olds, Lenora * | 105498 | 47 | 46 | 93 | 20 |
3 | Estrada, Ryan * | 92388 | 27 | 34 | 61 | 17 |
4 | Olds, Fredrick * | 104933 | 24 | NDP | 24 | 14 |
5 | Alexander, Sarah | 88663 | 6 | 6 | 12 | 12 |
— | Robinson, Robert | 103069 | SEP | 0 | 0 | |
C Division | ||||||
1 | Dall, Betty | 99808 | 99 | 419 | 518 | 25 |
2 | Prato, Saverio | 101567 | 249 | 100 | 349 | 20 |
3 | Kidwell, Christopher | 45225 | 160 | 84 | 244 | 17 |
4 | Flanigan, Chris * | 17540 | 119 | 105 | 224 | 14 |
5 | Barber, Trip | 4322 | 68 | 110 | 178 | 12 |
6 | Ring, Chad * | 50652 | 67 | 93 | 160 | 10 |
7 | Disch, Tom * | 98142 | 89 | 61 | 150 | 8 |
8 | Cawley, Bernard | 89040 | 86 | 62 | 148 | 6 |
9 | Richardson, Vern * | 91272 | 58 | 67 | 125 | 4 |
10 | Buckley, John | 62317 | 88 | 31 | 119 | 2 |
11 | Pastrick, Tom | 2276 | 48 | 68 | 116 | 1 |
12 | Tataryn, Taras | 10853 | 38 | 63 | 101 | 1 |
13 | Basler, James W. * | 36808 | 43 | 48 | 91 | 1 |
14 | Hillson, Doug | 61624 | 89 | UNS | 89 | 1 |
15 | Bond, Matthew | 84560 | 32 | 53 | 85 | 1 |
16 | Michielssen, Hans | 19086 | 29 | 53 | 82 | 1 |
17 | Winings, Daniel | 20815 | 32 | 37 | 69 | 1 |
18 | Chess, Edward | 81938 | 62 | 62 | 1 | |
19 | Chichak, Vincent | 26570 | UNS | 60 | 60 | 1 |
20 | Dauphin, Bill | 51259 | UNS | 59 | 59 | 1 |
20 | Illerbrun, Garth | 26894 | 21 | 38 | 59 | 1 |
21 | Pond, Leon | 64979 | 27 | 29 | 56 | 1 |
22 | Fitzpatrick, Pat | 27347 | UNS | 52 | 52 | 1 |
23 | Kranish, Steve | 9614 | 47 | UNS | 47 | 1 |
23 | Zurek, Robert | 101491 | 25 | 22 | 47 | 1 |
— | Doll, Tim | 18340 | UNS | 0 | 0 | |
— | King, Ray | 85800 | ROT | UNS | 0 | 0 |
— | Russell, Chas | 9790 | UNS | NDP | 0 | 0 |
D Division | ||||||
1 | Murphy’s Lawyers * | T788 | 82 | 327 | 409 | 25 |
2 | Huh? What? * | T813 | 55 | 136 | 191 | 20 |
3 | Neutron Fusion * | T859 | 92 | 97 | 189 | 17 |
4 | Them Filler Boys * | T043 | 77 | 58 | 135 | 14 |
5 | G-Force * | T981 | 107 | UNS | 107 | 12 |
6 | Calvin Hobbs * | T721 | 55 | 42 | 97 | 10 |
7 | The Flying I-Beam Kids * | T473 | NDP | 70 | 70 | 8 |
8 | Uncertainty Principle * | T034 | 34 | 32 | 66 | 6 |
9 | Dark Side | T500 | 24 | 26 | 50 | 4 |
10 | Team Estes | T645 | 35 | UNS | 35 | 2 |
11 | H-Bomb | T752 | UNS | 31 | 31 | 1 |
12 | Pastor’s Kids | T608 | EJ | 23 | 23 | 1 |
— | QFPB | T413 | UNS | SHR | 0 | 0 |
1/2A Parachute Duration
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Zurek, Rebecca * | 101490 | 41 | 368 | 409 | 25 |
2 | Emmanuel, Destinee | 105631 | 51 | 105 | 156 | 20 |
3 | Juchems, Matthew | 98587 | 98 | 32 | 130 | 17 |
4 | Xandria, Acevedo | 105604 | 17 | SEP | 17 | 14 |
B Division | ||||||
1 | Olds, Fredrick * | 104933 | 36 | 300 | 336 | 25 |
2 | Estrada, Ryan * | 92388 | 78 | 164 | 242 | 20 |
3 | Richardson, Jay * | 98750 | 81 | UNS | 81 | 17 |
4 | Caribbean Splash 3 | T342 | 46 | 19 | 65 | 14 |
5 | Olds, Lenora * | 105498 | 40 | 18 | 58 | 12 |
6 | Alexander, Sarah | 88663 | 23 | 23 | 10 | |
— | Robinson, Robert | 103069 | 8 NR | 6 NR | 0 | 1 |
C Division | ||||||
1 | Dall, Betty | 99808 | 2038 | 18 | 2056 | 25 |
2 | Prato, Saverio | 101567 | 473 | 1422 | 1895 | 20 |
3 | Ring, Chad * | 50652 | 1099 | 435 | 1534 | 17 |
4 | Chess, Edward * | 81938 | 834 | 54 | 888 | 14 |
5 | Disch, Tom | 98142 | 253 | 96 | 349 | 12 |
6 | Bond, Matthew | 84560 | 91 | 244 | 335 | 10 |
7 | Cawley, Bernard | 89040 | 89 | 217 | 306 | 8 |
8 | King, Ray * | 85800 | 40 | 232 | 272 | 6 |
9 | Basler, James W. | 36808 | 179 | 44 | 223 | 4 |
10 | Tataryn, Taras | 10853 | 57 | 156 | 213 | 2 |
11 | Buckley, John * | 62317 | 121 | 86 | 207 | 1 |
12 | Zurek, Robert * | 101491 | 115 | 88 | 203 | 1 |
13 | Richardson, Vern * | 91272 | 68 | 129 | 197 | 1 |
14 | Dauphin, Bill | 51259 | 151 | 33 | 184 | 1 |
15 | Pastrick, Tom | 2276 | 84 | 77 | 161 | 1 |
16 | Kidwell, Christopher | 45225 | 58 | 93 | 151 | 1 |
17 | Fitzpatrick, Pat | 27347 | 80 | 65 | 145 | 1 |
18 | White, Terry * | 33994 | 32 | 108 | 140 | 1 |
19 | Michielssen, Hans | 19086 | 135 | EJ | 135 | 1 |
20 | Shay, Bruce | 12117 | 14 | 119 | 133 | 1 |
21 | Russell, Chas | 9790 | 63 | 56 | 119 | 1 |
21 | Winings, Daniel | 20815 | 46 | 73 | 119 | 1 |
22 | Illerbrun, Garth | 26894 | 83 | 31 | 114 | 1 |
23 | Barber, Trip | 4322 | SEP | 52 | 52 | 1 |
24 | Chichak, Vincent | 26570 | 8 | 10 | 18 | 1 |
— | Cook, Peter | 25708 | UNS | 333 NR | 0 | 1 |
— | Juchems, Alex | 101297 | UNS | 7 NR | 0 | 1 |
D Division | ||||||
1 | G-Force * | T981 | 88 | 1000 | 1088 | 25 |
2 | Murphy’s Lawyers * | T788 | 15 | 850 | 865 | 20 |
3 | Them Filler Boys * | T043 | 98 | 426 | 524 | 17 |
4 | Huh? What? * | T813 | 180 | 265 | 445 | 14 |
5 | The Flying I-Beam Kids * | T473 | 276 | 44 | 320 | 12 |
6 | QFPB * | T413 | 214 | 99 | 313 | 10 |
7 | Neutron Fusion * | T859 | 168 | 124 | 292 | 8 |
8 | Team Estes | T645 | 60 | 75 | 135 | 6 |
9 | Uncertainty Principle * | T034 | 35 | 70 | 105 | 4 |
10 | Calvin Hobbs | T721 | 93 | 8 | 101 | 2 |
11 | H-Bomb * | T752 | 62 | SEP | 62 | 1 |
12 | Pastor’s Kids | T608 | 25 | 21 | 46 | 1 |
13 | Dark Side | T500 | 8 | 27 | 35 | 1 |
1/2A Boost Glider Duration
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Zurek, Rebecca * | 101490 | 19 | 17 | 36 | 25 |
B Division | ||||||
1 | Olds, Fredrick * | 104933 | 29 | 25 | 54 | 25 |
2 | Richardson, Jay * | 98750 | NG | 41 | 41 | 20 |
3 | Estrada, Ryan * | 92388 | NG | 25 | 25 | 17 |
4 | Robinson, Robert | 103069 | 18 | 18 | 14 | |
5 | Olds, Lenora * | 105498 | 7 | 7 | 12 | |
— | Alexander, Sarah | 88663 | NG | 0 | 0 | |
C Division | ||||||
1 | Hillson, Doug | 61624 | 28 | 315 | 343 | 25 |
2 | Bundick, Mark B. * | 19250 | 53 | 189 | 242 | 20 |
3 | Buckley, John * | 62317 | 36 | 201 | 237 | 17 |
4 | Chess, Edward * | 81938 | 121 | 70 | 191 | 14 |
5 | Kidwell, Christopher | 45225 | 186 | RB | 186 | 12 |
6 | Fitzpatrick, Pat | 27347 | 70 | 107 | 177 | 10 |
7 | Ring, Chad * | 50652 | 44 | 126 | 170 | 8 |
8 | Russell, Chas | 9790 | 67 | 100 | 167 | 6 |
9 | Flanigan, Chris * | 17540 | 41 | 80 | 121 | 4 |
10 | Bond, Matthew | 84560 | 22 | 85 | 107 | 2 |
11 | King, Ray * | 85800 | 41 | 65 | 106 | 1 |
12 | Hutchinson, David | 105584 | 26 | 76 | 102 | 1 |
13 | Michielssen, Hans | 19086 | 20 | 81 | 101 | 1 |
14 | Pastrick, Tom | 2276 | 38 | 52 | 90 | 1 |
15 | Disch, Tom | 98142 | 38 | 45 | 83 | 1 |
16 | Illerbrun, Garth | 26894 | 19 | 62 | 81 | 1 |
17 | Basler, James W. | 36808 | STR | 62 | 62 | 1 |
18 | Cawley, Bernard | 89040 | SHR | 55 | 55 | 1 |
19 | Winings, Daniel | 20815 | 15 | 27 | 42 | 1 |
20 | Kranish, Steve | 9614 | STR | 40 | 40 | 1 |
21 | Cook, Peter | 25708 | 32 | NG | 38 | 1 |
21 | Dauphin, Bill | 51259 | 38 | DQ | 38 | 1 |
22 | Prato, Saverio | 101567 | DQ | 36 | 36 | 1 |
23 | Richardson, Vern * | 91272 | LOP | 9 | 31 | 1 |
24 | Tataryn, Taras | 10853 | 13 | 13 | 26 | 1 |
25 | Dall, Betty | 99808 | 19 | 19 | 1 | |
— | Pond, Leon | 64979 | 127 NR | DQ | 0 | 1 |
— | Barber, Trip | 4322 | RB | UNS | 0 | 0 |
D Division | ||||||
1 | G-Force * | T981 | 58 | 148 | 206 | 25 |
2 | Neutron Fusion * | T859 | 80 | 75 | 155 | 20 |
3 | Team Estes | T645 | 56 | 58 | 114 | 17 |
4 | The Flying I-Beam Kids * | T473 | 42 | 53 | 95 | 14 |
5 | Them Filler Boys * | T043 | 25 | 47 | 72 | 12 |
6 | Uncertainty Principle * | T034 | 41 | 26 | 67 | 10 |
7 | Huh? What? * | T813 | 65 | 65 | 8 | |
8 | Calvin Hobbs * | T721 | 25 | 33 | 58 | 6 |
9 | H-Bomb | T752 | 9 | 11 | 20 | 4 |
10 | QFPB | T413 | 17 | 17 | 2 | |
11 | Dark Side | T500 | 10 | LST | 10 | 1 |
— | Pastor’s Kids | T608 | NG | UNS | 0 | 1 |
B Cluster Altitude
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Zurek, Rebecca | 101490 | 287 | 287 | 25 | |
B Division | ||||||
1 | Estrada, Ryan | 92388 | 276 | 280 | 280 | 25 |
2 | Richardson, Jay | 98750 | 180 | SHR | 180 | 20 |
3 | Robinson, Robert | 103069 | 174 | 174 | 17 | |
— | Olds, Fredrick | 104933 | UNS | 0 | 0 | |
C Division | ||||||
1 | Zurek, Robert | 101491 | 543 | 543 | 25 | |
2 | Cawley, Bernard | 89040 | 498 | 506 | 506 | 20 |
3 | Ring, Chad | 50652 | UNS | 443 | 443 | 17 |
4 | Richardson, Vern | 91272 | UNS | 363 | 363 | 14 |
5 | Buckley, John | 62317 | 289 | 354 | 354 | 12 |
6 | Basler, James W. | 36808 | 307 | UNS | 307 | 10 |
7 | Dauphin, Bill | 51259 | EJ | 286 | 286 | 8 |
8 | Kidwell, Christopher | 45225 | 278 | 278 | 6 | |
9 | Barber, Trip | 4322 | 269 | 269 | 4 | |
10 | Bond, Matthew | 84560 | 263 | 263 | 2 | |
11 | Doll, Tim | 18340 | 219 | 219 | 1 | |
12 | Hillson, Doug | 61624 | 187 | 187 | 1 | |
— | Pastrick, Tom | 2276 | UNS | ND | 0 | 1 |
— | Chess, Edward | 81938 | UNS | 0 | 0 | |
— | Crowell, Gary | 14509 | UNS | 0 | 0 | |
— | Dall, Betty | 99808 | EJ | EJ | 0 | 0 |
— | Flanigan, Chris | 17540 | EJ | 0 | 0 | |
— | Illerbrun, Garth | 26894 | EJ | 0 | 0 | |
— | King, Ray | 85800 | NR (TL) | 0 | 0 | |
— | Russell, Chas | 9790 | NR (TL) | 0 | 0 | |
— | Shay, Bruce | 12117 | EJ | 0 | 0 | |
— | Winings, Daniel | 20815 | UNS | 0 | 0 | |
D Division | ||||||
1 | Neutron Fusion | T859 | ND | 425 | 425 | 25 |
2 | Them Filler Boys | T043 | 383 | 368 | 383 | 20 |
3 | Huh? What? | T813 | 266 | 353 | 353 | 17 |
4 | Team Estes | T645 | UNS | 336 | 336 | 14 |
5 | Murphy’s Lawyers | T788 | 305 | UNS | 305 | 12 |
6 | H-Bomb | T752 | 285 | 188 | 285 | 10 |
7 | Uncertainty Principle | T034 | NR (TL) | 271 | 271 | 8 |
— | Calvin Hobbs | T721 | SHR | UNS | 0 | 0 |
— | G-Force | T981 | DQ | UNS | 0 | 0 |
— | Pastor’s Kids | T608 | UNS | EJ | 0 | 0 |
C Super-Roc Altitude
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Juchems, Matthew | 98587 | 54500 (218 m) | 54500 | 25 | |
2 | Zurek, Rebecca | 101490 | 23256 (153 m) | 23256 | 20 | |
B Division | ||||||
1 | Richardson, Jay | 98750 | 56730 (305 m) | 56730 | 25 | |
2 | Estrada, Ryan | 92388 | 49734 (270 m) | 53505 (290 m) | 53505 | 20 |
3 | Alexander, Sarah | 88663 | 46624 (248 m) | 46624 | 17 | |
4 | Olds, Lenora | 105498 | 43788 (246 m) | 43788 | 14 | |
5 | Olds, Fredrick | 104933 | 42504 (231 m) | 42504 | 12 | |
6 | Caribbean Splash 3 | T342 | 29754 (171 m) | UNS | 29754 | 10 |
7 | Robinson, Robert | 103069 | 11100 (75 m) | 11100 | 8 | |
C Division | ||||||
1 | King, Ray | 85800 | 52250 (209 m) | 67750 (271 m) | 67750 | 25 |
2 | Flanigan, Chris | 17540 | 63750 (255 m) | UNS | 63750 | 20 |
3 | Ring, Chad | 50652 | 63250 (253 m) | EJ | 63250 | 17 |
4 | Richardson, Vern | 91272 | LOP | 61750 (250 m) | 61750 | 14 |
5 | Kidwell, Christopher | 45225 | 57130 (290 m) | 57130 | 12 | |
6 | Buckley, John | 62317 | 55750 (223 m) | UNS | 55750 | 10 |
7 | Basler, James W. | 36808 | 9024 (47 m) | 54250 (217 m) | 54250 | 8 |
8 | Winings, Daniel | 20815 | 48750 (195 m) | 52000 (208 m) | 52000 | 6 |
9 | Bond, Matthew | 84560 | 50508 (207 m) | 50508 | 4 | |
10 | Juchems, Alex | 101297 | 48804 (196 m) | 48804 | 2 | |
11 | Russell, Chas | 9790 | 45410 (239 m) | 39750 (159 m) | 45410 | 1 |
12 | Dauphin, Bill | 51259 | 38915 (215 m) | 16500 (66 m) | 38915 | 1 |
13 | Zurek, Robert | 101491 | ND | 34254 (198 m) | 34254 | 1 |
14 | Doll, Tim | 18340 | 31250 (125 m) | 30750 (123 m) | 31250 | 1 |
15 | Dall, Betty | 99808 | 29280 (142 m) | 26162 (127 m) | 29280 | 1 |
16 | Crowell, Gary | 14509 | ND | 5909 (38 m) | 5909 | 1 |
— | Pastrick, Tom | 2276 | UNS | ND | 0 | 1 |
— | Barber, Trip | 4322 | LOP | 0 | 0 | |
— | White, Terry | 33994 | CR | 0 | 0 | |
D Division | ||||||
1 | Caribbean Splash 2 | T341 | 41886 (234 m) | 76725 (495 m) | 76725 | 25 |
2 | The Flying I-Beam Kids | T473 | 72250 (289 m) | 72618 (294 m) | 72618 | 20 |
3 | Them Filler Boys | T043 | 61180 (266 m) | 68493 (289 m) | 68493 | 17 |
4 | Neutron Fusion | T859 | 55000 (220 m) | 67000 (268 m) | 67000 | 14 |
5 | G-Force | T981 | 51800 (370 m) | 66033 (319 m) | 66033 | 12 |
6 | Team Estes | T645 | 49389 (303 m) | 58308 (258 m) | 58308 | 10 |
7 | Uncertainty Principle | T034 | 58000 (232 m) | LOP | 58000 | 8 |
8 | Calvin Hobbs | T721 | 42500 (170 m) | UNS | 42500 | 6 |
9 | QFPB | T413 | 35096 (214 m) | 35096 | 4 | |
10 | Pastor’s Kids | T608 | 26862 (111 m) | LOP | 26862 | 2 |
11 | H-Bomb | T752 | 23067 (99 m) | 25704 (108 m) | 25704 | 1 |
— | Huh? What? | T813 | ND | 0 | 1 |
Classic Model
* denotes ESA qualified
Place | Contestant | Number | Prototype | Static | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||||
1 | Zurek, Rebecca | 101490 | Super Nova | 536 | 134 | 670 | 25 | |
B Division | ||||||||
1 | Richardson, Jay | 98750 | Viking | 650 | 87 | 737 | 25 | |
2 | Estrada, Ryan | 92388 | Alpha | 538 | 99 | 637 | 20 | |
3 | Robinson, Robert | 103069 | Fireside X | 474 | 128 | 602 | 17 | |
4 | Olds, Fredrick | 104933 | Meteor | 188 | 100 | 288 | 14 | |
5 | Olds, Lenora | 105498 | Silver Streak | 178 | 89 | 267 | 12 | |
C Division | ||||||||
1 | Kidwell, Christopher | 45225 | USS Pleides | 745 | 115 | 860 | 25 | |
2 | Ring, Chad | 50652 | Farside X | 705 | 134 | 839 | 20 | |
