NARAM-61 Results
C Eggloft Altitude
B Eggloft Duration
A Boost Glider Duration
B Payload
1/4A Helicopter Duration
1/4A Parachute Duration
E Altitude
C Rocket Glider (MR)
Scale
Research and Development
Meet Champions
National Champions
C Eggloft Altitude
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Van Milligan, Ashley | 93487 | 286 | EGG | 286 | 25 |
2 | Tactical Warheads | T543 | EGG | 257 | 257 | 20 |
3 | Pund, Madalynn * | 101329 | 224 | 224 | 17 | |
4 | Stenberg, Ryan * | 99999 | EGG | 162 | 162 | 14 |
5 | Massoni, Zackary * | 103836 | EGG | 60 | 60 | 12 |
— | Apollo * | T321 | EGG | 0 | 0 | |
B Division | ||||||
1 | Estrada, Ryan * | 92388 | 237 | 147 | 237 | 25 |
2 | Zurek, Rebecca * | 101490 | 158 | 159 | 159 | 20 |
3 | Acevedo, Xandria | 105604 | 96 | 96 | 17 | |
C Division | ||||||
1 | Ring, Chad * | 50652 | EGG | 415 | 415 | 25 |
2 | Vinyard, Keith * | 24568 | 390 | 390 | 20 | |
3 | Disch, Tom * | 98142 | 343 | 296 | 343 | 17 |
4 | Cawley, Bernard | 89040 | 238 | 316 | 316 | 14 |
5 | Emmanuel, Karla | 107554 | 62 | 295 | 295 | 12 |
6 | Barber, Trip | 4322 | 293 | 293 | 10 | |
7 | Flanigan, Chris * | 17540 | 279 | EGG | 279 | 8 |
8 | Carson, Donald | 11069 | 275 | 275 | 6 | |
9 | Richardson, Vern * | 91272 | 265 | 0 | 265 | 4 |
10 | Rains, Jonathan | 13911 | 241 | 241 | 2 | |
11 | Gearhart, James * | 25441 | 236 | 232 | 236 | 1 |
12 | McGraw, James * | 18071 | 195 | 155 | 195 | 1 |
13 | Dall, Betty | 99808 | 184 | 184 | 1 | |
14 | Van Milligan, Tim | 35872 | 183 | EGG | 183 | 1 |
15 | Cieslak, John | 13628 | 176 | 176 | 1 | |
16 | Pastrick, Tom | 2276 | 131 | EGG | 131 | 1 |
— | Buckley, John | 62317 | UNS | 0 | 0 | 1 |
— | Bock, Greg | 44161 | EGG | 0 | 0 | |
— | Kidwell, Chris | 45225 | EGG | EGG | 0 | 0 |
— | White, Terry | 33994 | EGG | SEP | 0 | 0 |
— | Zurek, Bob | 101491 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 180 | 437 | 437 | 25 |
2 | Neutron Fusion * | T859 | 423 | 328 | 423 | 20 |
3 | Pod Bay Doors * | T201 | 405 | EGG | 405 | 17 |
4 | Pastor’s Kids | T608 | 375 | 189 | 375 | 14 |
5 | Bumbling Brothers Flying Circus * | T011 | EGG | 298 | 298 | 12 |
6 | Drei Woebkenbergs * | T711 | UNS | 290 | 290 | 10 |
7 | Them Filler Boys * | T043 | UNS | 242 | 242 | 8 |
8 | H-Bomb | T752 | 141 | 190 | 190 | 6 |
9 | Krazy Canucks | T001 | 157 | EGG | 157 | 4 |
10 | Sudden Impulse | T042 | 129 | 129 | 2 | |
11 | Escape Velocity * | T034 | 52 | EGG | 52 | 1 |
— | G-Force | T981 | UNS | 0 | 0 | |
— | Royal Rocketeers * | T444 | EGG | UNS | 0 | 0 |
B Egg Lofting Duration
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Stenberg, Ryan * | 99999 | 48 | NR (443 sec) | 48 | 25 |
2 | Pund, Madalynn * | 101329 | 46 | 46 | 20 | |
3 | Tactical Warheads | T543 | EGG | 39 | 39 | 17 |
4 | Massoni, Zackary * | 103836 | 16 | 12 | 16 | 14 |
5 | Van Milligan, Ashley | 93487 | 14 | UNS | 14 | 12 |
6 | Emmanuel, Obadiah | 107553 | SEP | 8 | 8 | 10 |
— | Apollo * | T321 | EGG | UNS | 0 | 0 |
B Division | ||||||
1 | Zurek, Rebecca * | 101490 | 30 | 30 | 25 | |
2 | Acevedo, Xandria | 105604 | UNS | 12 | 12 | 20 |
3 | Emmanuel, Destinee | 105631 | 7 | 11 | 11 | 17 |
— | Estrada, Ryan * | 92388 | SEP | UNS | 0 | 0 |
C Division | ||||||
1 | Ring, Chad * | 50652 | UNS | 181 | 181 | 25 |
2 | Dall, Betty | 99808 | UNS | 147 | 147 | 20 |
3 | White, Terry | 33994 | 82 | 48 | 82 | 17 |
4 | Richardson, Vern * | 91272 | UNS | 69 | 69 | 14 |
5 | Zurek, Bob * | 101491 | 55 | 10 | 55 | 12 |
6 | Gearhart, James * | 25441 | EGG | 50 | 50 | 10 |
7 | Cieslak, John | 13628 | 46 | 46 | 8 | |
8 | Flanigan, Chris | 17540 | 30 | 45 | 45 | 6 |
9 | Van Milligan, Tim | 35872 | UNS | 42 | 42 | 4 |
10 | Barber, Trip | 4322 | 35 | 41 | 41 | 2 |
10 | Buckley, John * | 62317 | 41 | 40 | 41 | 2 |
11 | Disch, Tom * | 98142 | 33 | 9 | 33 | 1 |
11 | Thomas, Lynn | 35974 | 33 | 33 | 1 | |
12 | Pastrick, Tom | 2276 | 32 | 24 | 32 | 1 |
13 | Bullock, Subhasanie | 105601 | UNS | 23 | 23 | 1 |
14 | Vinyard, Keith * | 24568 | 22 | NR (216 sec) | 22 | 1 |
15 | Rains, Jonathan | 13911 | 17 | 17 | 1 | |
16 | Cawley, Bernard | 89040 | 16 | 12 | 16 | 1 |
17 | McGraw, James | 18071 | NDP | 11 | 11 | 1 |
18 | Bullock, Steve | 99802 | UNS | 10 | 10 | 1 |
19 | Kidwell, Chris | 45225 | 8 | 8 | 1 | |
— | Bock, Greg | 44161 | UNS | 0 | 0 | |
— | Carson, Donald | 11069 | SEP | 0 | 0 | |
— | Flynn, Stephen | 23648 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | DQ | 277 | 277 | 25 |
2 | Escape Velocity * | T034 | 125 | NR (14 sec) | 125 | 20 |
3 | Neutron Fusion * | T859 | 16 | 77 | 77 | 17 |
4 | Bumbling Brothers Flying Circus * | T011 | 64 | 64 | 14 | |
5 | G-Force | T981 | 29 | 63 | 63 | 12 |
6 | Them Filler Boys * | T043 | 56 | 16 | 56 | 10 |
7 | QFPB * | T413 | 43 | 43 | 8 | |
8 | Pod Bay Doors * | T201 | NDP | 39 | 39 | 6 |
9 | Drei Woebkenbergs * | T711 | EGG | 29 | 29 | 4 |
10 | Pastor’s Kids * | T608 | 17 | 27 | 27 | 2 |
11 | Sudden Impulse | T042 | 17 | 17 | 1 | |
— | H-Bomb | T752 | UNS | EGG | 0 | 0 |
— | Krazy Canucks | T001 | UNS | 0 | 0 | |
— | Royal Rocketeers * | T444 | UNS | EGG | 0 | 0 |
A Boost Glider Duration
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Stenberg, Ryan * | 99999 | 80 | 134 | 214 | 25 |
2 | Massoni, Zackary * | 103836 | 28 | 46 | 74 | 20 |
3 | Pund, Madalynn * | 101329 | SEP | 72 | 72 | 17 |
4 | Tactical Warheads | T543 | 57 | NG | 57 | 14 |
5 | Apollo * | T321 | SEP | 24 | 24 | 12 |
— | Harrison, Trevor * | 98334 | UNS | NG | 0 | 0 |
— | Van Milligan, Ashley | 93487 | SEP | SEP | 0 | 0 |
B Division | ||||||
1 | Zurek, Rebecca * | 101490 | 33 | 129 | 162 | 25 |
2 | Estrada, Ryan * | 92388 | SEP | 57 | 57 | 20 |
3 | Van Milligan, Allison | 88840 | 29 | NG | 29 | 17 |
4 | Bullock, Stephanie | 100016 | NG | 23 | 23 | 14 |
C Division | ||||||
1 | Bundick, Mark * | 19250 | 129 | 146 | 275 | 25 |
2 | Buckley, John | 62317 | 67 | 137 | 204 | 20 |
3 | Gearhart, James * | 25441 | 150 | 38 | 188 | 17 |
4 | McGraw, James | 18071 | NG | 184 | 184 | 14 |
5 | Barber, Trip * | 4322 | 48 | 132 | 180 | 12 |
6 | Vinyard, Craig | 82566 | 110 | 51 | 161 | 10 |
7 | Carson, Donald | 11069 | NG | 144 | 144 | 8 |
8 | Van Milligan, Tim | 35872 | 38 | 102 | 140 | 6 |
9 | Pastrick, Tom | 2276 | 65 | 70 | 135 | 4 |
10 | Vinyard, Keith | 24568 | 41 | 86 | 127 | 2 |
11 | Flanigan, Chris * | 17540 | 80 | 41 | 121 | 1 |
12 | Flynn, Stephen | 23648 | 116 | 116 | 1 | |
13 | Cieslak, John | 13628 | 27 | 82 | 109 | 1 |
14 | Zurek, Bob | 101491 | 26 | 64 | 90 | 1 |
15 | Richardson, Vern * | 91272 | 44 | 44 | 88 | 1 |
16 | Kidwell, Chris | 45225 | 85 | NG | 85 | 1 |
17 | Disch, Tom * | 98142 | NG | 62 | 62 | 1 |
18 | Wise, Mark | 34702 | 55 | SEP | 55 | 1 |
19 | Ring, Chad * | 50652 | 53 | NG | 53 | 1 |
20 | Acevedo, Xavier | 107624 | 17 | 10 | 27 | 1 |
— | Bock, Greg * | 44161 | 84 NR | 0 | 1 | |
— | Cook, Peter | 25708 | 80 NR | 53 NR | 0 | 1 |
— | Rains, Jonathan | 13911 | 212 NR | 0 | 1 | |
— | Cawley, Bernard | 89040 | NG | UNS | 0 | 0 |
D Division | ||||||
1 | Escape Velocity * | T034 | 56 | 395 | 451 | 25 |
2 | Sudden Impulse | T042 | 83 | 197 | 280 | 20 |
3 | Neutron Fusion * | T859 | 59 | 204 | 263 | 17 |
4 | Murphy’s Lawyers * | T788 | 75 | 140 | 215 | 14 |
5 | The Flying I-Beam Kids * | T473 | 75 | 137 | 212 | 12 |
6 | Pod Bay Doors * | T201 | 41 | 118 | 159 | 10 |
7 | Them Filler Boys * | T043 | 66 | 79 | 145 | 8 |
8 | Drei Woebkenbergs * | T711 | 84 | 29 | 113 | 6 |
9 | Bumbling Brothers Flying Circus * | T011 | 39 | 43 | 82 | 4 |
10 | Huh? What? Team * | T813 | 28 | 28 | 2 | |
11 | Royal Rocketeers * | T444 | NDP | 23 | 23 | 1 |
12 | H-Bomb | T752 | NG | 22 | 22 | 1 |
— | G-Force | T981 | UNS | 214 NR | 0 | 1 |
— | Pastor’s Kids | T608 | NG | UNS | 0 | 0 |
B Payload
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Van Milligan, Ashley | 93487 | 279 | 151 | 279 | 25 |
2 | Stenberg, Ryan * | 99999 | 140 | 217 | 217 | 20 |
3 | Pund, Madalynn * | 101329 | 131 | 165 | 165 | 17 |
4 | Apollo * | T321 | 144 | 135 | 144 | 14 |
5 | Walters, Dave | 94511 | 143 | 135 | 143 | 12 |
6 | Emmanuel, Obadiah | 107553 | 65 | 65 | 10 | |
7 | Massoni, Zackary | 103836 | 60 | 61 | 61 | 8 |
8 | Tactical Warheads * | T543 | 48 | 49 | 49 | 6 |
B Division | ||||||
1 | Estrada, Ryan * | 92388 | 211 | 216 | 216 | 25 |
2 | Zurek, Rebecca * | 101490 | 154 | UNS | 154 | 20 |
3 | Acevedo, Xandria | 105604 | 73 | 73 | 17 | |
4 | Emmanuel, Destinee | 105631 | 10 | 10 | 14 | |
C Division | ||||||
1 | Kristal, Steve * | 82815 | 314 | NDP | 314 | 25 |
2 | Buckley, John | 62317 | SEP | 286 | 286 | 20 |
3 | Vinyard, Keith | 24568 | 256 | 256 | 17 | |
4 | Ring, Chad * | 50652 | 252 | 244 | 252 | 14 |
5 | Richardson, Vern * | 91272 | 161 | 237 | 237 | 12 |
6 | Flanigan, Chris * | 17540 | 236 | 236 | 10 | |
6 | White, Terry | 33994 | 236 | 235 | 236 | 10 |
7 | Rains, Jonathan | 13911 | 234 | 234 | 8 | |
8 | Dall, Betty | 99808 | 122 | 220 | 220 | 6 |
9 | Bock, Greg * | 44161 | 219 | 219 | 4 | |
10 | Canino, Bruce | 39989 | 216 | 216 | 2 | |
11 | Van Milligan, Tim | 35872 | 161 | 189 | 189 | 1 |
12 | Disch, Tom * | 98142 | 185 | 144 | 185 | 1 |
13 | Kidwell, Chris | 45225 | 177 | 177 | 1 | |
14 | Zurek, Bob | 101491 | 174 | 174 | 1 | |
15 | Pastrick, Tom | 2276 | 168 | 163 | 168 | 1 |
16 | Cawley, Bernard | 89040 | 162 | NDP | 162 | 1 |
17 | Bullock, Steve | 99802 | 73 | 73 | 1 | |
— | Barber, Trip | 4322 | EJ | NR (TL) | 0 | 0 |
— | Gearhart, James * | 25441 | SEP | SEP | 0 | 0 |
— | McGraw, James | 18071 | SEP | 0 | 0 | |
— | Scaletta, Rocky | 106093 | SEP | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 341 | UNS | 341 | 25 |
2 | Them Filler Boys * | T043 | UNS | 282 | 282 | 20 |
3 | Neutron Fusion * | T859 | UNS | 281 | 281 | 17 |
4 | Pod Bay Doors * | T201 | SEP | 277 | 277 | 14 |
5 | Drei Woebkenbergs * | T711 | 265 | ND | 265 | 12 |
5 | Murphy’s Lawyers * | T788 | 251 | 265 | 265 | 12 |
6 | G-Force | T981 | 234 | ND | 234 | 10 |
7 | Royal Rocketeers * | T444 | 185 | 191 | 191 | 8 |
8 | Bumbling Brothers Flying Circus * | T011 | 185 | NR (TL) | 185 | 6 |
9 | Krazy Canucks | T001 | 171 | NDP | 171 | 4 |
10 | Sudden Impulse | T042 | 69 | 153 | 153 | 2 |
11 | Pastor’s Kids | T608 | 136 | UNS | 136 | 1 |
12 | H-Bomb * | T752 | 107 | SEP | 107 | 1 |
13 | QFPB | T413 | 54 | 54 | 1 | |
— | Escape Velocity * | T034 | UNS | UNS | 0 | 0 |
1/4A Helicopter Duration
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Stenberg, Ryan * | 99999 | 24 | 36 | 60 | 25 |
2 | Van Milligan, Ashley | 93487 | 28 | 22 | 50 | 20 |
3 | Pund, Madalynn * | 101329 | 14 | 18 | 32 | 17 |
4 | Massoni, Zackary | 103836 | 8 | 6 | 14 | 14 |
— | Beaver, Emmett | 102136 | SEP | ROT | 0 | 0 |
— | Hickey, Caleb | 106812 | ROT | UNS | 0 | 0 |
B Division | ||||||
1 | Estrada, Ryan * | 92388 | 7 | 25 | 32 | 25 |
2 | Acevedo, Xandria | 105604 | ROT | 14 | 14 | 20 |
3 | Zurek, Rebecca * | 101490 | ROT | 8 | 8 | 17 |
C Division | ||||||
1 | Barber, Trip * | 4322 | 29 | 46 | 75 | 25 |
2 | Disch, Tom * | 98142 | 41 | 32 | 73 | 20 |
3 | Rains, Jonathan | 13911 | 35 | 32 | 67 | 17 |
4 | Richardson, Vern * | 91272 | 22 | 29 | 51 | 14 |
5 | Buckley, John * | 62317 | 16 | 27 | 43 | 12 |
5 | Lubliner, Stephen | 22152 | 27 | 16 | 43 | 12 |
6 | Ring, Chad | 50652 | 18 | 22 | 40 | 10 |
6 | Zurek, Bob | 101491 | 18 | 22 | 40 | 10 |
7 | Bock, Greg * | 44161 | 17 | 22 | 39 | 8 |
7 | McGraw, James * | 18071 | 22 | 17 | 39 | 8 |
8 | Gearhart, James * | 25441 | 26 | 10 | 36 | 6 |
9 | Dall, Betty | 99808 | 32 | SEP | 32 | 4 |
10 | Van Milligan, Tim | 35872 | 13 | 16 | 29 | 2 |
10 | Vinyard, Keith * | 24568 | 29 | 29 | 2 | |
11 | Cawley, Bernard | 89040 | 13 | 13 | 26 | 1 |
12 | Flanigan, Chris * | 17540 | 17 | 6 | 23 | 1 |
13 | Cieslak, John | 13628 | 21 | SEP | 21 | 1 |
13 | Kidwell, Chris | 45225 | 21 | SEP | 21 | 1 |
14 | Pastrick, Tom | 2276 | 11 | 8 | 19 | 1 |
— | Kristal, Steve | 82815 | 31 NR | 21 NR | 0 | 1 |
D Division | ||||||
1 | Huh? What? Team * | T813 | 24 | 30 | 54 | 25 |
2 | Royal Rocketeers * | T444 | 27 | 22 | 49 | 20 |
3 | Murphy’s Lawyers * | T788 | ROT | 45 | 45 | 17 |
4 | Them Filler Boys * | T043 | 27 | 17 | 44 | 14 |
5 | G-Force | T981 | 15 | 25 | 40 | 12 |
6 | Drei Woebkenbergs * | T711 | 21 | 17 | 38 | 10 |
7 | Pod Bay Doors * | T201 | 17 | 20 | 37 | 8 |
8 | Escape Velocity * | T034 | 21 | 15 | 36 | 6 |
9 | Neutron Fusion * | T859 | 25 | ROT | 25 | 4 |
10 | Pastor’s Kids | T608 | 6 | 6 | 12 | 2 |
10 | The Flying I-Beam Kids * | T473 | SEP | 12 | 12 | 2 |
11 | Bumbling Brothers Flying Circus * | T011 | UNS | 11 | 11 | 1 |
12 | H-Bomb | T752 | 9 | SEP | 9 | 1 |
1/4A Parachute Duration
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Pund, Madalynn * | 101329 | 96 | 35 | 131 | 25 |
2 | Apollo * | T321 | 55 | 33 | 88 | 20 |
3 | Tactical Warheads * | T543 | 41 | 18 | 59 | 17 |
4 | Stenberg, Ryan * | 99999 | 14 | 31 | 45 | 14 |
5 | Massoni, Zackary * | 103836 | 34 | 6 | 40 | 12 |
6 | Van Milligan, Ashley | 93487 | 10 | 12 | 22 | 10 |
7 | Emmanuel, Obadiah | 107553 | SEP | 5 | 5 | 8 |
B Division | ||||||
1 | Zurek, Rebecca * | 101490 | 66 | 540 | 606 | 25 |
2 | Estrada, Ryan * | 92388 | UNS | 12 | 12 | 20 |
3 | Emmanuel, Destinee | 105631 | EJ | 10 | 10 | 17 |
— | Acevedo, Xandria | 105604 | SEP | 5 NR | 0 | 1 |
C Division | ||||||
1 | Dall, Betty | 99808 | 512 | 60 | 572 | 25 |
2 | Gearhart, James * | 25441 | 78 | 470 | 548 | 20 |
3 | Vinyard, Keith * | 24568 | 25 | 396 | 421 | 17 |
4 | Barber, Trip * | 4322 | 317 | 97 | 414 | 14 |
5 | Ring, Chad * | 50652 | 248 | 33 | 281 | 12 |
6 | Disch, Tom * | 98142 | 12 | 245 | 257 | 10 |
7 | Van Milligan, Tim | 35872 | 74 | 181 | 255 | 8 |
8 | Zurek, Bob * | 101491 | 119 | 108 | 227 | 6 |
9 | Cieslak, John * | 13628 | 29 | 150 | 179 | 4 |
10 | Cawley, Bernard | 89040 | 49 | 124 | 173 | 2 |
11 | Buckley, John | 62317 | 56 | 109 | 165 | 1 |
12 | Flynn, Stephen | 23648 | 27 | 83 | 110 | 1 |
13 | Rains, Jonathan | 13911 | 26 | 82 | 108 | 1 |
14 | McGraw, James * | 18071 | 40 | 59 | 99 | 1 |
15 | Kidwell, Chris | 45225 | 79 | 9 | 88 | 1 |
16 | Carson, Donald * | 11069 | 75 | 12 | 87 | 1 |
17 | Canino, Bruce * | 39989 | 4 | 76 | 80 | 1 |
18 | Pastrick, Tom | 2276 | 37 | 23 | 60 | 1 |
19 | Richardson, Vern * | 91272 | 22 | 22 | 44 | 1 |
20 | Cook, Peter | 25708 | 29 | 14 | 43 | 1 |
21 | Scaletta, Rocky | 106093 | 25 | 15 | 40 | 1 |
22 | Bundick, Mark * | 19250 | 15 | 20 | 35 | 1 |
23 | Acevedo, Xavier | 107624 | 17 | 8 | 25 | 1 |
24 | Bock, Greg * | 44161 | 16 | SEP | 16 | 1 |
25 | Bullock, Steve | 99802 | NDP | 8 | 8 | 1 |
26 | Bullock, Subhasanie | 105601 | 5 | SEP | 5 | 1 |
— | Emmanuel, Karla | 107554 | SEP | 0 | 0 | |
D Division | ||||||
1 | Murphy’s Lawyers | T788 | 59 | 774 | 833 | 25 |
2 | The Flying I-Beam Kids * | T473 | 19 | 474 | 493 | 20 |
3 | Bumbling Brothers Flying Circus * | T011 | 469 | 23 | 492 | 17 |
4 | Neutron Fusion * | T859 | 210 | 42 | 252 | 14 |
5 | Escape Velocity * | T034 | 14 | 211 | 225 | 12 |
6 | Sudden Impulse | T042 | 90 | 64 | 154 | 10 |
7 | Drei Woebkenbergs * | T711 | 101 | 16 | 117 | 8 |
8 | Krazy Canucks | T001 | 89 | 25 | 114 | 6 |
9 | Them Filler Boys * | T043 | 26 | 36 | 62 | 4 |
10 | G-Force | T981 | 14 | 34 | 48 | 2 |
11 | Pastor’s Kids * | T608 | 34 | 8 | 42 | 1 |
12 | H-Bomb * | T752 | 7 | 12 | 19 | 1 |
13 | QFPB * | T413 | 9 | 9 | 1 | |
— | Pod Bay Doors * | T201 | UNS | 1181 NR | 0 | 1 |
— | Royal Rocketeers * | T444 | UNS | 443 NR | 0 | 1 |
E Altitude
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||
1 | Van Milligan, Ashley | 93487 | UNS | 890 | 890 | 25 |
2 | Pund, Madalynn | 101329 | 483 | 687 | 687 | 20 |
3 | Stenberg, Ryan | 99999 | 588 | 588 | 17 | |
4 | Apollo | T321 | 469 | 469 | 14 | |
5 | Tactical Warheads | T543 | 354 | 129 | 354 | 12 |
— | Massoni, Zackary | 103836 | ND | 0 | 1 | |
B Division | ||||||
1 | Estrada, Ryan | 92388 | UNS | 991 | 991 | 25 |
2 | Zurek, Rebecca | 101490 | 163 | 788 | 788 | 20 |
3 | Acevedo, Xandria | 105604 | 465 | 465 | 17 | |
— | Bullock, Stephanie | 100016 | UNS | UNS | 0 | 0 |
C Division | ||||||
1 | Rains, Jonathan | 13911 | 1641 | 1641 | 25 | |
2 | Ring, Chad | 50652 | 1552 | 1501 | 1552 | 20 |
3 | Cawley, Bernard | 89040 | 1546 | 1511 | 1546 | 17 |
4 | Zurek, Bob | 101491 | 1540 | 1540 | 14 | |
5 | Vinyard, Keith | 24568 | 1464 | 1173 | 1464 | 12 |
6 | Barber, Trip | 4322 | 1452 | 1452 | 10 | |
7 | Disch, Tom | 98142 | 303 | 1275 | 1275 | 8 |
8 | Gearhart, James | 25441 | 1212 | 1165 | 1212 | 6 |
9 | Swanson, Mike | 96455 | 1204 | 1204 | 4 | |
10 | Cook, Peter | 25708 | 1193 | 1193 | 2 | |
11 | Buckley, John | 62317 | 130 | 1166 | 1166 | 1 |
12 | Pastrick, Tom | 2276 | 33 | 1046 | 1046 | 1 |
13 | Flanigan, Chris | 17540 | 619 | 619 | 1 | |
14 | Richardson, Vern | 91272 | 573 | 573 | 1 | |
15 | Kristal, Steve | 82815 | 150 | 150 | 1 | |
16 | Kidwell, Chris | 45225 | 139 | 139 | 1 | |
17 | Van Milligan, Tim | 35872 | SEP | 34 | 34 | 1 |
— | Curtis, Jeff | 62825 | ND | 0 | 1 | |
— | Dall, Betty | 99808 | ND | ND | 0 | 1 |
— | Bock, Greg | 44161 | EJ | 0 | 0 | |
— | Bullock, Steve | 99802 | DQ | 0 | 0 | |
D Division | ||||||
1 | Krazy Canucks | T001 | 1639 | 1639 | 25 | |
2 | Neutron Fusion | T859 | 1099 | 1444 | 1444 | 20 |
3 | Bumbling Brothers Flying Circus | T011 | 1413 | 1344 | 1413 | 17 |
4 | Murphy’s Lawyers | T788 | 1399 | 1399 | 14 | |
5 | Escape Velocity | T034 | 1368 | 1368 | 12 | |
6 | Them Filler Boys | T043 | 1278 | 1339 | 1339 | 10 |
7 | The Flying I-Beam Kids | T473 | 1080 | 1226 | 1226 | 8 |
8 | Pod Bay Doors | T201 | ND | 1184 | 1184 | 6 |
9 | Royal Rocketeers | T444 | 990 | ND | 990 | 4 |
10 | H-Bomb | T752 | 851 | ND | 851 | 2 |
11 | Pastor’s Kids | T608 | 652 | 645 | 652 | 1 |
12 | Drei Woebkenbergs | T711 | 32 | 478 | 478 | 1 |
13 | QFPB | T413 | 180 | 180 | 1 | |
— | Huh? What? Team | T813 | ND | 0 | 1 | |
— | G-Force | T981 | UNS | 0 | 0 |
C Rocket Glider Duration Multiround
* denotes ESA qualified
Place | Contestant | Number | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Total | Points |
A Division | ||||||||
1 | Van Milligan, Ashley | 93487 | 98 | 197 | 111 | 406 | 25 | |
2 | Pund, Madalynn | 101329 | 99 | 98 | 85 | 282 | 20 | |
3 | Stenberg, Ryan | 99999 | UNS | 69 | 50 | 119 | 17 | |
B Division | ||||||||
1 | Estrada, Ryan | 92388 | NG | 94 | 37 | 131 | 25 | |
2 | Zurek, Rebecca | 101490 | 65 | UNS | 62 | 127 | 20 | |
C Division | ||||||||
1 | Pastrick, Tom | 2276 | MAX | 126 | 58 | 424 | 25 | |
2 | Vinyard, Keith | 24568 | MAX | 146 | UNS | 386 | 20 | |
3 | Carson, Donald | 11069 | 122 | 225 | EJ | 347 | 17 | |
4 | Zurek, Bob | 101491 | 94 | 96 | 92 | 282 | 14 | |
5 | Richardson, Vern | 91272 | 163 | 68 | 50 | 281 | 12 | |
6 | Gearhart, James | 25441 | 115 | 48 | 60 | 223 | 10 | |
7 | Flanigan, Chris | 17540 | 60 | 86 | 74 | 220 | 8 | |
8 | Kidwell, Chris | 45225 | 57 | 56 | 92 | 205 | 6 | |
9 | Dall, Betty | 99808 | 74 | 79 | 43 | 196 | 4 | |
10 | Bock, Greg | 44161 | 118 | 69 | 187 | 2 | ||
11 | Van Milligan, Tim | 35872 | 48 | 81 | 47 | 176 | 1 | |
12 | Buckley, John | 62317 | 72 | 98 | UNS | 170 | 1 | |
13 | Barber, Trip | 4322 | SHR | NG | 72 | 72 | 1 | |
14 | Berry, Jay | 82524 | 67 | 67 | 1 | |||
15 | Ring, Chad | 50652 | 66 | SHR | NG | 66 | 1 | |
16 | Canino, Bruce | 39989 | 51 | UNS | 51 | 1 | ||
— | Cieslak, John | 13628 | UNS | 0 | 0 | |||
— | McGraw, James | 18071 | UNS | SHR | 0 | 0 | ||
D Division | ||||||||
1 | Neutron Fusion | T859 | 204 | MAX | 197 | 641 | 25 | |
2 | Drei Woebkenbergs | T711 | 121 | MAX | MAX | 601 | 20 | |
3 | G-Force | T981 | 127 | 108 | 193 | 428 | 17 | |
4 | The Flying I-Beam Kids | T473 | 141 | 74 | 105 | 320 | 14 | |
5 | Pod Bay Doors | T201 | 200 | 113 | UNS | 313 | 12 | |
6 | Escape Velocity | T034 | MAX | SHR | SEP | 240 | 10 | |
7 | Pastor’s Kids | T608 | 157 | NG | 75 | 232 | 8 | |
8 | Them Filler Boys | T043 | 70 | 71 | 86 | 227 | 6 | |
9 | Huh? What? Team | T813 | 51 | 61 | 66 | 178 | 4 | |
10 | Royal Rocketeers | T444 | 121 | 23 | 23 | 167 | 2 | |
11 | Murphy’s Lawyers | T788 | 67 | 81 | 16 | 164 | 1 | |
12 | H-Bomb | T752 | 30 | 23 | 53 | 1 | ||
— | Bumbling Brothers Flying Circus | T011 | UNS | UNS | 0 | 0 | 1 | |
— | Krazy Canucks | T001 | UNS | 0 | 0 |
Scale
* denotes ESA qualified
Place | Contestant | Number | Prototype | Static | Flight 1 | Flight 2 | Total | Points |
A Division | ||||||||
1 | Stenberg, Ryan | 99999 | D-Region Tomahawk | 555 | 100 | 655 | 25 | |
2 | Tactical Warheads | T543 | Viper | 513 | 95 | 608 | 20 | |
3 | Apollo | T321 | Viper | 433 | 95 | 528 | 17 | |
4 | Pund, Madalynn | 101329 | Honest John | 390 | 100 | 490 | 14 | |
B Division | ||||||||
1 | Zurek, Rebecca | 101490 | Arcas | 475 | 130 | 605 | 25 | |
2 | Estrada, Ryan | 92388 | Mercury Redstone | 455 | DQ | 100 | 555 | 20 |
C Division | ||||||||
1 | Ring, Chad | 50652 | Black Brant X | 800 | 94 | 894 | 25 | |
2 | Flanigan, Chris | 17540 | PSLV | 675 | UNS | 90 | 765 | 20 |
