US National Model Rocket Performance Records as of 10/30/2024
Table of Contents
- Event Abbreviation Glossary
- Records
- Records.dat file for ContestManager
- Hall of Fame and Additional Analysis
- Submit a potential National Record
How high is up? How long is a long, long time?
Every year, NAR members set national records in 15 different rocket competition events, all of which have distinct records for different motor power classes. A glossary of event abbreviations appears below.
Any NAR member is eligible to set a US Record! First, at a NAR sanctioned contest or event, you must make a qualified flight for a competition event in the United States Model Rocket Sporting Code (USMRSC) and return your rocket the officials. Then you must submit the attempt according to the USMRSC rules for submitting a potential national record. The easiest way is to use the link below and submit your record attempt online.
Click here to submit a flight as a potential record
The records on this list are grouped by Abbreviation, Competition Division, and Event. Thus, the first set of records comprises Altitude (ALT). Events can have multiple categories: free flight, altimeter (/alt), and radio control (/rc). The list shows the categories in that order. The list groups the records in each category together. Each category is sorted first by competition division, then by impulse class. The first Altitude event record on the list is for altimeter, A division, 1/8A impulse: 21/alt A 1/4A ALT. The last Altitude record on the list is 21/rc D C ALT. See the rules for each event to see which impulse classes apply.
Many possible records have never been flown and established. If you do not see a record for a particular rule, division, impulse, event, and category, then that record is unestablished. For example, the B division, E, F and G impulse, ELA (egg lofting altitude) altimeter records, have never been set.
This is your list. If you see anything that needs changing, please email
records@nar.org .
Find out if you have what it takes to beat the best!
This list uses the USMRSC rule number to identify the rules under which the record was set. The rule number by itself, without a suffix, indicates a free flight (no radio control or altimeter) record. For example, the free flight Boost Glider record rule is 34.
The suffix “/alt” after the rule number indicates a record set using an altimeter. For example, 21/alt. The USMRSC requires altitude records to be set with an approved electronic altimeter.
The suffix “/rc” after the rule number indicates a record set by a radio-controlled model. For example, 21/rc. The USMRSC requires separate records for R/C and non-R/C models.
The suffix “/fai” after the rule number indicates a record set using airframe dimensions in accordance with USMRSC 9.12 FAI Events.
The USMRSC does not award records for events in which a “perfect” score is possible (e.g., Scale, Spot Landing).
Links to Records | Links to Rules and Tips | Links to Records | Links to Rules and Tips | Altitude and Duration Determination Rules | |
ALT | Altitude / Tips | HD | Helicopter Duration / Tips | Altitude | |
BG | Boost Glider Duration Rules / Tips | PAY | Payload Altitude / Tips | Duration | |
CA | Cluster Altitude / Tips | PD | Parachute Duration / Tips | ||
DEA | Dual Egg Lofting Altitude / Tips | RG | Rocket Glider Duration / Tips | ||
DED | Dual Egg Lofting Duration / Tips | SD | Streamer Duration / Tips | ||
ELA | Egg Lofting Altitude /Tips | SRA | Superroc Altitude / Tips | ||
ELD | Egg Lofting Duration / Tips | SRD | Superroc Duration / Tips | ||
FW | Flex Wing Boost Glider Duration / Tips |
/rc denotes records set using radio control
/alt denotes records set using electronic altimeters
/fai denotes record set using airframe dimensions in accordance with USMRSC 9.12 FAI Events
Records
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) | Altimeter |
21/alt | A | 1/8A | ALT | 65m | 9/8/2024 | Aadhav Bala | 120164 | 1/8A.5 (MicroMaxxII)-1 Quest | Adrell ALT-BMP |
21/alt | A | 1/4A | ALT | 61m | 9/8/2018 | Trevor Harrison | 98334 | 1/4A3-3T Estes | Altus Metrum MicroPeak |
21/alt | A | 1/2A | ALT | 192m | 7/26/2021 | William Usher | 109088 | 1/2A3-4T Estes | FlightSketch Comp |
21/alt | A | A | ALT | 313m | 4/18/2015 | Ashley Van Milligan | 93487 | A3-4T Estes | Altus Metrum MicroPeak |
21/alt | A | B | ALT | 375m | 7/20/2022 | Aniket Singh | 107573 | B6-6 Estes | Altus Metrum MicroPeak |
21/alt | B | 1/4A | ALT | 77m | 1/1/2018 | Emma Kristal | 87433 | 1/4A3-3T Estes | Altus Metrum MicroPeak |
21/alt | B | 1/2A | ALT | 172m | 7/26/2021 | Rebecca Zurek | 101490 | 1/2A3-4T Estes | Adrel ALT-BMP |
21/alt | B | A | ALT | 309m | 4/18/2015 | Allison Van Milligan | 88840 | A3-4T Estes | Altus Metrum MicroPeak |
21/alt | B | B | ALT | 405m | 7/28/2015 | Allison Van Milligan | 88840 | A10-0/A3-4T Estes | Altus Metrum MicroPeak |
21/alt | B | C | ALT | 486m | 1/3/2013 | Emma Kristal | 87433 | C6-7 Estes | PerfectFlite Pnut |
21/alt | B | D | ALT | 759m | 1/3/2013 | Emma Kristal | 87433 | D10-7 Apogee | PerfectFlite Pnut |
21/alt | B | E | ALT | 1359m | 1/3/2013 | Emma Kristal | 87433 | E6-8 Apogee | PerfectFlite Pnut |
21/alt | B | F | ALT | 358m | 10/09/2019 | Luke Moberly | 107510 | F42T-8 Aerotech | Altus Metrum MicroPeak |
21/alt | B | G | ALT | 724m | 10/09/2019 | Luke Moberly | 107510 | G77R-10 Aerotech | Altus Metrum MicroPeak |
21/alt | C | 1/8A | ALT | 84 m | 8/17/2019 | Steve Kristal | 82815 | 1/8A.5 MicroMaxx II Quest | Adrel ALT-BMP |
21/alt | C | 1/4A | ALT | 121m | 2/6/2021 | Steve Kristal | 82815 | 1/4A3-3T Estes | Adrel ALT-BMP |
21/alt | C | 1/2A | ALT | 256m | 7/26/2021 | Chad Ring | 50562 | 1/2A3-4T Estes | FlightSketch Comp |
21/alt | C | A | ALT | 471m | 5/7/2023 | Robert Alway | 45556 | A3-6T Estes | Adrel ALT-BMP |
21/fai | C | FAI A | ALT | 143m | 4/20/2024 | Steve Kristal | 82815 | A3-6T Estes | Adrel ALT-BMP |
21/alt | C | B | ALT | 551m | 7/20/2022 | Chad Ring | 50652 | A10-0T, A3-4T Estes | FlightSketch Comp |
21/fai | C | FAI B | ALT | 373m | 8/4/2024 | Emma Kristal | 87433 | A10-0T, 1/2A3-4T Estes | Adrel ALT-BMP |
21/alt | C | C | ALT | 717m | 3/5/2022 | Taras Tataryn | 10853 | C12-8 Quest | Adrel ALT-BMP |
21/alt | C | D | ALT | 1071m | 3/6/2022 | Taras Tataryn | 10853 | D13-10W Aerotech | Adrel ALT-BMP |
21/alt | C | E | ALT | 1834m | 5/30/2021 | Chris Flanigan | 17540 | E6-8 Apogee | PerfectFlite Pnut |
21/alt | C | F | ALT | 2022m | 1/2/2022 | Steve Kristal | 82815 | F10-8 Apogee | Adrel ALT-BMP |
21/alt | C | G | ALT | 2071m | 3/14/2015 | Stephen Arwine | 98866 | G80-13T Aerotech | PerfectFlite Pnut |
21/alt | D | 1/8A | ALT | 36m | 1/1/2017 | Pod Bay Doors Tm | T-201 | 1/8A.5 MicroMaxx II Quest | Altus Metrum MicroPeak |
21/alt | D | 1/4A | ALT | 97m | 8/12/2023 | RZ Rocketry Tm | T-049 | 1/4A3-3T | Adrel ALT-BMP |
21/alt | D | 1/2A | ALT | 319m | 1/1/2017 | Pod Bay Doors Tm | T-201 | 1/2A-4T | Altus Metrum MicroPeak |
21/alt | D | A | ALT | 385m | 7/29/2023 | RZ Rocketry Tm | T-049 | A3-6T Estes | Adrel ALT-BMP |
21/alt | D | B | ALT | 533m | 7/20/2022 | The Flying I-Beam Kids Tm | T-473 | A10-0T Estes / A3-4T Estes | Adrel MaxAlt |
21/alt | D | C | ALT | 673m | 6/10/2017 | Cabo-Wabo Tm | T-055 | C6-7 | Altus Metrum MicroPeak |
21/alt | D | D | ALT | 856m | 4/17/2011 | Pod Bay Doors Tm | T-201 | ||
21/alt | D | E | ALT | 1639m | 8/2/2019 | Krazy Canucks Tm | T-001 | E6-8 Apogee | Adrel ALT-BMP |
21/alt | D | F | ALT | 856m | 1/3/2013 | Pod Bay Doors Tm | T-201 | F26-9FJ Aerotech | PerfectFlite Pnut |
21/rc | D | A | ALT | 16m | 6/6/2009 | Southern Neutron Tm | T-553 | ||
21/rc | D | B | ALT | 66m | 6/7/2009 | Southern Neutron Tm | T-553 | ||
21/rc | D | C | ALT | 139m | 6/7/2009 | Southern Neutron Tm | T-553 |
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) |
34 | A | 1/8A | BG | 60s | 4/5/2008 | Alyssa Stenberg | 87476 | |
34 | A | 1/4A | BG | 101s | 8/3/2010 | Allison Van Milligan | 88840 | |
34 | A | 1/2A | BG | 204s | 2/6/2000 | Faith Hoisager-Ghere | 77024 | |
34 | A | A | BG | 247s | 6/26/1982 | M. Beyers | ||
34 | A | B | BG | 301s | 4/25/1999 | Isaac Galvez | 73159 | |
34 | A | C | BG | 201s | 8/16/2003 | Ariana Williams | 80379 | |
34 | A | D | BG | 163s | 7/28/2008 | Kim Hunsicker | 81557 | |
34 | A | E | BG | 52s | 10/10/2004 | Katherine Humphrey | 81367 | |
34 | B | 1/8A | BG | 33s | 6/15/2008 | Kate Krivjanik | 86633 | |
34 | B | 1/4A | BG | 59s | 8/3/2010 | Caleb Boe | 83769 | |
34 | B | 1/2A | BG | 68s | 6/6/2020 | Amanda Zurek | 109375 | 1/2A3-2T Estes |
34 | B | A | BG | 308s | 8/2/2004 | Samantha Sommers | 81398 | |
34 | B | B | BG | 468s | 3/24/2009 | Caroline Steele | 78080 | |
34 | B | C | BG | 338s | 3/24/2009 | Caroline Steele | 78080 | |
34 | B | D | BG | 171s | 7/28/2008 | David C. Hash | 77967 | |
34 | B | E | BG | 129s | 10/10/2004 | Kris Bittle | 74626 | |
34 | C | 1/8A | BG | 106s | 5/10/2008 | Jon Stenberg | 33875 | |
34 | C | 1/4A | BG | 207s | 9/14/1991 | Jeff Vincent | 27910 | |
34 | C | 1/2A | BG | 456s | 7/28/2021 | Tom Disch | 98142 | 1/2A3-T Estes |
34 | C | A | BG | 384s | 8/2/2004 | Bruno Dipasquale | 73505 | |
34 | C | B | BG | 329s | 1/18/2012 | Jonathan Dunbar | 34583 | |
34 | C | C | BG | 408s | 3/15/2008 | Chris Flanigan | 17540 | |
34 | C | D | BG | 463s | 5/19/1991 | David Klouser | 16235 | |
34 | C | E | BG | 478s | 11/21/1998 | Bruce Markielewski | 38377 | |
34 | C | F | BG | 639s | 5/14/2005 | Bruce Markielewski | 38377 | |
34 | C | G | BG | 131s | 9/20/1997 | Frank Hunt | 36424 | |
34 | D | 1/8A | BG | 63s | 6/15/2008 | The Flying I-Beam Kids Tm | T-473 | |
34 | D | 1/4A | BG | 128s | 8/3/2010 | Southern Neutron Tm | T-553 | |
34 | D | 1/2A | BG | 340s | 7/28/2021 | Rocket Girls Tm | T-555 | 1/2A3-4T Estes |
34 | D | A | BG | 611s | 10/26/2013 | Neutron Fusion Tm | T-859 | A3-4T Estes |
34 | D | B | BG | 236s | 4/17/2011 | Pod Bay Doors Tm | T-201 | |
34 | D | C | BG | 231s | 2/21/2009 | Pod Bay Doors Tm | T-201 | |
34 | D | D | BG | 185s | 7/28/2008 | Pod Bay Doors Tm | T-201 | |
34 | D | E | BG | 129s | 10/10/2004 | Calvin & Hobbes Tm | T-721 | |
34 | D | F | BG | 79s | 1/3/2013 | Pod Bay Doors Tm | T-201 | D12-0/E9-4 Estes |
34/rc | A | 1/2A | BG | 78s | 4/20/2013 | Zackary Stenberg | 88888 | 1/2A3-2T Estes |
34/rc | A | B | BG | 295s | 5/6/2012 | Alyssa Stenberg | 87476 | |
34/rc | A | C | BG | 946s | 3/30/2014 | Alyssa Stenberg | 87476 | C6-0 unknown |
34/rc | A | D | BG | 97s | 7/28/2008 | Alyssa Stenberg | 87476 | |
34/rc | B | A | BG | 62s | 10/6/2012 | Brock Hampton | 89505 | A8-3 ? |
34/rc | B | B | BG | 143s | 8/2/2012 | Craig Vinyard | 82566 | |
34/rc | B | C | BG | 509s | 9/26/2015 | Alyssa Stenberg | 87476 | C6-3 |
34/rc | C | 1/4A | BG | 41s | 5/16/2014 | Jon Stenberg | 33875 | 1/4A3-3T Estes |
34/rc | C | 1/2A | BG | 85s | 5/16/2014 | Jon Stenberg | 33875 | 1/2A3-4T Estes |
34/rc | C | A | BG | 109s | 5/16/2014 | Jon Stenberg | 33875 | A3-4T Estes |
34/rc | C | B | BG | 163s | 4/25/2015 | Jon Stenberg | 33875 | B6-4 Estes |
34/rc | C | C | BG | 1872s | 3/20/2014 | Jon Stenberg | 33875 | C6-0 unknown |
34/rc | C | D | BG | 1328s | 7/28/2008 | Chad Ring | 50652 | |
34/rc | C | E | BG | 597s | 8/8/2024 | Brian Muzek | 86418 | E6-RC AeroTech |
34/rc | D | 1/4A | BG | 14s | 8/3/2010 | Pacific Flying Machines Tm | T-736 | |
34/rc | D | A | BG | 124s | 6/20/2010 | The Flying I-Beam Kids Tm | T-473 | |
34/rc | D | B | BG | 424s | 9/1/2006 | The Flying I-Beam Kids Tm | T-473 | |
34/rc | D | C | BG | 536s | 3/30/2014 | Neutron Fusion Tm | T-859 | C6-3 unknown |
34/rc | D | D | BG | 1190s | 7/28/2008 | Southern Neutron Tm | T-553 | |
34/rc | D | E | BG | 650s | 8/8/2024 | G-Force Tm | T-981 | E6-RC AreoTech |
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) | Altimeter |
26/alt | A | 1/2A | CA | 108 m | 11/8/2013 | Alyssa Stenberg | 87476 | 1/2A3-4T Estes (3) | |
26/alt | A | B | CA | 287 m | 8/8/2018 | Rebecca Zurek | 101490 | B6-6 Estes (5) | PerfectFlite Pnut |
26/alt | B | 1/4A | CA | 44 m | 6/28/2020 | Rebecca Zurek | 101490 | 1/4A3-3T Estes (2) | Adrel ALT-BMP |
26/alt | B | 1/2A | CA | 183 m | 6/27/2020 | Rebecca Zurek | 101490 | 1/2A3-4T Estes (3) | Adrel ALT-BMP |
26/alt | B | A | CA | 298 m | 7/16/2020 | Rebecca Zurek | 101490 | A3-4T Estes (4) | Adrel ALT-BMP |
26/alt | B | B | CA | 261 m | 8/12/2023 | Rebecca Zurek | 101490 | B6-6 Estes (1), B6-0 Estes (4) | Adrel ALT-BMP |
26/alt | C | 1/8A | CA | 72 m | 10/3/2020 | Tom Disch | 98142 | 1/8A.5 MicroMaxx II Quest (2) | Altus Metrum MicroPeak |
26/alt | C | 1/4A | CA | 100 m | 9/5/2020 | Tom Disch | 98142 | 1/4A3-3T Estes (2) | Altus Metrum MicroPeak |
26/alt | C | 1/2A | CA | 189 m | 9/5/2020 | Tom Disch | 98142 | 1/2A3-4T Estes (3) | Altus Metrum MicroPeak |
26/alt | C | A | CA | 333 m | 7/16/2020 | Robert Zurek | 101491 | A3-4T Estes (4) | Adrel ALT-BMP |
26/alt | C | B | CA | 506 m | 8/8/2018 | Bernard Cawley | 89040 | B6-4 Quest (Chinese) (4), B6-6 Estes (1) | Adrel ALT-BMP |
26/alt | C | C | CA | 559 m | 10/21/2017 | Jim Gearhart | 25441 | C6-7 Estes (6) | Altus Metrum MicroPeak |
26/alt | D | 1/2A | CA | 188 m | 7/1/2020 | RZ Rocketry Tm | T-049 | 1/2A3-2T Estes (2), 1/2A3-4T Estes (1) | Adrel ALT-BMP |
26/alt | D | A | CA | 101 m | 3/21/2015 | Pod Bay Doors Tm | T-201 | A3-4T Estes (5) | PerfectFlite Pnut |
26/alt | D | B | CA | 337 m | 5/3/2014 | Spanish Inquisition Tm | T-111 | B6-0 (4), B6-6 (1) |
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) | Altimeter |
24/alt | A | D | DEA | 356m | 10/21/2012 | Allison Van Milligan | 88840 | ||
24/alt | B | D | DEA | 36m | 8/12/2023 | Ethan Goldberg | 111202 | D22W-4 Q-Jet/AT | PerfectFlite Pnut |
24/alt | B | E | DEA | 247m | 8/12/2023 | Ethan Goldberg | 111202 | E35W-8 Q-Jet/AT | PerfectFlite Pnut |
24/alt | B | F | DEA | 439m | 9/8/2024 | Ethan Goldberg | 111202 | F67-9 Aerotech | PerfectFlite Pnut |
24/alt | C | C | DEA | 119m | 5/26/2022 | Chris Flanigan | 17540 | C11-5 Estes | FlightSketch Mini |
24/alt | C | D | DEA | 483m | 10/27/2012 | Douglas Guthals | 21950 | D12-7 Estes | |
24/alt | C | E | DEA | 466m | 10/24/2021 | Alan Stokker | 100432 | E20-7W Aerotech | Adrel ALT-BMP |
24/alt | C | F | DEA | 788m | 10/20/2019 | Alan Stokker | 100432 | F35-11 Aerotech | Adrel ALT-BMP |
24/alt | C | G | DEA | 1262m | 5/4/2013 | Chris Flanigan | 17540 | G80-13 Aerotech | Perfect-Flight Alt15K/WD |
24/alt | D | D | DEA | 287m | 10/13/2012 | Jedi Masters Tm | T-337 | D21? Aerotech? | PerfectFlite Pnut |
24/alt | D | E | DEA | 548m | 6/6/2015 | The Flying I-Beam Kids Tm | T-473 | E12-6 Estes | Altus Metrum MicroPeak |
24/alt | D | F | DEA | 419m | 11/10/2019 | The Flying I-Beam Kids Tm | T-473 | F15-8 Estes | Altus Metrum MicroPeak |
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) |
38 | A | C | DED | 74s | 2/6/2000 | Megan Brady | 76201 | |
38 | A | D | DED | 759s | 8/4/2005 | Anita Rodgers | 81124 | |
38 | A | E | DED | 114s | 11/14/2004 | Evan Jaramillo | 83416 | |
38 | A | F | DED | 297s | 8/8/1996 | Phil Jolly | 63275 | |
38 | A | G | DED | 237s | 6/1/2002 | Thomas McGinnis | 73792 | |
38 | B | C | DED | 129s | 2/6/2000 | Jeff Supak | 65524 | |
38 | B | D | DED | 268s | 10/12/2002 | Mike Jarvis | 77369 | |
38 | B | E | DED | 105s | 10/9/2005 | Matthew Filler | 71947 | |
38 | B | F | DED | 283s | 8/8/1996 | Krista Brown | 62024 | |
38 | B | G | DED | 223s | 6/1/2002 | Amy McGinnis | 73793 | |
38 | C | C | DED | 247s | 10/7/2007 | William Good | 87363 | |
38 | C | D | DED | 638s | 8/13/2009 | Dave Gilmore | 87414 | |
38 | C | E | DED | 377s | 11/6/2005 | Chad Ring | 50652 | |
38 | C | F | DED | 833s | 6/7/2003 | Edward McGinnis | 71003 | |
38 | C | G | DED | 468s | 5/15/2004 | Bruce Markielewski | 38377 | |
38 | D | C | DED | 221s | 4/26/2003 | Pod Bay Doors Tm | T-201 | |
38 | D | D | DED | 378s | 10/12/2002 | Dizzy Dog Tm | T-033 | |
38 | D | E | DED | 223s | 5/31/2008 | Dizzy Dog Tm | T-033 | |
38 | D | F | DED | 454s | 8/5/2003 | Kealakekua Tm | T-098 | |
38 | D | G | DED | 767s | 5/15/2010 | Pod Bay Doors Tm | T-201 | |
38/rc | B | E | DED | 123s | 8/4/2005 | Scott Vinyard | 82567 | |
38/rc | C | E | DED | 75s | 8/25/1996 | Jeff Vincent | 27910 | |
38/rc | D | F | DED | 1310s | 8/5/2003 | Southern Cruetron Tm | T-555 | |
38/rc | D | G | DED | 430s | 5/15/2009 | Southern Neutron Tm | T-553 |
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) | Altimeter |
23/alt | A | B | ELA | 119 m | 10/30/2021 | Ethan Green | 112620 | B6-4 Estes | Altus Metrum MicroPeak |
23/alt | A | C | ELA | 163 m | 6/5/2011 | Allison Van Milligan | 88840 | ||
23/alt | A | E | ELA | 581 m | 4/21/2012 | Ashley Van Milligan | 93487 | ||
23/alt | B | B | ELA | 137 m | 8/8/2024 | Ethan Goldberg | 111202 | B6-6 Estes | Adrel ALT-BMP |
23/alt | B | C | ELA | 249 m | 4/22/2018 | Jay Richardson | 98750 | C6-5 Estes | Altus Metrum MicroPeak |
23/alt | B | D | ELA | 278 m | 6/7/2015 | Ryan Hopkins | 99582 | D12-7 Estes | PerfectFlite Pnut |
23/alt | B | E | ELA | 292 m | 9/8/2024 | Rohan Bala | 114608 | E30-7 Aerotech | Adrel ALT-BMP |
23/alt | B | F | ELA | 504 m | 9/8/2024 | Ethan Goldberg | 111202 | F67-9 Aerotech | PerfectFlite Pnut |
23/alt | C | B | ELA | 152 m | 6/29/2022 | Tom Disch | 98142 | B6-4 Estes | Altus Metrum MicroPeak |
23/alt | C | C | ELA | 415 m | 7/31/2019 | Chad Ring | 50652 | C12-8 Quest | Adrel ALT-BMP |
23/alt | C | D | ELA | 714 m | 2/6/2021 | Steve Kristal | 82815 | D13-7 Aerotech | Adrel ALT-BMP |
23/alt | C | E | ELA | 936 m | 4/18/2015 | Jonathan Dunbar | 34583 | E6-8 | Altus Metrum MicroPeak |
23/alt | C | F | ELA | 911 m | 1/30/2016 | Geoffrey Kerbel | 85416 | F10-8 | PerfectFlite Pnut |
23/alt | C | G | ELA | 1471 m | 8/1/2012 | Chris Flanigan | 17540 | PerfectFlite Alt15k/WD | |
23/alt | D | B | ELA | 173 m | 7/19/2022 | The Flying I-Beam Kids Tm | T-473 | B6-6 Estes | Adrel MaxAlt |
23/alt | D | C | ELA | 437 m | 7/31/2019 | The Flying I-Beam Kids Tm | T-473 | C12-8 Quest | Altus Metrum MicroPeak |
23/alt | D | D | ELA | 416 m | 4/26/2015 | Altimeter Buddies Tm | T-813 | D12-7 Estes | PerfectFlite Pnut |
23/alt | D | E | ELA | 890 m | 10/27/2012 | Pod Bay Doors Tm | T-201 | E6-8 Apogee | |
23/alt | D | F | ELA | 707 m | 1/3/2013 | Pod Bay Doors Tm | T-201 | F25-9W Aerotech | PerfectFlite Pnut |
23/alt | D | G | ELA | 1593 m | 8/1/2012 | Neutron Fusion Tm | T-859 |
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) |
37 | A | B | ELD | 180s | 8/9/1988 | Andy Linder | 43406 | |
37 | A | C | ELD | 340s | 8/3/2000 | Andrew Hochheimer | 74538 | |
37 | A | D | ELD | 246s | 2/19/2011 | Ryan Estrada | 92388 | |
37 | A | E | ELD | 106s | 1/3/1998 | Cody Steele | 46810 | |
37 | A | F | ELD | 97s | 10/19/2007 | Alyssa Stenberg | 87476 | |
37 | A | G | ELD | 153s | 10/19/2007 | Alyssa Stenberg | 87476 | |
37 | B | B | ELD | 95s | 6/20/1999 | Rachel Brower | 63976 | |
37 | B | C | ELD | 441s | 10/8/1995 | Ryan Coleman | 59361 | |
37 | B | D | ELD | 228s | 10/8/2011 | Zachery Addison | 93447 | |
37 | B | E | ELD | 266s | 3/15/2003 | Will Watts | 81008 | |
37 | B | F | ELD | 28s | 5/12/2001 | Alex Immerman | 75318 | |
37 | B | G | ELD | 192s | 4/17/2010 | Cassidy Steele | 81474 | |
37 | C | B | ELD | 316s | 8/1/2006 | Chad Ring | 50652 | |
37 | C | C | ELD | 1295s | 2/15/2003 | Bruce Markielewski | 38377 | |
37 | C | D | ELD | 394s | 5/24/2009 | Chan Stevens | 80019 | |
37 | C | E | ELD | 334s | 2/14/2004 | Russell Anthony | 81741 | |
37 | C | F | ELD | 292s | 10/19/2002 | David Tjarks | 79593 | |
37 | C | G | ELD | 604s | 5/30/1998 | Mel Sadler | 69829 | |
37 | D | B | ELD | 698s | 11/11/1990 | Southern Comfort Tm | ||
37 | D | C | ELD | 1725s | 2/15/2003 | Dave & Dave Tm | T-767 | |
37 | D | D | ELD | 924s | 12/3/1989 | Ace Disaster Tm | T-026 | |
37 | D | E | ELD | 269s | 1/3/2013 | Pod Bay Doors Tm | T-201 | E15-7 Aerotech |
37 | D | F | ELD | 269s | 3/20/2010 | Pod Bay Doors Tm | T-201 | |
37 | D | G | ELD | 737s | 5/15/2010 | Pod Bay Doors Tm | T-201 | |
37/rc | A | D | ELD | 7s | 10/7/2007 | Craig Vinyard | 82566 | |
37/rc | C | D | ELD | 120s | 10/7/2007 | Keith Vinyard | 24568 | |
37/rc | D | F | ELD | 150s | 5/18/2009 | Southern Neutron Tm | T-553 | |
37/rc | D | G | ELD | 69s | 4/17/2010 | Pod Bay Doors Tm | T-201 |
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) |
36 | A | 1/8A | FW | 51s | 11/4/2007 | Katherine Humphrey | 81367 | |
36 | A | 1/4A | FW | 152s | 10/12/2024 | Maddie Stokker | 103403 | 1/4A3-3T Estes |
36 | A | 1/2A | FW | 169s | 5/17/1992 | Shaun Smith | 46440 | |
36 | A | A | FW | 120s | 10/3/1992 | Shaun Smith | 46440 | |
36 | A | B | FW | 487s | 6/13/1993 | Shaun Smith | 46440 | |
36 | A | C | FW | 135s | 3/15/2003 | Ariana Williams | 80379 | |
36 | A | D | FW | 249s | 8/4/1992 | Shaun Smith | 46440 | |
36 | B | 1/8A | FW | 52s | 11/4/2007 | Anita Rodgers | 81124 | |
36 | B | 1/4A | FW | 66s | 7/27/2011 | Amanda Boadway | 82337 | |
36 | B | 1/2A | FW | 383s | 8/12/1981 | Michael Allan Sykos | 28058 | |
36 | B | A | FW | 136s | 6/14/1997 | Shaun Smith | 46440 | |
36 | B | B | FW | 322s | 2/18/2017 | Jay Richardson | 98750 | B6-4 |
36 | B | C | FW | 615s | 7/31/2017 | Jay Richardson | 98750 | C6-5 |
36 | C | 1/8A | FW | 126s | 11/6/2005 | Steven Clapp | 79622 | |
36 | C | 1/4A | FW | 288s | 7/27/2011 | James Bassham | 89038 | |
36 | C | 1/2A | FW | 670s | 6/18/1994 | Dan Winings | 20815 | |
36 | C | A | FW | 1476s | 4/26/1987 | Ronald Lambert | 35245 | |
36 | C | B | FW | 426s | 10/10/2009 | Patrick Peterson | 30146 | |
36 | C | C | FW | 839s | 7/31/2017 | Vern Richardson | 91272 | C6-5 |
36 | C | D | FW | 224s | 10/11/1985 | Terry White | 33994 | |
36 | C | E | FW | 202s | 6/23/2007 | James W. Basler | 36808 | |
36 | C | F | FW | 133s | 6/15/2008 | Patrick Peterson | 30146 | |
36 | C | G | FW | 297s | 1/8/2011 | Chris Flanigan | 17540 | |
36 | D | 1/8A | FW | 166s | 10/9/2005 | The Flying I-Beam Kids Tm | T-473 | |
36 | D | 1/4A | FW | 288s | 7/27/2011 | What Could Possibly Go Wrong? Tm | T-859 | |
36 | D | 1/2A | FW | 481s | 8/6/2001 | Why Us? Tm | T-109 | |
36 | D | A | FW | 402s | 12/10/2005 | Jeckyll & Hyde Tm | T-001 | |
36 | D | B | FW | 237s | 2/20/1982 | Lou Dick Tm | ||
36 | D | C | FW | 362s | 7/31/2017 | The Flying I-Beam Kids Tm | T-473 | C6-5 |
36 | D | E | FW | 153s | 10/21/2001 | Calvin & Hobbes Tm | T-721 | |
36 | D | F | FW | 84s | 10/10/2015 | The Flying I-Beam Kids Tm | T-473 | E9-4(2) Estes |
Rule | Div | Impulse | Event | Record | Date Set | Holder | NAR Num | Motor(s) |
33 | A | 1/8A | HD | 30s | 5/30/2009 | Alyssa Stenberg | 87476 | |
33 | A | 1/4A | HD | 29s | 8/3/2005 | Matthew Filler | 71947 | |
33 | A | 1/2A | HD | 152s | 8/6/2024 | Patrick Wang | 114455 | 1/2A3-2T Estes |
33 | A | A | HD | 224s | 6/19/1999 | Kris Bittle | 74626 | |
33 | A | B | HD | 155s | 5/8/1993 | Mike Filler | 57690 | |
33 | A | C | HD | 310s | 10/19/2013 | Ashley Van Milligan | 93487 | C6-5 unknown |
33 | A | D | HD | 155s | 8/5/2010 | Alyssa Stenberg | 87476 | |
33 | A | E | HD | 124s | 4/28/1991 | Andrew Miller | 51617 | |
33 | A | F | HD | 108s | 10/21/2007 | Alyssa Stenberg | 87476 | |
