C Parachute Duration Multiround Results
C Parachute Duration Multiround
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Flight 3 | Flight 4 | Total | Points |
---|---|---|---|---|---|---|---|---|---|
A Division | |||||||||
1 | Cramton, Zachary | 99469 | 545 | 295 | 154 | UNS | 449 | 1040 | |
2 | Estrada, Ryan | 92388 | 577 | 192 | 152 | 78 | 422 | 624 | |
3 | Stenberg, Zackary | 88888 | 519 | 79 | MAX | 379 | 416 | ||
4 | Richardson, Jay | 98750 | 748 | 190 | 118 | 56 | 364 | 208 | |
5 | Pund, Madalynn | 101329 | 519 | UNS | 58 | NDP | 58 | 104 | |
B Division | |||||||||
1 | Beaver, Clay | 98343 | 703 | 131 | 207 | 44 | 382 | 1040 | |
2 | Jobe, Aaron | 99530 | 703 | 72 | NDP | 95 | 182 | 624 | |
3 | Stenberg, Alyssa | 87476 | 519 | DQ | SEP | 177 | 177 | 416 | |
C Division | |||||||||
1 | Alway, Robert | 45556 | 500 | MAX | 292 | MAX | 892 | 1040 | |
2 | Stokker, Alan | 100432 | IND | MAX | MAX | 282 | 882 | 624 | |
3 | Vinyard, Craig | 82566 | IND | MAX | 187 | MAX | 787 | 416 | |
4 | Snaufer, Mark | 29609 | 523 | MAX | MAX | 131 | 731 | 208 | |
5 | Richardson, Vern | 91272 | 577 | 216 | 170 | 279 | 665 | 104 | |
6 | Ring, Chad | 50652 | 519 | MAX | MAX | 50 | 650 | 104 | |
7 | Cox, Steven | 5340 | 551 | 144 | 167 | MAX | 611 | 104 | |
8 | Kristal, Steve | 82815 | 463 | 249 | 218 | 131 | 598 | 104 | |
9 | Gilmore, David | 87414 | 500 | 299 | 74 | 221 | 594 | 104 | |
10 | Dall, Betty | 99808 | IND | 50 | 162 | MAX | 512 | 104 | |
10 | Winings, Daniel | 20815 | 205 | MAX | 49 | 163 | 512 | 104 | |
11 | Dauphin, Bill | 51259 | 581 | 182 | 49 | 219 | 450 | 104 | |
12 | Beaver, Gary | 96397 | 703 | 104 | 290 | 394 | 104 | ||
13 | Estrada, Thomas | 101023 | 577 | 48 | 78 | 230 | 356 | 104 | |
14 | Kovar, Dave | 86611 | IND | 155 | 186 | 341 | 104 | ||
15 | Vinyard, Keith | 24568 | IND | 244 | 48 | 292 | 104 | ||
16 | Kerbel, Geoffrey | 85416 | 506 | UNS | UNS | 289 | 289 | 104 | |
17 | Jobe, Mark | 100303 | 703 | UNS | 274 | 274 | 104 | ||
18 | Pastrick, Thomas | 2276 | 708 | UNS | 138 | 131 | 269 | 104 | |
19 | Cook, Dave | 21953 | 317 | 259 | UNS | 259 | 104 | ||
20 | Ryan, Jeff | 99001 | 545 | 76 | 143 | 219 | 104 | ||
21 | Flanigan, Chris | 17540 | 317 | 203 | 203 | 104 | |||
22 | Carson, Don | 11069 | 139 | 85 | 85 | 104 | |||
23 | O’Neill, John | 88951 | 551 | 21 | 29 | 20 | 70 | 104 | |
24 | Buckley, John | 62317 | 519 | 66 | 66 | 104 | |||
25 | Kidwell, Chris | 45225 | 139 | 60 | 60 | 104 | |||
26 | Stenberg, Jon | 33875 | 519 | 57 | 57 | 104 | |||
— | Coleman, Ryan | 59361 | 517 | SEP | 0 | 0 | |||
— | Cramton, James | 88816 | 545 | UNS | 0 | 0 | |||
— | Frost, Doug | 3446 | 139 | SEP | SEP | 0 | 0 | ||
T Division | |||||||||
1 | G-Force | T-981 | 473 | 274 | MAX | MAX | 874 | 1040 | |
2 | Drei Woebkenbergs | T-711 | 519 | MAX | MAX | 183 | 783 | 624 | |
3 | Neutron Fusion | T-859 | 519 | 162 | MAX | 202 | 664 | 416 | |
4 | Pod Bay Doors | T-201 | 523 | MAX | 152 | 36 | 488 | 208 | |
5 | Boris & Natasha | T-917 | 427 | 231 | SHR | 173 | 404 | 104 | |
6 | DUCK! | T-661 | 473 | 135 | 175 | 84 | 394 | 104 | |
7 | Royal Rocketeers | T-444 | 500 | 258 | 93 | UNS | 351 | 104 | |
8 | Qualified Flight | T-413 | 139 | 75 | 128 | 138 | 341 | 104 | |
9 | Kansas City Flying Monkeys | T-020 | 505 | 15 | MAX | 315 | 104 | ||
10 | Altimeter Buddies Again | T-813 | IND | LST | UNS | MAX | 300 | 104 | |
11 | Murphy’s Lawyers | T-788 | 139 | UNS | 201 | 64 | 265 | 104 | |
12 | Rocket Girls | T-109 | 519 | 195 | 48 | 243 | 104 | ||
13 | Dark Side | T-500 | 703 | 224 | 16 | 240 | 104 | ||
14 | Pastor’s Kids | T-608 | 703 | SEP | 127 | SEP | 127 | 104 |
Share