G Streamer Duration
G Streamer Duration
New Records:
A Division – Zachary Stenberg – 166 sec
T Division – Royal Rocketeers – 301 sec
Place | Contestant | Number | Section | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|
A Division | |||||||
1 | Stenberg, Zackary | 88888 | 519 | 166 | 46 | 212 | 1120 |
2 | Cramton, Zachary | 99469 | 545 | 114 | 114 | 672 | |
3 | Estrada, Ryan | 92388 | 577 | DQ | 87 | 87 | 448 |
— | Richardson, Jay | 98750 | 748 | 112 NR | NDP | 0 | 112 |
B Division | |||||||
1 | Stenberg, Alyssa | 87476 | 519 | 209 | UNS | 209 | 1120 |
2 | Beaver, Clay | 98343 | 703 | 99 | 99 | 672 | |
— | Jobe, Aaron | 99530 | 703 | UNS | UNS | 0 | 0 |
C Division | |||||||
1 | Stenberg, Carolyn | 87643 | 576 | 214 | 259 | 473 | 1120 |
2 | Flanigan, Chris | 17540 | 317 | 178 | 168 | 346 | 672 |
3 | Lucas, David | 28405 | 505 | 102 | 241 | 343 | 448 |
4 | Richardson, Vern | 91272 | 577 | 162 | 169 | 331 | 224 |
5 | Snaufer, Mark | 29609 | 523 | 149 | 169 | 318 | 112 |
6 | Estrada, Thomas | 101023 | 577 | 160 | 157 | 317 | 112 |
7 | Ring, Chad | 50652 | 519 | 139 | 133 | 272 | 112 |
8 | Coleman, Ryan | 59361 | 517 | 108 | 113 | 221 | 112 |
9 | Gilmore, David | 87414 | 500 | 102 | 113 | 215 | 112 |
10 | Kidwell, Chris | 45225 | 139 | 97 | 90 | 187 | 112 |
11 | Cox, Steven | 5340 | 551 | 90 | 94 | 184 | 112 |
12 | Stenberg, Jon | 33875 | 519 | 172 | 0 | 172 | 112 |
13 | Vinyard, Keith | 24568 | IND | 167 | NDP | 167 | 112 |
14 | Dall, Betty | 99808 | IND | 58 | 98 | 156 | 112 |
15 | Stokker, Alan | 100432 | IND | UNS | 154 | 154 | 112 |
16 | Cramton, James | 88816 | 545 | 150 | 150 | 112 | |
17 | Cook, Dave | 21953 | 317 | 80 | 62 | 142 | 112 |
18 | Kerbel, Geoffrey | 85416 | 506 | SEP | 117 | 117 | 112 |
19 | Alway, Robert | 45556 | 500 | 91 | DQ | 91 | 112 |
20 | Buckley, John | 62317 | 519 | 85 | 85 | 112 | |
21 | Pastrick, Thomas | 2276 | 708 | 84 | 0 | 84 | 112 |
22 | Beaver, Gary | 96397 | 703 | DQ | 59 | 59 | 112 |
23 | Cieslak, John | 13628 | 558 | 48 | SEP | 48 | 112 |
24 | Ryan, Jeff | 99001 | 545 | UNS | 47 | 47 | 112 |
25 | Dauphin, Bill | 51259 | 581 | 0 | 35 | 35 | 112 |
26 | Carson, Don | 11069 | 139 | NDP | 31 | 31 | 112 |
— | Jobe, Mark | 100303 | 703 | 63 NR | 0 | 112 | |
— | Frost, Doug | 3446 | 139 | DQ | 0 | 0 | |
— | Wingate, Robert | 35396 | 505 | SEP | 0 | 0 | |
— | Winings, Daniel | 20815 | 205 | UNS | SEP | 0 | 0 |
T Division | |||||||
1 | Neutron Fusion | T-859 | 519 | 243 | 229 | 472 | 1120 |
2 | Royal Rocketeers | T-444 | 500 | 301 | 112 | 413 | 672 |
3 | Altimeter Buddies Again | T-813 | IND | 138 | 168 | 306 | 448 |
4 | G-Force | T-981 | 473 | 86 | 160 | 246 | 224 |
5 | Pod Bay Doors | T-201 | 523 | NDP | 159 | 159 | 112 |
6 | DUCK! | T-661 | 473 | 62 | 68 | 130 | 112 |
7 | Kansas City Flying Monkeys | T-020 | 505 | 60 | 57 | 117 | 112 |
8 | Pastor’s Kids | T-608 | 703 | SEP | 61 | 61 | 112 |
9 | Qualified Flight | T-413 | 139 | 50 | 50 | 112 | |
10 | The Flying I-Beam Kids | T-473 | 473 | 26 | SEP | 26 | 112 |
— | Dark Side | T-500 | 703 | UNS | SHR | 0 | 0 |
— | Murphy’s Lawyers | T-788 | 139 | SHR | 0 | 0 | |
— | Rocket Girls | T-109 | 519 | SEP | 0 | 0 |
Share