Plastic Model Conversion Results
Plastic Model Conversion
Place | Contestant | Number | Section | Prototype | Static | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|---|---|
A Division | |||||||||
1 | Stenberg, Zackary | 88888 | 519 | V-2 | 450 | 103 | 553 | 2080 | |
— | Estrada, Ryan | 92388 | 577 | Jupiter C | 485 | DQ | DQ | 0 | 0 |
— | Richardson, Jay | 98750 | 748 | Thor | 405 | DQ | DQ | 0 | 0 |
B Division | |||||||||
1 | Stenberg, Alyssa | 87476 | 519 | V-2 | 470 | 95.0 | 565 | 2080 | |
— | Beaver, Clay | 98343 | 703 | Sputnik | 395 | DQ | DQ | 0 | 0 |
— | Jobe, Aaron | 99530 | 703 | Titan IIIC | 455 | 0 | 0 | ||
C Division | |||||||||
1 | Vinyard, Keith | 24568 | IND | F4G Wild Weasel | 650 | 99 | 749 | 2080 | |
2 | Alway, Robert | 45556 | 500 | Apollo Lunar Lander | 611 | 100 | 711 | 1248 | |
3 | Carson, Don | 11069 | 139 | Snark | 615 | 90 | DQ | 705 | 832 |
4 | Snaufer, Mark | 29609 | 523 | CZ-2E | 589 | DQ | 75 | 664 | 416 |
5 | Cieslak, John | 13628 | 558 | V-2 | 527 | 94 | 621 | 208 | |
6 | Kidwell, Chris | 45225 | 139 | Jupiter-C | 475 | 95 | 570 | 208 | |
7 | Kerbel, Geoffrey | 85416 | 506 | XX-SSC | 458 | DQ | 84 | 542 | 208 |
8 | Dauphin, Bill | 51259 | 581 | X-15A-2 | 460 | 75 | 535 | 208 | |
9 | Frost, Doug | 3446 | 139 | F-35 | 443 | 70 | 513 | 208 | |
10 | Stenberg, Jon | 33875 | 519 | F104 | 415 | 85 | 500 | 208 | |
11 | Jobe, Mark | 100303 | 703 | Saturn V | 315 | DQ | 99 | 414 | 208 |
— | Cook, Dave | 21953 | 317 | Vostok | 618 | DQ | DQ | 0 | 0 |
— | Dall, Betty | 99808 | IND | Star Blazers Devsula II | 416 | DQ | DQ | 0 | 0 |
— | Richardson, Vern | 91272 | 577 | Saturn V Skylab | 399 | DQ | DQ | 0 | 0 |
— | Stokker, Alan | 100432 | IND | Mars Probe | 551 | DQ | DQ | 0 | 0 |
— | Buckley, John | 62317 | 519 | F-18 | 425 | DQ | 0 | 0 | |
— | Estrada, Thomas | 101023 | 577 | Saturn V | 537 | DQ | 0 | 0 | |
— | Flanigan, Chris | 17540 | 317 | TSR-2 | 600 | DQ | 0 | 0 | |
— | Ring, Chad | 50652 | 519 | F15-E | 598 | DQ | 0 | 0 | |
— | Ryan, Jeff | 99001 | 545 | F104 | 527 | DNF | 0 | 0 | |
T Division | |||||||||
1 | Pod Bay Doors | T-201 | 523 | Shenzhou CZ-2E | 700.0 | 97 | 153 | 853 | 2080 |
2 | Neutron Fusion | T-859 | 519 | F15-C Strike Eagle | 685.0 | DQ | 86 | 771 | 1248 |
3 | Royal Rocketeers | T-444 | 500 | Ariane IV | 495.0 | 97 | 592 | 832 | |
4 | Pastor’s Kids | T-608 | 703 | Mercury 9 | 480.0 | DQ | 95 | 575 | 416 |
5 | Altimeter Buddies Again | T-813 | IND | F-104 | 345.0 | 88 | 433 | 208 | |
6 | Rocket Girls | T-109 | 519 | Jupiter C | 320.0 | DQ | 78 | 398 | 208 |
6 | Qualified Flight | T-413 | 139 | Jupiter C | 300.0 | 98 | 398 | 208 | |
— | Dark Side | T-500 | 703 | Bravo | 375.0 | DQ | 0 | 0 | |
— | G-Force | T-981 | 473 | Bell X-1 | 450.0 | DQ | 0 | 0 |
Share