Research and Development Results
Research and Development (download all reports here)
Place | Contestant | Number | Section | Project | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Stenberg, Zackary | 88888 | 519 | Finding the Optimum Streamer for G Streamer Duration | 1 | 2880 |
2 | Estrada, Ryan | 92388 | 577 | Streamer Pleats | 2 | 1728 |
3 | Richardson, Jay | 98750 | 748 | Weight Management | 3 | 1152 |
B Division | ||||||
1 | Stenberg, Alyssa | 87476 | 519 | An RC Alternative to the Jolly Logic Chute Release | 1 | 2880 |
2 | Jobe, Aaron | 99530 | 703 | Does the placement of an egg affect your altitude? | 2 | 1728 |
— | Beaver, Clay | 98343 | 703 | Rocket Motor Weights | DQ | 0 |
C Division | ||||||
1 | Sparkman, Bryan | 85720 | IND | An Arduino Based Two-Stage Flight Controller and Datalogger with Advanced Safety Features | 1 | 2880 |
2 | Flanigan, Chris | 17540 | 317 | Flight and Wind Tunnel Testing of Streamers | 2 | 1728 |
3 | Vinyard, Keith | 24568 | IND | A Practical Parachute Dethermalizer for C PDMR | 3 | 1152 |
4 | Ryan, Jeff | 99001 | 545 | A Mathematical Model of Zero Volume and Floating Head Piston Launchers | 4 | 576 |
5 | Alway, Robert | 45556 | 500 | Effect on Altimeters of Radial Placement on a Tazmanian Devil Style Helicopter Model | 5 | 288 |
5 | Estrada, Thomas | 101023 | 577 | Fabric Streamer Optimization | 5 | 288 |
5 | Justis, Bob | 22619 | IND | Mechanical Multi-Event Sequencer, Timer and Pin Puller | 5 | 288 |
5 | Richardson, Vern | 91272 | 577 | Reinforcing the Structural Strength of BT20 | 5 | 288 |
5 | Ring, Chad | 50652 | 519 | R&D: TNG | 5 | 288 |
5 | Snaufer, Mark | 29609 | 523 | Flight Performance Investigation into Helicopter Rocket Descent Rates | 5 | 288 |
5 | Stokker, Alan | 100432 | IND | Method to the Madness: An Analytical Approach to Spot Landing Accuracy | 5 | 288 |
— | Frost, Doug | 3446 | 139 | Rocket Catch | DQ | 0 |
T Division | ||||||
1 | Altimeter Buddies Again | T-813 | IND | Analysis of Altimeter Performance Using Vacuum Chamber Testing and Sensor Measuring | 1 | 2880 |
2 | Royal Rocketeers | T-444 | 500 | Determining the Minimal Number of 1.5V Alkaline Batteries Needed to Fire Igniters | 2 | 1728 |
3 | Neutron Fusion | T-859 | 519 | The Telescoping Piston Launcher | 3 | 1152 |
4 | Pod Bay Doors | T-201 | 523 | Development of High Strength, High Reliability Shock Cord Systems for Model Rockets | 4 | 576 |
5 | G-Force | T-981 | 473 | Development of a Boosted Dart Entry for F Giant Altitude | 5 | 288 |
Share