NARAM-65 1/2A Helicopter Duration Results
1/2A Helicopter Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Wang, Patrick * | 114455 | 152 | 26 | 178 | 25 |
2 | Cheung, Makayo * | 114850 | 70 | 72 | 142 | 20 |
3 | Bala, Aadhav | 120164 | 90 | 24 | 114 | 17 |
4 | Stokker, Maddie * | 103403 | 59 | 41 | 100 | 14 |
5 | Richardson, Alexandra * | 117307 | 34 | 32 | 66 | 12 |
6 | McFarlande, Bilal | 120256 | 27 | 27 | 10 | |
B Division | ||||||
1 | Goldberg, Ethan * | 111202 | 127 | 60 | 187 | 25 |
2 | Kim, Ethan | 120397 | 74 | 64 | 138 | 20 |
3 | Bala, Rohan * | 114608 | 39 | 44 | 83 | 17 |
3 | Jiang, Yuxuan | 119246 | ROT | 83 | 83 | 17 |
4 | Singh, Aniket * | 107573 | 32 | 30 | 62 | 14 |
5 | R & J Rocketry * | T333 | 30 | 17 | 47 | 12 |
C Division | ||||||
1 | Chess, Edward * | 81938 | 27 | 236 | 263 | 25 |
2 | Kidwell, Christopher | 45225 | 220 | NDP | 220 | 20 |
3 | Flanigan, Chris * | 17540 | UNS | 141 | 141 | 17 |
4 | Bundick, Mark * | 19250 | 42 | 48 | 90 | 14 |
5 | Carson, Don * | 11069 | 34 | 55 | 89 | 12 |
6 | Ryan, Jeffrey | 46148 | 26 | 47 | 73 | 10 |
7 | Disch, Tom * | 98142 | 52 | 19 | 71 | 8 |
8 | Doll, Tim (Timothy) | 18340 | 41 | 26 | 67 | 6 |
9 | Ash, Jennifer * | 61415 | 33 | 30 | 63 | 4 |
9 | Ring, Chad | 50652 | 31 | 32 | 63 | 4 |
10 | Richardson, Vern * | 91272 | 33 | 28 | 61 | 2 |
11 | Alway, Robert | 45556 | 52 | DQ | 52 | 1 |
12 | Stokker, Alan * | 100432 | UNS | 39 | 39 | 1 |
13 | Cawley, Avis | 111785 | 10 | 25 | 35 | 1 |
14 | Cawley, Bernard | 89040 | 29 | LOP | 29 | 1 |
15 | Richardson, Tonie | 98749 | UNS | 26 | 26 | 1 |
15 | Winings, Dan | 20815 | 26 | SEP | 26 | 1 |
D Division | ||||||
1 | Murphy’s Lawyers | T788 | 106 | 441 ** | 547 | 25 |
2 | G-Force * | T981 | 247 | 103 | 350 | 20 |
3 | Draco | T122 | 49 | 290 | 339 | 17 |
4 | Escape Velocity * | T034 | 117 | 27 | 144 | 14 |
5 | Them Filler Boys * | T043 | 38 | 30 | 68 | 12 |
6 | Huh? What? Team * | T813 | 60 | ROT | 60 | 10 |
7 | Buzz City Boomers * | T608 | 31 | 20 | 51 | 8 |
8 | The Flying I-Beam Kids * | T473 | SEP | 47 | 47 | 6 |
* denotes ESA qualified
** denotes new US Record
Share