NARAM-65 1/2A Parachute Duration Results

1/2A Parachute Duration

Place Contestant Number Flight 1 Flight 2 Total Points
A Division
1 Wang, Patrick * 114455 1478 28 1506 25
2 Cheung, Makayo * 114850 165 985 1150 20
3 Bala, Aadhav 120164 76 41 117 17
4 McFarlande, Bilal 120256 50 50 14
5 Stokker, Maddie * 103403 NDP 31 31 12
Kuzel, Lydia 109851 SEP 0 0
Richardson, Alexandra * 117307 UNS 0 0
B Division
1 R & J Rocketry * T333 2404 2404 25
2 Goldberg, Ethan * 111202 651 1455 2106 20
3 Bala, Rohan 114608 581 99 680 17
4 Wen, Michael 120362 58 497 555 14
5 Singh, Aniket * 107573 260 212 472 12
6 Kim, Ethan 120397 280 37 317 10
7 Jiang, Yuxuan 119246 123 40 163 8
8 Maillard, Makayla 114232 14 NDP 14 6
C Division
1 Cawley, Bernard 89040 642 721 1363 25
2 Stokker, Alan * 100432 1016 133 1149 20
3 Disch, Tom 98142 426 311 737 17
4 Ring, Chad * 50652 409 276 685 14
5 Vinyard, Keith 24568 432 173 605 12
6 Cawley, Avis 111785 218 253 471 10
7 Canino, Bruce 39989 172 97 269 8
8 Chess, Edward * 81938 189 37 226 6
9 Bundick, Mark * 19250 35 187 222 4
10 Winings, Dan 20815 213 SEP 213 2
11 Carson, Don 11069 136 67 203 1
12 Alway, Robert * 45556 118 78 196 1
13 Flanigan, Chris * 17540 60 124 184 1
14 Ryan, Jeffrey * 46148 50 118 168 1
15 Gehlhausen, Guy 103846 90 44 134 1
16 Kidwell, Christopher 45225 31 76 107 1
17 Richardson, Vern * 91272 19 82 101 1
18 Estrada, Katy 93886 23 18 41 1
19 Doll, Tim (Timothy) 18340 4 33 37 1
20 Ash, Jennifer 61415 34 34 1
21 Richardson, Tonie 98749 25 UNS 25 1
22 Alexander, Scott 84112 7 7 1
D Division
1 Huh? What? Team * T813 1213 1795 ** 3008 25
2 Murphy’s Lawyers T788 625 795 1420 20
3 Jekyll (No Glide) T001 587 259 846 17
4 Escape Velocity * T034 327 122 449 14
5 G-Force * T981 176 173 349 12
6 Them Filler Boys * T043 135 203 338 10
7 Draco T122 86 247 333 8
8 Buzz City Boomers * T608 238 12 250 6
9 The Flying I-Beam Kids * T473 165 14 179 4
Secret Jewish Space Laser Corps * T018 SEP 0 0

* denotes ESA qualified

** denotes new US Record

Share