NARAM-65 A Rocket Glider Duration Results
A Rocket Glider Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Stokker, Maddie * | 103403 | 33 | 115 | 148 | 25 |
2 | Richardson, Alexandra * | 117307 | 34 | 43 | 77 | 20 |
3 | Wang, Patrick * | 114455 | SHR | 36 | 36 | 17 |
4 | McFarlande, Bilal | 120256 | 18 | 18 | 14 | |
— | Cheung, Makayo * | 114850 | NG | UNS | 0 | 0 |
B Division | ||||||
1 | Goldberg, Ethan * | 111202 | 49 | 189 | 238 | 25 |
2 | Wen, Michael | 120362 | 60 | 92 | 152 | 20 |
3 | Jiang, Yuxuan | 119246 | NG | 114 | 114 | 17 |
4 | Singh, Aniket * | 107573 | 45 | 27 | 72 | 14 |
5 | R & J Rocketry * | T333 | NDP | 35 | 35 | 12 |
6 | Maillard, Makayla | 114232 | 25 | 25 | 10 | |
— | Bala, Rohan | 114608 | NG | UNS | 0 | 0 |
— | Kim, Ethan | 120397 | NG | NG | 0 | 0 |
C Division | ||||||
1 | Kidwell, Christopher | 45225 | 126 | 34 | 160 | 25 |
1 | Richardson, Vern * | 91272 | 36 | 124 | 160 | 25 |
2 | Stokker, Alan * | 100432 | 142 | SEP | 142 | 20 |
3 | Bundick, Mark * | 19250 | 93 | 23 | 116 | 17 |
4 | Ring, Chad | 50652 | 65 | 31 | 96 | 14 |
5 | Flanigan, Chris * | 17540 | 59 | 30 | 89 | 12 |
6 | Alway, Robert | 45556 | NG | 73 | 73 | 10 |
6 | Cawley, Bernard | 89040 | 31 | 42 | 73 | 10 |
7 | Chess, Edward * | 81938 | 48 | 22 | 70 | 8 |
8 | Cawley, Avis | 111785 | 18 | 40 | 58 | 6 |
9 | Ryan, Jeffrey | 46148 | NG | 53 | 53 | 4 |
10 | Disch, Tom | 98142 | 44 | 44 | 2 | |
11 | Carson, Don * | 11069 | NG | 36 | 36 | 1 |
12 | Winings, Dan | 20815 | 21 | SHR | 21 | 1 |
13 | Richardson, Tonie | 98749 | 16 | 16 | 1 | |
— | Doll, Tim (Timothy) | 18340 | NG | 0 | 0 | |
— | Pastrick, Thomas | 2276 | NG | NG | 0 | 0 |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 107 | 133 | 240 | 25 |
2 | Escape Velocity * | T034 | 109 | 68 | 177 | 20 |
3 | G-Force | T981 | 89 | 22 | 111 | 17 |
4 | Huh? What? Team * | T813 | 42 | SHR | 42 | 14 |
5 | Draco | T122 | 18 | SEP | 18 | 12 |
— | Murphy’s Lawyers | T788 | EJ | NG | 0 | 0 |
— | Them Filler Boys * | T043 | SHR | 0 | 0 |
* denotes ESA qualified
Share