NARAM-65 B Egg Lofting Altitude Results
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Stokker, Maddie * | 103403 | 114 | 115 | 115 | 25 |
2 | Wang, Patrick * | 114455 | 107 | UNS | 107 | 20 |
3 | McFarlande, Bilal | 120256 | EGG | 85 | 85 | 17 |
4 | Cheung, Makayo * | 114850 | 68 | UNS | 68 | 14 |
4 | Richardson, Alexandra * | 117307 | 68 | 65 | 68 | 14 |
B Division | ||||||
1 | Goldberg, Ethan * | 111202 | 125 | 137 ** | 137 | 25 |
2 | R & J Rocketry * | T333 | UNS | 127 | 127 | 20 |
3 | Singh, Aniket * | 107573 | 51 | 81 | 81 | 17 |
4 | Maillard, Makayla | 114232 | EGG | 46 | 46 | 14 |
C Division | ||||||
1 | Richardson, Vern * | 91272 | 73 | 135 | 135 | 25 |
2 | Ring, Chad * | 50652 | 132 | 125 | 132 | 20 |
3 | Stokker, Alan * | 100432 | 129 | EGG | 129 | 17 |
4 | Disch, Tom * | 98142 | ND | 118 | 118 | 14 |
4 | Ryan, Jeffrey * | 46148 | 118 | UNS | 118 | 14 |
5 | Cawley, Bernard | 89040 | 112 | 95 | 112 | 12 |
6 | Kidwell, Christopher | 45225 | 105 | 105 | 10 | |
7 | Chess, Edward * | 81938 | 80 | 40 | 80 | 8 |
8 | Cawley, Avis | 111785 | 49 | 70 | 70 | 6 |
9 | Ash, Jennifer | 61415 | 69 | 69 | 4 | |
10 | Richardson, Tonie * | 98749 | 66 | 47 | 66 | 2 |
11 | Pastrick, Thomas | 2276 | 53 | 55 | 55 | 1 |
12 | Gehlhausen, Guy | 103846 | 53 | 53 | 1 | |
— | Alway, Robert * | 45556 | EGG | 0 | 0 | |
— | Bundick, Mark | 19250 | EGG | EGG | 0 | 0 |
— | Flanigan, Chris * | 17540 | UNS | 0 | 0 | |
— | Winings, Dan | 20815 | UNS | 0 | 0 | |
D Division | ||||||
1 | The Flying I-Beam Kids * | T473 | 164 | 110 | 164 | 25 |
2 | Huh? What? Team * | T813 | 131 | 131 | 20 | |
3 | G-Force | T981 | UNS | 77 | 77 | 17 |
— | Buzz City Boomers * | T608 | UNS | 0 | 0 | |
— | Draco | T122 | EGG | UNS | 0 | 0 |
— | Escape Velocity * | T034 | EGG | UNS | 0 | 0 |
— | Jekyll (No Glide) | T001 | UNS | UNS | 0 | 0 |
— | Murphy’s Lawyers | T788 | UNS | EGG | 0 | 0 |
— | Them Filler Boys * | T043 | UNS | UNS | 0 | 0 |
* denotes ESA qualified
** denotes new US Record
Share