NARAM-65 B Payload Altitude Results
B Payload
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Cheung, Makayo * | 114850 | 230 | 210 | 230 | 25 |
2 | Wang, Patrick * | 114455 | DQ | 227 | 227 | 20 |
3 | Stokker, Maddie * | 103403 | 213 | 205 | 213 | 17 |
4 | McFarlande, Bilal | 120256 | 72 | 72 | 14 | |
— | Richardson, Alexandra * | 117307 | UNS | ND | 0 | 1 |
B Division | ||||||
1 | Goldberg, Ethan * | 111202 | 347 | 338 | 347 | 25 |
2 | R & J Rocketry * | T333 | DQ | 233 | 233 | 20 |
3 | Singh, Aniket * | 107573 | 171 | 134 | 171 | 17 |
4 | Maillard, Makayla | 114232 | NDP | 87 | 87 | 14 |
C Division | ||||||
1 | Disch, Tom * | 98142 | 393 | 393 ** | 25 | |
2 | Stokker, Alan * | 100432 | 375 | 375 | 20 | |
3 | Cawley, Bernard | 89040 | EJ | 362 | 362 | 17 |
4 | Richardson, Vern * | 91272 | 326 | 326 | 14 | |
4 | Ring, Chad * | 50652 | UNS | 326 | 326 | 14 |
5 | Kidwell, Christopher | 45225 | ND | 269 | 269 | 12 |
6 | Chess, Edward * | 81938 | 263 | 245 | 263 | 10 |
7 | Bundick, Mark | 19250 | 240 | 240 | 8 | |
8 | Ryan, Jeffrey * | 46148 | UNS | 231 | 231 | 6 |
9 | Richardson, Tonie | 98749 | 193 | 193 | 4 | |
10 | Alway, Robert * | 45556 | 187 | 187 | 2 | |
— | Carson, Don | 11069 | SEP | 0 | 0 | |
— | Gehlhausen, Guy | 103846 | UNS | NR (TL) | 0 | 0 |
— | Kristal, Steve * | 82815 | UNS | 0 | 0 | |
— | Winings, Dan | 20815 | UNS | NR (TL) | 0 | 0 |
D Division | ||||||
1 | Murphy’s Lawyers | T788 | 179 | 427 ** | 427 | 25 |
2 | Escape Velocity * | T034 | 408 | 395 | 408 | 20 |
3 | The Flying I-Beam Kids * | T473 | 358 | DQ | 358 | 17 |
4 | Jekyll (No Glide) | T001 | 289 | 289 | 14 | |
5 | Them Filler Boys * | T043 | 215 | 215 | 12 | |
6 | Buzz City Boomers * | T608 | 183 | NR (TL) | 183 | 10 |
— | Draco | T122 | DQ | SEP | 0 | 0 |
* denotes ESA qualified
** denotes new US Record
Share