NARAM-65 B Streamer Duration Results
B Streamer Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Stokker, Maddie * | 103403 | 91 | 212 | 303 | 25 |
2 | Richardson, Alexandra * | 117307 | 96 | 89 | 185 | 20 |
3 | Wang, Patrick * | 114455 | 90 | SEP | 90 | 17 |
4 | Cheung, Makayo * | 114850 | LOP | 59 | 59 | 14 |
5 | Kuzel, Lydia | 109851 | 40 | 40 | 12 | |
6 | McFarlande, Bilal | 120256 | 21 | 21 | 10 | |
B Division | ||||||
1 | Singh, Aniket * | 107573 | 122 | 105 | 227 | 25 |
2 | R & J Rocketry * | T333 | 69 | 61 | 130 | 20 |
3 | Maillard, Makayla | 114232 | 23 | 23 | 17 | |
— | Goldberg, Ethan * | 111202 | UNS | SEP | 0 | 0 |
C Division | ||||||
1 | Disch, Tom * | 98142 | 69 | 313 | 382 | 25 |
2 | Ring, Chad * | 50652 | 123 | 145 | 268 | 20 |
3 | Stokker, Alan * | 100432 | 153 | 109 | 262 | 17 |
4 | Flanigan, Chris * | 17540 | 106 | 110 | 216 | 14 |
5 | Alway, Robert * | 45556 | 133 | 62 | 195 | 12 |
6 | Kidwell, Christopher | 45225 | 66 | 111 | 177 | 10 |
7 | Estrada, Katy | 93886 | 71 | 96 | 167 | 8 |
8 | Winings, Dan | 20815 | 61 | 105 | 166 | 6 |
9 | Carson, Don | 11069 | UNS | 118 | 118 | 4 |
10 | Gehlhausen, Guy | 103846 | 43 | 55 | 98 | 2 |
11 | Alexander, Scott | 84112 | 93 | 93 | 1 | |
12 | Richardson, Vern * | 91272 | SEP | 92 | 92 | 1 |
13 | Richardson, Tonie | 98749 | 79 | UNS | 79 | 1 |
14 | Cawley, Bernard | 89040 | 71 | LOP | 71 | 1 |
15 | Chess, Edward | 81938 | 7 | 63 | 70 | 1 |
16 | Ash, Jennifer | 61415 | 48 | 48 | 1 | |
17 | Ryan, Jeffrey | 46148 | SEP | 33 | 33 | 1 |
— | Bundick, Mark * | 19250 | DQ | SEP | 0 | 0 |
— | Canino, Bruce | 39989 | SEP | 0 | 0 | |
— | Cawley, Avis | 111785 | SEP | SEP | 0 | 0 |
D Division | ||||||
1 | Jekyll (No Glide) | T001 | 110 | 36 | 146 | 25 |
2 | The Flying I-Beam Kids * | T473 | 109 | SEP | 109 | 20 |
3 | Them Filler Boys * | T043 | SEP | 105 | 105 | 17 |
4 | Buzz City Boomers * | T608 | 101 | UNS | 101 | 14 |
5 | Huh? What? Team * | T813 | 93 | 93 | 12 | |
6 | Murphy’s Lawyers | T788 | 38 | 48 | 86 | 10 |
7 | G-Force | T981 | 77 | UNS | 77 | 8 |
8 | Escape Velocity * | T034 | SEP | 46 | 46 | 6 |
— | Draco | T122 | SEP | UNS | 0 | 0 |
* denotes ESA qualified
Share