NARAM-65 C Super-Roc Duration Results
C Super-Roc Duration
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Wang, Patrick | 114455 | 23856 (142 s) | EJ | 23856 | 25 |
2 | Stokker, Maddie | 103403 | 18626 (134 s) | 12444 (68 s) | 18626 | 20 |
3 | McFarlande, Bilal | 120256 | 5092 (38 s) | 5092 | 17 | |
— | Cheung, Makayo | 114850 | SEP | LOP | 0 | 0 |
— | Richardson, Alexandra | 117307 | UNS | 0 | 0 | |
B Division | ||||||
1 | Singh, Aniket | 107573 | 29848 (164 s) | 8750 (35 s) | 29848 | 25 |
2 | Maillard, Makayla | 114232 | 20881 (157 s) | 20881 | 20 | |
3 | R & J Rocketry | T333 | 19623 (93 s) | 7070 (35 s) | 19623 | 17 |
— | Goldberg, Ethan | 111202 | SEP | SEP | 0 | 0 |
C Division | ||||||
1 | Stokker, Alan | 100432 | 28304 (122 s) | 151885 (821 s) | 151885 | 25 |
2 | Richardson, Tonie | 98749 | 45000 (180 s) | 11750 (47 s) | 45000 | 20 |
3 | Ryan, Jeffrey | 46148 | 42500 (170 s) | 15500 (62 s) | 42500 | 17 |
4 | Alway, Robert | 45556 | 31392 (218 s) | 31392 | 14 | |
5 | Chess, Edward | 81938 | SEP | 29040 (121 s) | 29040 | 12 |
6 | Richardson, Vern | 91272 | 24000 (96 s) | 24000 | 10 | |
7 | Cawley, Bernard | 89040 | 22000 (88 s) | UNS | 22000 | 8 |
8 | Flanigan, Chris | 17540 | 15204 (84 s) | 15204 | 6 | |
9 | Carson, Don | 11069 | 14000 (56 s) | LOP | 14000 | 4 |
10 | Ring, Chad | 50652 | 13250 (53 s) | SEP | 13250 | 2 |
11 | Disch, Tom | 98142 | 0 (0 s) | 11970 (57 s) | 11970 | 1 |
12 | Pastrick, Thomas | 2276 | 11880 (88 s) | 5754 (42 s) | 11880 | 1 |
13 | Gehlhausen, Guy | 103846 | 6264 (29 s) | UNS | 6264 | 1 |
14 | Bundick, Mark | 19250 | 4500 (18 s) | 4500 | 1 | |
15 | Doll, Tim (Timothy) | 18340 | 1500 (6 s) | 1500 | 1 | |
— | Ash, Jennifer | 61415 | SEP | 0 | 0 | |
— | Canino, Bruce | 39989 | LOP | 0 | 0 | |
— | Kidwell, Christopher | 45225 | SEP | SEP | 0 | 0 |
— | Winings, Dan | 20815 | LOP | 0 | 0 | |
D Division | ||||||
1 | Them Filler Boys | T043 | 83881 (521 s) | 83881 | 25 | |
2 | G-Force | T981 | 41250 (275 s) | UNS | 41250 | 20 |
3 | Escape Velocity | T034 | 26586 (211 s) | 8784 (48 s) | 26586 | 17 |
4 | Draco | T122 | 24250 (97 s) | 18500 (74 s) | 24250 | 14 |
5 | Huh? What? Team | T813 | 23400 (130 s) ** | SEP | 23400 | 12 |
6 | Buzz City Boomers | T608 | 3276 (14 s) | 15054 (78 s) | 15054 | 10 |
7 | Murphy’s Lawyers | T788 | 9500 (38 s) | 12750 (51 s) | 12750 | 8 |
8 | The Flying I-Beam Kids | T473 | 6000 (24 s) | LOP | 6000 | 6 |
** denotes new US Record
Share