NARAM-65 Fragile Precision Payload Results
Fragile Precision Payload
Place | Contestant | Number | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|
A Division | ||||||
1 | Wang, Patrick | 114455 | 954 | 954 | 25 | |
2 | Richardson, Alexandra | 117307 | 939 | 939 | 20 | |
3 | Stokker, Maddie | 103403 | 933 | 933 | 17 | |
4 | McFarlande, Bilal | 120256 | 797 | 797 | 14 | |
— | Cheung, Makayo | 114850 | SEP | 0 | 0 | |
B Division | ||||||
1 | Singh, Aniket | 107573 | 982 | 982 | 25 | |
2 | Goldberg, Ethan | 111202 | 980 | 980 | 20 | |
3 | R & J Rocketry | T333 | 945 | 945 | 17 | |
4 | Maillard, Makayla | 114232 | 922 | 922 | 14 | |
C Division | ||||||
1 | Carson, Don | 11069 | 997 | 997 | 25 | |
2 | Chess, Edward | 81938 | 988 | 988 | 20 | |
3 | Gehlhausen, Guy | 103846 | 985 | 985 | 17 | |
4 | Stokker, Alan | 100432 | 981 | 981 | 14 | |
5 | Kidwell, Christopher | 45225 | 964 | 964 | 12 | |
6 | Flanigan, Chris | 17540 | 963 | 963 | 10 | |
7 | Richardson, Vern | 91272 | 904 | 904 | 8 | |
8 | Pastrick, Thomas | 2276 | 891 | 891 | 6 | |
9 | Ring, Chad | 50652 | 890 | 890 | 4 | |
10 | Winings, Dan | 20815 | 830 | 830 | 2 | |
11 | Canino, Bruce | 39989 | 775 | 775 | 1 | |
12 | Ryan, Jeffrey | 46148 | ND | 634 | 1 | |
— | Alway, Robert | 45556 | SEP | 0 | 0 | |
— | Bundick, Mark | 19250 | SEP | 0 | 0 | |
— | Cawley, Bernard | 89040 | EGG | 0 | 0 | |
— | Richardson, Tonie | 98749 | EGG | 0 | 0 | |
D Division | ||||||
1 | Them Filler Boys | T043 | 988 | 988 | 25 | |
2 | Buzz City Boomers | T608 | 985 | 985 | 20 | |
3 | Murphy’s Lawyers | T788 | 971 | 971 | 17 | |
4 | Draco | T122 | 966 | 966 | 14 | |
5 | Escape Velocity | T034 | 948 | 948 | 12 | |
6 | The Flying I-Beam Kids | T473 | 939 | 939 | 10 | |
7 | Huh? What? Team | T813 | 918 | 918 | 8 | |
— | G-Force | T981 | SEP | 0 | 0 | |
— | Secret Jewish Space Laser Corps | T018 | NR | 0 | 0 |
Share