NARAM-65 Giant Sport Scale Results
Giant Sport Scale
Place | Contestant | Number | Prototype | Static | Flight 1 | Flight 2 | Total | Points |
---|---|---|---|---|---|---|---|---|
A Division | ||||||||
1 | Stokker, Maddie | 103403 | Kappa 9M K-9M-1 | 635 | 100 | 735 | 25 | |
2 | Cheung, Makayo | 114850 | Kappa 9M K-9M-1 | 606 | 80 | 686 | 20 | |
3 | Richardson, Alexandra | 117307 | Aerobee 300 | 468 | 100 | 568 | 17 | |
4 | Wang, Patrick | 114455 | Super Loki Dart | 479 | UNS | 80 | 559 | 14 |
B Division | ||||||||
1 | Singh, Aniket | 107573 | Saturn V Skylab | 694 | 92 | 786 | 25 | |
2 | R & J Rocketry | T333 | Black Brant XII | 618 | 98 | 716 | 20 | |
3 | Goldberg, Ethan | 111202 | Lambda-4S | 588 | UNS | 117 | 705 | 17 |
C Division | ||||||||
1 | Flanigan, Chris | 17540 | Long March 3B/E | 778 | 195 | 973 | 25 | |
2 | Gehlhausen, Guy | 103846 | SpaceX Starship 24 | 749 | 180 | 929 | 20 | |
3 | Cawley, Bernard | 89040 | RTV-N-12 Viking | 649 | 125 | 774 | 17 | |
4 | Stokker, Alan | 100432 | Trailblazer II | 658 | 105 | 763 | 14 | |
5 | Ryan, Jeffrey | 46148 | Kappa-9M | 591 | 125 | 716 | 12 | |
6 | Richardson, Vern | 91272 | Black Brant XII | 585 | 100 | 685 | 10 | |
7 | Kidwell, Christopher | 45225 | IQSY Tomahawk | 498 | 105 | 603 | 8 | |
8 | Bundick, Mark | 19250 | Soyuz TMA-21 | 464 | 98 | 562 | 6 | |
9 | Richardson, Tonie | 98749 | Aerobee 300 | 460 | 100 | 560 | 4 | |
— | Alway, Robert | 45556 | Saturn V Skylab | 568 | UNS | 0 | 0 | |
— | Chess, Edward | 81938 | RIM-67A | 762 | UNS | 0 | 0 | |
— | Doll, Tim (Timothy) | 18340 | Saturn IB | 700 | UNS | 0 | 0 | |
— | Ring, Chad | 50652 | Black Brant X | 665 | UNS | 0 | 0 | |
D Division | ||||||||
1 | The Flying I-Beam Kids | T473 | Super Chief II | 723 | SEP | 115 | 838 | 25 |
2 | Escape Velocity | T034 | Saturn IB | 639 | 133 | 772 | 20 | |
3 | Murphy’s Lawyers | T788 | Zasyadko Sour Dyuim Incendiary | 600 | 95 | 695 | 17 | |
4 | Secret Jewish Space Laser Corps | T018 | Nike Smoke | 546 | 90 | 636 | 14 | |
5 | Huh? What? Team | T813 | Super Loki Dart | 513 | 60 | 573 | 12 | |
— | Draco | T122 | Black Brant XI | 676 | UNS | UNS | 0 | 0 |
— | Sudden Impulse | T042 | Little Joe II | 704 | UNS | 0 | 0 |
Share