NARAM-65 Meet Champions

NARAM-65 Meet Champions

Place Contestant Number Total Points
A Division
1 McFarlande, Bilal 120256 110
2 Bala, Aadhav 120164 34
3 Kuzel, Lydia 109851 12
B Division
1 Maillard, Makayla 114232 95
2 Jiang, Yuxuan 119246 42
3 Wen, Michael 120362 34
3 Bala, Rohan 114608 34
4 Kim, Ethan 120397 30
C Division
1 Kidwell, Christopher 45225 98
2 Cawley, Bernard 89040 91
3 Carson, Don 11069 47
4 Gehlhausen, Guy 103846 42
5 Richardson, Tonie 98749 34
6 Cawley, Avis 111785 23
7 Vinyard, Keith 24568 12
7 Winings, Dan 20815 12
8 Ash, Jennifer 61415 10
9 Canino, Bruce 39989 9
9 Estrada, Katy 93886 9
10 Pastrick, Thomas 2276 8
10 Doll, Tim (Timothy) 18340 8
11 Alexander, Scott 84112 2
12 Kristal, Steve 82815 0
D Division
1 Murphy’s Lawyers T788 122
2 G-Force T981 94
3 Draco T122 65
4 Jekyll (No Glide) T001 56
5 Secret Jewish Space Laser Corps T018 14
6 Sudden Impulse T042 0
Share