NARAM-65 National Champions
NARAM-65 National Champions
Place | Contestant | Number | Total Points |
---|---|---|---|
A Division | |||
1 | Wang, Patrick | 114455 | 188 |
2 | Stokker, Maddie | 103403 | 180 |
3 | Cheung, Makayo | 114850 | 113 |
4 | Richardson, Alexandra | 117307 | 104 |
B Division | |||
1 | Singh, Aniket | 107573 | 174 |
2 | R & J Rocketry | T333 | 163 |
3 | Goldberg, Ethan | 111202 | 157 |
C Division | |||
1 | Stokker, Alan | 100432 | 148 |
2 | Richardson, Vern | 91272 | 96 |
3 | Disch, Tom | 98142 | 92 |
3 | Ring, Chad | 50652 | 92 |
4 | Chess, Edward | 81938 | 90 |
5 | Flanigan, Chris | 17540 | 85 |
6 | Ryan, Jeffrey | 46148 | 66 |
7 | Bundick, Mark | 19250 | 50 |
8 | Alway, Robert | 45556 | 40 |
D Division | |||
1 | The Flying I-Beam Kids | T473 | 138 |
2 | Escape Velocity | T034 | 123 |
3 | Huh? What? Team | T813 | 113 |
4 | Them Filler Boys | T043 | 101 |
5 | Buzz City Boomers | T608 | 68 |
Share