SCHEDULE
Date | Time | Event | Location |
Friday August 2, 2024 | |||
4:00 p.m. – 6:00 p.m. | Registration | Courtyard Lobby | |
7:00 p.m. – 8:00 p.m. | Welcome to NARAM 65 – Sport Fliers Briefing | Pueblo Convention Center Ballroom | |
8:30 p.m. | North Coast Cup/FAI Team Flyoffs Flyer’s Meeting | Pueblo Convention Center Ballroom | |
8:30 p.m. – 9:30 p.m | North Coast Cup/FAI Team Flyoffs Model Check In | Pueblo Convention Center Ballroom | |
8:30 p.m. – 9:30 p.m | North Coast Cup/FAI Team Flyoffs S5/S7 Scale Model Turn In | Courtyard Meeting Room | |
Saturday August 3, 2024 | |||
7:30 a.m. – 12:00 p.m | North Coast Cup/FAI Team Flyoffs Model Check In | Competition Range | |
7:45 a.m. – 7:55 a.m. | North Coast Cup/FAI Flyers On-Field Briefing | Competition Range | |
8:00 a.m. – 8:30 a.m. | On-Field Sport Fliers Briefing | Sport Range | |
8:30 a.m. – 3:30 p.m. | Sport Range Flying | Sport Range | |
8:00 a.m. – 9:00 a.m. | North Coast Cup/FAI S4A Round 1 | Competition Range | |
9:00 a.m. – 10:00 a.m. | North Coast Cup/FAI S4A Round 2 | Competition Range | |
10:00 a.m. – 11:00 a.m. | North Coast Cup/FAI S4A Round 3 | Competition Range | |
11:00 a.m. -12:00 p.m. | North Coast Cup/FAI S9A Round 1 | Competition Range | |
12:00 p.m. – 12:30 p.m. | Lunch Break | Competition Range | |
12:30 p.m. – 1:30 p.m. | North Coast Cup/FAI S9A Round 2 | Competition Range | |
1:30 p.m. – 2:30 p.m. | North Coast Cup/FAI S9A Round 3 | Competition Range | |
2:30 p.m. – 3:30 p.m. | North Coast Cup/FAI S6A Round 1 | Competition Range | |
3:30 p.m. – 4:15 p.m. | North Coast Cup/FAI S6A Round 2 | Competition Range | |
4:15 p.m. – 5:00 p.m. | North Coast Cup/FAI S6A Round 3 | Competition Range | |
10:00 a.m. – 2:00 p.m. | Estes Family Day | Large Tent/ Sport Range | |
Sunday August 4, 2024 | |||
7:30 a.m. -12:00 p.m. | North Coast Cup/FAI Team Flyoffs Model Check In | Competition Range | |
7:45 a.m. – 7:55 a.m. | North Coast Cup/FAI Fliers On-Field Briefing | Competition Range | |
8:00 a.m. – 8:30 a.m. | On-Field Sport Fliers Briefing | Sport Range | |
8:00 a.m. – 9:00 a.m. | North Coast Cup/FAI S3A Round 1 | Competition Range | |
9:00 a.m. – 10:00 a.m. | North Coast Cup/FAI S3A Round 2 | Competition Range | |
10:00 a.m. – 11:00 a.m. | North Coast Cup/FAI S3A Round 3 | Competition Range | |
11:00 a.m. – 12:00 p.m. | North Coast Cup/FAI S5B/S5C Round 1 | Competition Range | |
12:00 p.m. – 12:30 p.m. | Lunch Break | Competition Range | |
12:30 p.m. – 1:30 p.m. | North Coast Cup/FAI S5B/S5C Round 2 & S1B Round 1 | Competition Range | |
1:30 p.m. – 2:30 p.m. | North Coast Cup/FAI S5B/S5C Round 3 & S1B Round 2 | Competition Range | |
2:30 p.m. – 3:30 p.m. | North Coast Cup/FAI S8D Round 1 & S1B Round 3 | Competition Range | |
3:00 p.m. – 4:00 p.m. | Launch an Alpha III at Estes Headquarters | Estes Industries – Penrose, CO | |
3:00 p.m. – 5:00 p.m. | Estes Tours | Estes Industries – Penrose, CO | |
3:30 p.m. – 4:15 p.m. | North Coast Cup/FAI S8D Round 3 & S4A/S9A/S6A Flyoffs (if necessary) | Competition Range | |
4:15 p.m. – 5:00 p.m. | North Coast Cup/FAI S8D Round 3 & S3A Flyoffs (if necessary) | Competition Range | |
8:30 a.m. – 3:30 p.m. | Sport Range Flying | Sport Range | |
5:00 p.m. – 6:00 p.m. | North Coast Cup/FAI S7 Scale Model Pickup | Courtyard Meeting Room | |
6:00 p.m. – 7:00 p.m. | Gleda Estes Memorial—Join a heartfelt tribute to honor the life of Gleda Estes | Estes Industries – Penrose, CO | |
8:00 p.m. – 8:30 p.m. | Competition Briefing | Pueblo Convention Center Ballroom | |
8:00 p.m. – 8:30 p.m. | North Coast Cup/FAI S7 Scale Model Pickup | Courtyard Meeting Room | |
8:30 p.m. – 9:00 p.m. | North Coast Cup/FAI Flyers Awards Ceremony | Pueblo Convention Center Ballroom | |
8:30 p.m. – 9:30 p.m. | Giant Sport Scale Turn in | Courtyard Meeting Room | |
Monday August 5, 2024 | |||
7:30 a.m. – 11:00 a.m. | North Coast Cup/FAI Team Flyoffs Model Check In | Sport Range | |
7:45 a.m. – 7:55 a.m. | North Coast Cup/FAI S8P Flyers Meeting | S8 Range | |
8:00 a.m. – 11:00 a.m. | North Coast Cup/FAI S8P | S8 Range | |
8:00 a.m. – 8:15 a.m. | North Coast Cup/FAI S8D Flyoffs (if needed) | S8 Range | |
8:00 a.m. – 8:30 a.m. | On-Field Sport Fliers Briefing | Sport Range | |
8:30 a.m. – 10:00 a.m. | North Coast Cup/FAI S7 Round 1 | Sport Range | |
10:00 a.m. – 11:30 a.m. | North Coast Cup/FAI S7 Round 2 | Sport Range | |
11:45 a.m. – 12:00 p.m. | North Coast Cup/FAI Awards | Sport Range | |
8:30 a.m. – 3:30 p.m. | Sport Range Flying | Sport Range | |
8:30 a.m. – 3:30 p.m. | B Payload Altitude | Competition Range | |
8:30 a.m. – 3:30 p.m. | B Streamer Duration | Competition Range | |
6:00 p.m. – 7:00 p.m. | Auction | Pueblo Convention Center Ballroom | |
7:00 p.m. – 9:00 p.m. | Manufacturers Forum | Pueblo Convention Center Ballroom | |
Tuesday August 6, 2024 | |||
8:00 a.m. – 8:30 a.m. | On-Field Sport Fliers Briefing | Sport Range | |
8:30 a.m. – 3:30 p.m. | Sport Range Flying | Sport Range | |
8:30 a.m. – 3:30 p.m. | – 1/2A Helicopter Duration | Competition Range | |
8:30 a.m. – 3:30 p.m. | – 1/2A Parachute Duration | Competition Range | |
Wednesday August 7, 2024 | |||
8:00 a.m. – 8:30 a.m. | On-Field Sport Fliers Briefing | Sport Range | |
8:30 a.m. – 3:30 p.m. | Sport Range Flying | Sport Range | |
8:30 a.m. – 3:30 p.m. | – A Rocket Glider Duration | Competition Range | |
8:30 a.m. – 3:30 p.m. | – C Super-Roc Duration | Competition Range | |
Thursday August 8, 2024 | |||
8:00 a.m. – 8:30 a.m. | On-Field Sport Fliers Briefing | Sport Range | |
8:30 a.m. – 3:30 p.m. | Sport Range Flying | Sport Range | |
8:30 a.m. – 3:30 p.m. | – B Egg Lofting Altitude | Competition Range | |
8:30 a.m. – 3:30 p.m. | – Precision Fragile Payload | Competition Range | |
7:00 p.m. – 8:00 p.m. | Giant Sport Scale viewing | Courtyard Meeting Room | |
8:00 p.m. – 8:30 p.m. | Giant Sport Scale pick-up | Courtyard Meeting Room | |
Friday August 9, 2024 | |||
8:00 a.m. – 8:30 a.m. | On-Field Sport Fliers Briefing | Sport Range | |
8:30 a.m. – 2:00 p.m. | Sport Range Flying | Sport Range | |
8:30 a.m. – 12:30 p.m. | Giant Sport Scale Flights | Competition Range | |
6:00 p.m. – 9:00 p.m. | Banquet | Pueblo Convention Center Ballroom |
Share