Volunteer Schedule
Volunteering
- All fliers are required to volunteer for one shift.
- A special gift will be supplied for those who select two or more volunteer shifts.
- Volunteer job descriptions are listed here.
When Registering
The Volunteer Schedules will be populated with the Range Duty preferences you choose during the checkout process. Each Range Duty preference should be in a different time slot.
Note the numeric for the corresponding volunteer spot of your choosing. Enter the code within Range Duty, First, and Second choice during the registration process.
Enter the code within Range Duty, First, and Second choice when registering. For example, to choose a range duty of Range Left Pad Manager/Support on Saturday, May 25, from 9:45 a.m. – 12:00 p.m., the code would be 204.
Please remember your choice of range duties is not a guarantee.
Slots are generally assigned on a first-come basis. If your slot is not available,
we will contact you and do our best to accommodate. Thanks for paying it forward.
Volunteer Schedule
Current as of May 12, 2024.
Wednesday May 22, 2024
Description | Shift 10:00 a.m. - 3:00 pm. |
---|---|
Set-Up | 75-Mathew Abbey |
Set-Up | 76-David Wurmfeld |
Set-Up | 77-Colby Fierro |
Thursday May 23, 2024
Description | Shift 10:00 a.m. - 3:00 pm. |
---|---|
Set-Up | 85-Mathew Abbey |
Set-Up | 86-David Wurmfeld |
Set-Up | 87-Jack Matthews |
Friday May 24, 2024
Description | Time Slots |
---|---|
REGISTRATION | 91 (12 Noon - 5:00 p.m.) -Patrice Wullschleger |
REGISTRATION | 92 (12 Noon - 5:00 p.m.)-Edward Wullschleger |
SET-UP | 93 (10:00 a.m. - 3:00 p.m.)-Jeffrey JOE Hinton |
SET-UP | 94 (10:00 a.m. - 3:00 p.m.)-Jon Skuba |
SET-UP | 95 (10:00 a.m. - 3:00 p.m.)-Tim Fisher |
Saturday May 25, 2024
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 9:45 a.m. - 12:00 p.m | Third Shift 11:45 p.m. - 2:00 p.m. | Fourth Shift 1:45 p.m. - 4:00 p.m. |
---|---|---|---|---|
CLUB MEMBER IN CHARGE | 100-Dennis Perrin | 200-Dennis Perrin | 300-Dennis Perrin | 400-Dennis Perrin |
LAUNCH CONTROL OFFICER 1 | 101-Bryce Chanes | 201-Phillip Kelly | 301-Jonathan Skuba | 401-MIchael O'Dell |
LAUNCH CONTROL OFFICER 2 | 102-Jack Poehlman | 202-Bob Brown | 302- Steven Humphrey | 402-Kaden Johnson |
LCO ASSIST/PAD EXPEDITER | 103-Michael Nehez | 203-Phillip Green | 303-Jeffrey Mitchell | 403-Anne Gunn |
RANGE LEFT PAD MANAGER/SUPPORT | 104- Stefan Brier | 204-Joe Pfeiffer | 304-Torr Mason | 404-Mark Rapf |
RANGE RIGHT PAD MANAGER/SUPPORT | 105-Wayne Sommars | 205-Torr Mason | 305-Jesse Frey | 405-Jesse Frey |
LCO SPOTTER | 106-William Bussell | 206-Rob Daugherty | 206-Nick Durand | 406-Alex Juchems |
FIRE MONITOR | 107-John Faluszczak | 207-Douglas Guthals | 307-Roland Halpern | 407-Matt Boyles |
FIRST RSO - L3 | 108-Jason Chamberlin | 208-Steve Lubliner | 308-Dan Malone | 408-Jason Chamberlin |
SECOND RSO - L1, L2, OR L3 | 109-Jennifer Chamberlin | 209-Daniel Winings | 309-David Cain | 409-Jeffrey JOE Hinton |
THIRD RSO - L1, L2, OR L3 | 110-Kaden Johnson | 210-David Virga | 310-James Flesner | 410- Daniel Fennel |
REGISTRATION 1 | 111-Steven Cole | 211-John Faluszczak | 311-Patrice Wullschleger | 411-Elizabeth Touchy |
REGISTRATION 2 | 112-Monica Cole | 212-Steven Welch | 312-Edward Wullschleger | X |
RAFFLE TABLE | 113-Travis Cole | 213-Jack Matthews | 313-Bob Sanford | 413-Steve Saner |
SET UP/TEARDOWN 1 | X | X | X | X |
SET UP/TEARDOWN 2 | X | X | X | X |
SET UP/TEARDOWN 3 | X | X | X | X |
Sunday May 26, 2024
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 9:45 a.m. - 12:00 p.m | Third Shift 11:45 p.m. - 2:00 p.m. | Fourth Shift 1:45 p.m. - 4:00 p.m. |
---|---|---|---|---|
CLUB MEMBER IN CHARGE | 500-Dennis Perrin | 600-Dennis Perrin | 700-Dennis Perrin | 800-Dennis Perrin |
LAUNCH CONTROL OFFICER 1 | 501- Steven Humphrey | 601-John Hochheimer | 701-John Hochheimer | 801-John Hochheimer |
LAUNCH CONTROL OFFICER 2 | 502- Elizabeth Dall | 602-Whitney Holmes | 702-Stefan Brier | 802-MIchael O'Dell |
LCO ASSIST/PAD EXPEDITER | 503-Hal Edwards | 603-Charles Hakes | 703-Pam Thompson | 803-Pam Thompson |
RANGE LEFT PAD MANAGER/SUPPORT | 504-Charles Hakes | 604-Daniel Winings | 704-Jesse Frey | 804-Jim Holtman |
RANGE RIGHT PAD MANAGER/SUPPORT | 505-Steven Riegel | 605-Joe Pfeiffer | 705-Jeffrey Mitchell | 805 |
LCO SPOTTER | 506-Tim Thomas | 606-Doug Garcia | 706-Alex Juchems | 806-Nick Durand |
FIRE MONITOR | 507-John Faluszczak | 607-Steven Welch | 707-Joe White | 807-Bryce Holmes |
FIRST RSO - L3 | 508 | 608-Jason Chamberlin | 708-Joshua Sickles | 808-Joshua Sickles |
SECOND RSO - L1, L2, OR L3 | 509-William Bussell | 609-Jeffrey JOE Hinton | 709-Gerald McDermott | 809- Daniel Fennel |
THIRD RSO - L1, L2, OR L3 | 510-Michael Nehez | 610-Jennifer Chamberlin | 710-Charles Hakes | 810-Brian Weese |
REGISTRATION 1 | 511-Steven Cole | 611-Elizabeth Touchy | 711-Patrice Wullschleger | 811-Joyce Guzik |
REGISTRATION 2 | 512-Monica Cole | 612-Roland Halpern | 712-Edward Wullschleger | 812-Adrian Adamson |
RAFFLE TABLE | 513-Travis Cole | 613-Braden Carlson | 713-Morgan De Marigny | 813-Steve Saner |
SET UP/TEARDOWN 1 | X | X | X | X |
SET UP/TEARDOWN 2 | X | X | X | X |
SET UP/TEARDOWN 3 | X | X | X | X |
Monday May 27, 2024
Description | First Shift 7:45 a.m. - 10:00 a.m. | Second Shift 9:45 a.m. - 12:00 p.m | Third Shift 11:45 p.m. - 2:00 p.m. | Fourth Shift 1:45 p.m. - 4:00 p.m. |
---|---|---|---|---|
CLUB MEMBER IN CHARGE | 900-Dennis Perrin | 1000-Dennis Perrin | 1100-Dennis Perrin | 1200-Dennis Perrin |
LAUNCH CONTROL OFFICER 1 | 901- Steven Humphrey | 1001-John Jamieson | 1101-Wayne Comfort | 1201-Jonathan Skuba |
LAUNCH CONTROL OFFICER 2 | 902- Elizabeth Dall | 1002-MIchael O'Dell | 1102-Sharon Hodges | X |
LCO ASSIST/PAD EXPEDITER | 903-Michael Nehez | 1003-David Braatz | 1103-Natalie Burger | X |
RANGE LEFT PAD MANAGER/SUPPORT | 904-Brian Dalby | 1004-Joe Pfeiffer | 1104-Steve Saner | 1204-Bryce Holmes |
RANGE RIGHT PAD MANAGER/SUPPORT | 905 | 1005-Eric Lowrie | 1105-Eric Lowrie | X |
LCO SPOTTER | 906 | 1006-Heather Lowrie | 1106-Tim Thomas | X |
FIRE MONITOR | 907-Monica Cole | 1007-Alex Juchems | 1107-Michael Swanson | X |
FIRST RSO - L3 | 908-Steve Lubliner | X | X | X |
SECOND RSO - L1, L2, OR L3 | 909-Steven Riegel | 1009-Adrian Adamson | 1109- Daniel Fennel | X |
THIRD RSO - L1, L2, OR L3 | 910-Mark Hamilton | 1010-Gerald McDermott | 1110-Gerald McDermott | X |
REGISTRATION 1 | 911 | 1011-Elizabeth Touchy | 1111-Bob Sanford | 1211-Joyce Guzik |
REGISTRATION 2 | 912 | X | X | X |
RAFFLE TABLE | 913-Jeffrey Lang | 1013-Jeffrey Lang | 1113-Robb Hermes | X |
SET UP/TEARDOWN 1 | X | X | X | 1215-David Inbody |
SET UP/TEARDOWN 2 | X | X | X | 1216 |
SET UP/TEARDOWN 3 | X | X | X | 1217 |
Share