Schedule
Spectators are welcome to attend any of the on-field competition events at any time. There is no charge for spectators.
The 2023 FAI World Championships for Spacemodels will be held from Saturday, July 1, 2023, through Saturday, July 8, 2023. Although specifics are subject to change, the anticipated daily schedule will be as follows:
Saturday, July 1 – Arrival Day
Time | Activity | Location |
1100-1600 | Arrival of Participants, Registration, Accommodation | Robertson Center |
1800-1900 | Dinner | Bishops Lounge |
1830-2000 | Manager’s Meeting (Jury, Scale Judges, RSOs/ARSOs, Team Managers) |
Olin 126 |
2000-2200 | S5/S7 Entry Submission (by schedule below) | Olin 126 |
2000-2015 | China (CHN) | “ |
2015-2030 | Romania (ROU) | “ |
2030-2045 | United States (USA) | “ |
2045-2100 | Poland (POL) | “ |
2100-2115 | Ukraine (UKR) | “ |
2115-2200 | Canada (CAN), Croatia (CRO), Great Britain (GBR), Latvia (LAT), Serbia (SRB), Slovakia (SVK), Spain (ESP) |
“ |
Sunday, July 2 – Practice Day, Opening Ceremony
Time | Activity | Location |
0600-0715 | Breakfast | Bishops Lounge |
0715-0800 | Transport to Contest Site | pickup behind McCombs Campus Center |
0815-1400 | Official Practice | Contest Site |
0900-1000 | Timekeeper Training | “ |
1100-1400 | Model Registration | “ |
1200-1230 | Lunch | “ |
1400-1445 | Transport to Housing | |
1700-1800 | Opening Ceremony | Robertson Center |
1815-1930 | Dinner | Bishops Lounge |
1930-2030 | Model Registration | outside Olin 126 |
Monday, July 3 – Competition Day 1
Time | Activity | Location |
0600-0715 | Breakfast | Bishops Lounge |
0715-0800 | Transportation to Contest Site | pickup behind McCombs Campus Center |
0800-1600 | Model Registration | Contest Site |
0830-0930 | Round 1 Contest Flights, S4 Senior, S3 Junior | “ |
0930-1030 | Round 2 Contest Flights, S4 Senior, S3 Junior | “ |
1030-1130 | Round 3 Contest Flights, S4 Senior, S3 Junior | “ |
1130-1210 | Lunch | “ |
1200-1210 | Estes Demo Launch | “ |
1210-1310 | Round 1 Contest Flights, S9 Senior, S6 Junior | “ |
1310-1410 | Round 2 Contest Flights, S9 Senior, S6 Junior | “ |
1410-1455 | Round 3 Contest Flights, S9 Senior, S6 Junior | “ |
1510-1530 | Flyoff Round 1, S4 Senior, S3 Junior | “ |
1540-1550 | Flyoff Round 2, S4 Senior, S3 Junior | “ |
1555-1615 | Flyoff Round 1, S9 Senior, S6 Junior | “ |
1620-1630 | Flyoff Round 2, S9 Senior, S6 Junior | “ |
1700-1745 | Transport to Housing | |
1800-1845 | Dinner | Bishops Lounge |
2000-2100 | Model Registration | outside Olin 126 |
Tuesday, July 4 – Competition Day 2
Time | Activity | Location |
0600-0715 | Breakfast | Bishops Lounge |
0715-0800 | Transportation to Contest Site | pickup behind McCombs Campus Center |
0800-1600 | Model Registration | Contest Site |
0830-0930 | Round 1 Contest Flights, S3 Senior, S4 Junior | “ |
0930-1030 | Round 2 Contest Flights, S3 Senior, S4 Junior | “ |
1030-1130 | Round 3 Contest Flights, S3 Senior, S4 Junior | “ |
1130-1215 | Lunch | “ |
1215-1315 | Round 1 Contest Flights, S6 Senior, S9 Junior | “ |
1315-1415 | Round 2 Contest Flights, S6 Senior, S9 Junior | “ |
1415-1500 | Round 3 Contest Flights, S6 Senior, S9 Junior | “ |
1515-1535 | Flyoff Round 1, S3 Senior, S4 Junior | “ |
1545-1555 | Flyoff Round 2, S3 Senior, S4 Junior | “ |
1600-1620 | Flyoff Round 1, S6 Senior, S9 Junior | “ |
1630-1640 | Flyoff Round 2, S6 Senior, S9 Junior | “ |
1700-1745 | Transport to 4th of July Baseball Game and Fireworks (optional) | |
1800-1845 | Dinner (for those not attending the baseball game) | Bishops Lounge |
1800-2100 | U.S. Independence Day Celebration Sugarland Space Cowboys vs. Round Rock Express |
Dell Diamond, Round Rock |
2100-2130 | Transport from Dell Diamond to Housing |
Wednesday, July 5 – Competition Day 3
Time | Activity | Location |
0600-0715 | Breakfast | Bishops Lounge |
0715-0800 | Transportation to Contest Site | pickup behind McCombs Campus Center |
0745-1600 | Model Registration | Contest Site |
Junior Track | ||
0815-0915 | Round 1 Contest Flights, S1A Junior | Contest Site |
0915-1015 | Round 2 Contest Flights, S1A Junior | “ |
1015-1115 | Round 3 Contest Flights, S1A Junior | “ |
1115-1215 | Lunch | “ |
1215-1315 | Round 1 Contest Flights, S8D Junior | “ |
1315-1415 | Round 2 Contest Flights, S8D Junior | “ |
1415-1515 | Round 3 Contest Flights, S8D Junior | “ |
1525-1540 | Flyoff Round 1, S8D Junior | “ |
1550-1605 | Flyoff Round 2, S8D Junior | “ |
Senior Track | ||
0815-0915 | Round 1 Contest Flights, S8P Senior | Contest Site |
0915-1015 | Round 2 Contest Flights, S8P Senior | “ |
1015-1115 | Round 3 Contest Flights, S8P Senior | “ |
1115-1215 | Round 4 Contest Flights, S8P Senior | “ |
1115-1215 | Round 4 Contest Flights, S8P Senior | “ |
1215-1245 | Lunch | “ |
1245-1345 | Round 1 Contest Flights, S1B Senior | “ |
1345-1445 | Round 2 Contest Flights, S1B Senior | “ |
1445-1545 | Round 3 Contest Flights, S1B Senior | “ |
1555-1610 | Final Round 1, S8P Senior | “ |
1615-1630 | Final Round 2, S8P Senior | “ |
1700-1745 | Transport to Housing | |
1800-1845 | Dinner | Bishops Lounge |
1900-2130 | Awards Ceremony: : S3 Senior, S4 Junior, S6 Senior, S9 Junior, S4 Senior, S3 Junior, S9 Senior, S6 Junior | Alma Thomas Theater |
2130-2200 (after awards ceremony) |
Pick up S5/S7 entries | Olin 126 |
Thursday, July 6 – Competition Day 4: Public & Media Day
Senior Track
Time | Activity | Location |
0600-0715 | Breakfast | Bishops Lounge |
0715-0800 | Transportation to Contest Site | pickup behind McCombs Campus Center |
Junior Track | ||
0815-0945 | Round 1 Contest Flights, S7 Junior | Contest Site |
0945-1115 | Round 2 Contest Flights, S7 Junior | “ |
Senior Track | ||
0815-0945 | Round 1 Contest Flights, S5C Senior | “ |
0945-1045 | Round 2 Contest Flights, S5C Senior | “ |
1045-1145 | Round 3 Contest Flights, S5C Senior | “ |
1130-1230 | Lunch | “ |
1200-1230 | High Power and Sport Demonstration Launches | “ |
Junior Track | ||
1230-1345 | Round 1 Contest Flights, S5B Junior | “ |
1345-1445 | Round 2 Contest Flights, S5B Junior | “ |
1445-1545 | Round 3 Contest Flights, S5B Junior | “ |
1415-1545 | Round 2 Contest Flights, S7 Senior | “ |
Senior Track | ||
1245-1415 | Round 1 Contest Flights, S7 Senior | “ |
1415-1545 | Round 2 Contest Flights, S7 Senior | “ |
1615-1700 | Transport to Housing | |
1800-1845 | Dinner | Bishops Lounge |
1900-2000 | Awards Ceremony: S1A Junior, S8E/P Senior, S8D Junior, S1B Senior | Alma Thomas Theater |
2000-2030 | Model Registration | location TBD |
2000-2130 | Scale Show & Tell | location TBD |
Friday, July 6 – Competition Day 5, Reserve/Banquet
Time | Activity | Location |
0600-0715 | Breakfast | Bishops Lounge |
0715-0800 | Transportation to Contest Site | pickup behind McCombs Campus Center |
0800-1115 | Model Registration and Egg Issue | Contest Site |
0815-0915 | Round 1 Contest Flights, S2/P Junior and Senior | “ |
0915-1015 | Round 2 Contest Flights, S2/P Junior and Senior | “ |
1015-1115 | Round 3 Contest Flights, S2/P Junior and Senior | “ |
1115-1200 | Lunch | “ |
1200-1245 | Transport to Housing | |
1300-1430 | Spacemodeling Subcommittee Meeting | location TBD |
1645-1700 | Transport to Closing Ceremony | |
1730-1845 | Awards Ceremony: S7 Senior, S7 Junior, S5C Senior, S5B Junior, S2/P Senior | Reunion Ranch |
1845-1900 | Closing Ceremony | “ |
1900-2130 | Banquet | “ |
2130 | Transport to Housing |
Saturday, July 7 – Departure Day
Time | Activity | Location |
0600-0800 | Breakfast | Bishops Lounge |
before 1100 | Departure |
Share